Seattle Kraken Stax

Published 7:15 am Saturday, February 8, 2025

THROUGH GAMES OF SATURDAY, FEB. 8, 2025

Seattle Kraken

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 19 Jared McCann 56 14 28 42 6 14 2 0 1 125 .112
F 9 Chandler Stephenson 55 10 29 39 -8 22 1 1 1 56 .179
F 17 Jaden Schwartz 56 18 18 36 -1 20 3 0 5 126 .143
F 22 Oliver Bjorkstrand 55 15 20 35 2 14 4 0 1 114 .132
F 10 Matty Beniers 56 12 18 30 6 12 2 0 0 99 .121
F 51 Shane Wright 53 11 18 29 2 16 6 0 2 55 .200
D 62 Brandon Montour 55 10 17 27 -8 37 4 0 2 163 .061
F 20 Eeli Tolvanen 56 16 10 26 2 10 1 0 2 92 .174
D 29 Vince Dunn 36 10 14 24 -8 23 2 0 3 86 .116
D 41 Ryker Evans 50 5 16 21 2 18 1 0 0 47 .106
F 95 Andre Burakovsky 53 4 15 19 -7 8 0 0 0 80 .050
F 84 Kaapo Kakko 23 5 12 17 -2 16 1 0 0 32 .156
F 13 Brandon Tanev 54 9 8 17 -10 8 0 0 0 75 .120
F 37 Yanni Gourde 35 6 10 16 -5 36 0 0 1 38 .158
D 24 Jamie Oleksiak 56 4 9 13 -6 14 0 0 1 50 .080
D 6 Adam Larsson 56 3 9 12 5 19 0 0 1 72 .042
F 7 Jordan Eberle 17 6 5 11 3 6 1 0 1 29 .207
F 12 Tye Kartye 48 3 4 7 -15 30 0 0 0 42 .071
D 28 Josh Mahura 44 0 6 6 6 14 0 0 0 44 .000
F 67 Mitchell Stephens 24 1 2 3 -5 6 0 0 0 18 .056
D 17 Will Borgen 33 1 1 2 -13 9 0 0 0 24 .042
F 15 John Hayden 7 1 1 2 1 2 0 0 0 6 .167
F 0 Daniel Sprong 10 1 1 2 1 0 0 0 1 12 .083
D 8 Cale Fleury 6 0 1 1 4 0 0 0 0 5 .000
F 26 Ryan Winterton 8 0 1 1 -7 0 0 0 0 8 .000
F 59 Ben Meyers 6 0 0 0 -2 2 0 0 0 3 .000
TEAM TOTALS 56 165 275 440 -57 370 28 1 22 1502 .110
OPPONENT TOTALS 56 178 305 483 43 422 31 1 30 1624 .110

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Joey Daccord 37 2153 2.51 18 14 3 1 90 1058 0.915 0 2 0
0 Philipp Grubauer 21 1159 3.83 5 15 1 0 74 552 0.866 0 0 0
TEAM TOTALS 56 3384 2.93 23 29 4 1 164 1610 .890 165 275 370
OPPONENT TOTALS 56 3384 2.73 33 19 4 6 153 1490 .890 178 305 422

Marketplace