TENNESSEE STATE 84, LINDENWOOD 76
Published 4:34 pm Saturday, February 8, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LINDENWOOD (MO.) | Min | M-A | M-A | O-T | A | PF | PTS |
Wildy | 25 | 3-9 | 2-2 | 1-3 | 2 | 2 | 10 |
Browning | 23 | 4-10 | 0-0 | 0-5 | 4 | 3 | 10 |
Futrell | 28 | 6-10 | 2-3 | 1-5 | 1 | 4 | 18 |
Johnson | 24 | 2-8 | 0-0 | 1-2 | 0 | 4 | 5 |
J.Jones | 30 | 2-4 | 5-7 | 1-3 | 1 | 5 | 9 |
Bass | 31 | 4-13 | 7-9 | 2-2 | 3 | 1 | 17 |
Tounkara | 20 | 1-3 | 0-2 | 2-6 | 0 | 5 | 2 |
C.Jackson | 16 | 2-4 | 0-0 | 1-2 | 0 | 0 | 5 |
Ruffin | 3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 24-61 | 16-24 | 9-29 | 11 | 24 | 76 |
Percentages: FG .393, FT .667.
3-Point Goals: 12-31, .387 (Futrell 4-7, Browning 2-5, Bass 2-6, Wildy 2-6, C.Jackson 1-2, Johnson 1-5).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 1 (Futrell).
Turnovers: 11 (Browning 6, Tounkara 2, Futrell, J.Jones, Wildy).
Steals: 3 (Browning, Futrell, J.Jones).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TENNESSEE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Ogundele | 17 | 4-4 | 5-9 | 3-7 | 0 | 1 | 13 |
Williams | 26 | 8-12 | 3-4 | 0-2 | 0 | 4 | 20 |
Harper | 28 | 1-8 | 0-0 | 0-3 | 2 | 0 | 2 |
J.Jackson | 30 | 3-8 | 2-2 | 1-3 | 1 | 3 | 10 |
Nkrumah | 38 | 4-9 | 10-12 | 7-12 | 5 | 4 | 18 |
Wood | 23 | 1-4 | 1-2 | 0-2 | 1 | 2 | 3 |
Langlais | 17 | 4-7 | 0-2 | 1-6 | 1 | 2 | 8 |
Lorick | 11 | 1-2 | 0-0 | 1-3 | 1 | 4 | 2 |
Jessamy | 10 | 3-4 | 2-4 | 1-2 | 0 | 2 | 8 |
Totals | 200 | 29-58 | 23-35 | 14-40 | 11 | 22 | 84 |
Percentages: FG .500, FT .657.
3-Point Goals: 3-19, .158 (J.Jackson 2-6, Williams 1-3, Lorick 0-1, Nkrumah 0-1, Wood 0-2, Harper 0-6).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 7 (Langlais 2, Harper, Jessamy, Lorick, Nkrumah, Ogundele).
Turnovers: 10 (Williams 3, J.Jackson 2, Nkrumah 2, Jessamy, Langlais, Wood).
Steals: 7 (J.Jackson 2, Nkrumah 2, Jessamy, Williams, Wood).
Technical Fouls: None.
Lindenwood (Mo.) | 36 | 40 | — | 76 |
Tennessee St. | 39 | 45 | — | 84 |
A_895 (10,500).