Washington Capitals Stax

Published 7:15 am Saturday, February 8, 2025

THROUGH GAMES OF SATURDAY, FEB. 8, 2025

Washington Capitals

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 17 Dylan Strome 54 15 37 52 11 22 5 0 2 97 .155
F 21 Aliaksei Protas 54 22 24 46 29 16 0 1 5 95 .232
F 80 Pierre-Luc Dubois 54 12 30 42 18 38 1 0 3 88 .136
F 24 Connor McMichael 54 19 21 40 14 22 4 0 4 118 .161
F 8 Alex Ovechkin 38 26 14 40 18 10 6 0 5 137 .190
F 43 Tom Wilson 54 22 17 39 14 50 9 1 3 121 .182
D 6 Jakob Chychrun 49 14 21 35 21 32 4 0 4 110 .127
D 74 John Carlson 54 4 30 34 19 18 1 0 0 113 .035
F 26 Nic Dowd 54 11 10 21 14 42 0 1 2 60 .183
F 16 Taylor Raddysh 54 5 16 21 3 12 0 0 1 61 .082
F 88 Andrew Mangiapane 53 11 8 19 6 14 0 1 2 63 .175
D 38 Rasmus Sandin 54 4 15 19 17 10 1 0 0 55 .073
D 3 Matt Roy 44 2 13 15 16 12 0 0 0 51 .039
D 57 Trevor van Riemsdyk 54 0 15 15 20 12 0 0 0 59 .000
F 22 Brandon Duhaime 54 6 7 13 6 45 0 0 1 63 .095
D 42 Martin Fehervary 54 1 12 13 12 21 0 0 0 52 .019
F 20 Lars Eller 35 6 6 12 7 14 0 0 0 40 .150
F 13 Jakub Vrana 25 7 4 11 6 6 3 0 3 27 .259
F 29 Hendrix Lapierre 27 0 8 8 -3 4 0 0 0 18 .000
F 53 Ethen Frank 13 3 1 4 6 2 0 0 1 15 .200
F 63 Ivan Miroshnichenko 18 1 3 4 1 0 0 0 0 14 .071
D 52 Dylan McIlrath 11 0 2 2 1 14 0 0 0 4 .000
F 23 Michael Sgarbossa 3 1 1 2 2 2 0 0 0 1 1.000
D 27 Alexander Alexeyev 5 0 0 0 4 0 0 0 0 4 .000
F 15 Sonny Milano 3 0 0 0 -3 0 0 0 0 4 .000
TEAM TOTALS 54 192 316 508 259 440 34 4 36 1470 .131
OPPONENT TOTALS 54 133 217 350 -286 429 27 6 16 1491 .089

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
48 Logan Thompson 30 1792 2.18 24 2 4 2 65 846 0.923 0 1 0
79 Charlie Lindgren 25 1461 2.63 12 9 3 1 64 641 0.9 0 0 0
TEAM TOTALS 54 3274 2.39 36 11 7 3 129 1487 .911 192 316 440
OPPONENT TOTALS 54 3274 3.22 18 31 5 1 174 1452 .869 133 217 429

Marketplace