Denver Nuggets Stax

Published 7:19 am Sunday, February 9, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Jokić 47 36.1 530-921 .575 97-210 235-288 .816 1392 29.6
Murray 46 36.0 351-757 .464 95-258 140-160 .875 937 20.4
Porter 52 33.3 373-713 .523 139-333 101-136 .743 986 19.0
Braun 52 32.7 297-520 .571 51-138 118-142 .831 763 14.7
Westbrook 48 27.7 235-493 .477 55-166 98-153 .641 623 13.0
Gordon 31 26.6 132-264 .500 35-86 80-101 .792 379 12.2
Strawther 53 22.3 177-411 .431 83-229 62-75 .827 499 9.4
Watson 48 24.1 140-297 .471 32-94 76-101 .752 388 8.1
Šarić 13 14.8 18-54 .333 6-24 7-10 .700 49 3.8
Jordan 38 11.8 62-95 .653 0-0 12-29 .414 136 3.6
Pickett 23 9.8 26-61 .426 13-31 1-1 1.000 66 2.9
Tyson 37 7.6 27-67 .403 15-43 16-23 .696 85 2.3
Čančar 4 8.5 4-7 .571 1-2 0-0 .000 9 2.3
Nnaji 32 7.0 27-61 .443 3-22 5-9 .556 62 1.9
Hall 13 2.8 5-11 .455 0-4 3-4 .750 13 1.0
Alexander 17 4.4 5-20 .250 2-10 2-2 1.000 14 0.8
Jones 9 2.6 2-7 .286 1-5 0-0 .000 5 0.6
TEAM 53 241.9 2411-4759 .507 628-1655 956-1234 .775 6406 120.9
OPPONENTS 53 241.9 2289-4948 .463 734-2047 822-1058 .777 6134 115.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Jokić 143 452 595 12.7 484 10.3 100 0 84 144 31
Murray 28 155 183 4.0 280 6.1 83 0 66 100 26
Porter 90 250 340 6.5 113 2.2 96 0 33 71 25
Braun 69 191 260 5.0 111 2.1 116 0 58 51 28
Westbrook 66 179 245 5.1 307 6.4 121 0 72 146 24
Gordon 48 104 152 4.9 96 3.1 48 0 14 40 8
Strawther 16 101 117 2.2 70 1.3 127 0 36 46 14
Watson 39 126 165 3.4 72 1.5 80 0 41 43 59
Šarić 13 34 47 3.6 22 1.7 18 0 7 14 1
Jordan 53 126 179 4.7 31 .8 47 0 10 27 18
Pickett 4 19 23 1.0 38 1.7 13 0 5 8 3
Tyson 11 45 56 1.5 13 .4 32 0 5 12 5
Čančar 3 5 8 2.0 0 .0 4 0 0 2 1
Nnaji 9 28 37 1.2 5 .2 24 0 5 6 11
Hall 3 11 14 1.1 2 .2 5 0 0 1 1
Alexander 0 5 5 .3 7 .4 7 0 1 3 1
Jones 1 3 4 .4 0 .0 3 0 2 2 0
TEAM 596 1834 2430 45.8 1651 31.2 924 0 439 716 256
OPPONENTS 624 1622 2246 42.4 1561 29.5 1006 0 467 671 279

Marketplace