Houston Rockets Stax

Published 7:20 am Sunday, February 9, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ja.Green 52 33.3 394-920 .428 148-421 182-212 .858 1118 21.5
Şengün 49 31.6 375-761 .493 17-71 183-261 .701 950 19.4
VanVleet 45 35.5 227-587 .387 120-349 84-102 .824 658 14.6
Thompson 49 31.6 262-478 .548 16-64 142-199 .714 682 13.9
Brooks 49 32.4 241-577 .418 115-297 64-76 .842 661 13.5
Smith 33 30.9 136-313 .435 56-158 65-75 .867 393 11.9
Eason 35 23.9 150-317 .473 34-101 55-73 .753 389 11.1
Whitmore 33 17.4 122-286 .427 42-129 39-53 .736 325 9.8
Holiday 37 11.2 53-127 .417 31-84 17-19 .895 154 4.2
Je.Green 14 10.4 21-39 .538 8-24 7-9 .778 57 4.1
Tate 33 11.2 47-98 .480 6-23 25-37 .676 125 3.8
Adams 36 12.8 53-99 .535 0-0 28-62 .452 134 3.7
Landale 25 9.9 33-72 .458 5-9 17-27 .630 88 3.5
Sheppard 37 11.7 48-157 .306 26-95 9-10 .900 131 3.5
Williams 6 3.5 7-9 .778 2-4 0-0 .000 16 2.7
McVeigh 6 3.5 3-11 .273 2-8 0-0 .000 8 1.3
TEAM 52 241.4 2172-4851 .448 628-1837 917-1215 .755 5889 113.3
OPPONENTS 52 241.4 2078-4561 .456 642-1782 874-1167 .749 5672 109.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ja.Green 30 195 225 4.3 155 3.0 86 1 46 131 16
Şengün 168 347 515 10.5 245 5.0 140 1 61 117 38
VanVleet 30 145 175 3.9 261 5.8 110 2 72 70 20
Thompson 132 259 391 8.0 158 3.2 117 1 69 100 61
Brooks 59 127 186 3.8 74 1.5 174 0 38 50 12
Smith 59 156 215 6.5 33 1.0 75 0 12 30 32
Eason 75 144 219 6.3 39 1.1 85 0 67 32 32
Whitmore 25 82 107 3.2 27 .8 35 0 21 34 9
Holiday 6 29 35 .9 43 1.2 38 1 13 17 4
Je.Green 2 16 18 1.3 3 .2 14 0 3 4 1
Tate 30 40 70 2.1 30 .9 59 0 20 13 2
Adams 100 93 193 5.4 40 1.1 38 0 10 33 17
Landale 33 39 72 2.9 22 .9 22 0 5 12 8
Sheppard 16 39 55 1.5 41 1.1 35 0 23 23 14
Williams 0 3 3 .5 1 .2 1 0 2 1 1
McVeigh 1 3 4 .7 1 .2 1 0 0 1 1
TEAM 766 1717 2483 47.8 1173 22.6 1030 9 462 668 268
OPPONENTS 571 1655 2226 42.8 1181 22.7 1043 2 401 739 322

Marketplace