Indiana Pacers Stax

Published 7:20 am Sunday, February 9, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Siakam 51 33.1 407-766 .531 88-214 156-201 .776 1058 20.7
Haliburton 50 34.1 307-684 .449 144-393 132-156 .846 890 17.8
Mathurin 49 31.5 283-599 .472 72-204 163-200 .815 801 16.3
Turner 46 30.6 247-520 .475 94-236 106-141 .752 694 15.1
Nembhard 35 28.3 139-294 .473 27-83 66-86 .767 371 10.6
McConnell 50 18.5 223-428 .521 8-31 40-52 .769 494 9.9
Toppin 48 19.1 183-342 .535 57-163 54-68 .794 477 9.9
Nesmith 16 21.0 44-92 .478 15-42 26-29 .897 129 8.1
Bryant 25 15.5 74-138 .536 22-57 16-20 .800 186 7.4
I.Jackson 5 16.8 14-23 .609 0-0 7-14 .500 35 7.0
Walker 49 16.7 109-237 .460 45-122 37-58 .638 300 6.1
Wiseman 1 5.0 2-4 .500 0-1 2-2 1.000 6 6.0
Sheppard 37 20.6 79-187 .422 48-130 12-14 .857 218 5.9
Q.Jackson 18 14.1 39-76 .513 9-24 15-21 .714 102 5.7
Brown 9 5.1 13-20 .650 0-0 3-5 .600 29 3.2
Furphy 32 7.3 21-55 .382 11-32 9-9 1.000 62 1.9
Freeman 19 7.3 12-25 .480 1-6 7-13 .538 32 1.7
Dennis 6 1.8 1-3 .333 1-3 2-2 1.000 5 0.8
Johnson 10 3.2 4-9 .444 0-3 0-1 .000 8 0.8
Newton 5 1.6 1-6 .167 0-3 1-1 1.000 3 0.6
TEAM 51 241.0 2202-4508 .488 642-1747 854-1093 .781 5900 115.7
OPPONENTS 51 241.0 2144-4534 .473 669-1873 912-1175 .776 5869 115.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Siakam 91 284 375 7.4 175 3.4 132 0 47 65 23
Haliburton 30 148 178 3.6 427 8.5 67 0 67 88 34
Mathurin 62 219 281 5.7 89 1.8 122 1 29 93 18
Turner 60 242 302 6.6 70 1.5 129 0 38 89 82
Nembhard 19 98 117 3.3 176 5.0 81 0 44 63 4
McConnell 28 102 130 2.6 222 4.4 52 0 60 78 14
Toppin 34 159 193 4.0 74 1.5 66 0 31 35 17
Nesmith 8 47 55 3.4 21 1.3 41 0 10 12 4
Bryant 43 61 104 4.2 30 1.2 23 0 15 11 13
I.Jackson 11 17 28 5.6 5 1.0 14 0 3 5 8
Walker 18 140 158 3.2 70 1.4 83 0 45 55 20
Wiseman 0 1 1 1.0 0 .0 0 0 0 0 0
Sheppard 25 70 95 2.6 47 1.3 82 0 24 12 11
Q.Jackson 10 17 27 1.5 31 1.7 32 0 9 11 5
Brown 4 9 13 1.4 0 .0 6 0 2 6 1
Furphy 13 20 33 1.0 9 .3 24 0 9 9 6
Freeman 6 13 19 1.0 8 .4 18 0 2 5 2
Dennis 1 2 3 .5 1 .2 1 0 2 2 0
Johnson 0 5 5 .5 4 .4 4 0 0 4 2
Newton 0 0 0 .0 1 .2 2 0 0 1 0
TEAM 463 1654 2117 41.5 1460 28.6 979 1 437 644 264
OPPONENTS 575 1708 2283 44.8 1338 26.2 946 2 381 722 231

Marketplace