Michigan 71, No. 20 Michigan St. 61
Published 1:40 pm Sunday, February 9, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MICHIGAN (17-7) | Min | M-A | M-A | O-T | A | PF | PTS |
Hobbs | 31 | 3-10 | 2-2 | 0-6 | 0 | 4 | 9 |
Holloway | 29 | 3-7 | 4-4 | 1-4 | 5 | 2 | 10 |
Kampschroeder | 30 | 3-5 | 0-0 | 0-4 | 2 | 2 | 7 |
Olson | 32 | 4-12 | 5-6 | 1-7 | 2 | 3 | 14 |
Swords | 37 | 6-15 | 4-4 | 3-5 | 6 | 1 | 19 |
Crockett | 10 | 0-0 | 1-2 | 1-2 | 0 | 0 | 1 |
Delfosse | 8 | 3-3 | 0-0 | 0-0 | 0 | 0 | 6 |
Q. Daniels | 23 | 2-2 | 1-1 | 0-6 | 1 | 2 | 5 |
Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
Totals | 200 | 24-54 | 17-19 | 9-38 | 16 | 14 | 71 |
Percentages: FG 44.444, FT .895.
3-Point Goals: 6-16, .375 (Swords 3-6, Hobbs 1-4, Kampschroeder 1-3, Olson 1-3)
Blocked Shots: 3 (Kampschroeder 2, Delfosse 1)
Turnovers: 17 (Olson 4, Swords 4, Hobbs 3, Holloway 3, Crockett 2, Team 1)
Steals: 6 (Q. Daniels 4, Holloway 1, Kampschroeder 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MICHIGAN ST. (18-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Tate | 24 | 1-9 | 0-0 | 1-4 | 1 | 3 | 2 |
VanSlooten | 34 | 6-12 | 3-4 | 9-12 | 2 | 5 | 15 |
Ayrault | 28 | 2-10 | 5-6 | 1-6 | 2 | 2 | 10 |
Hallock | 28 | 3-13 | 1-2 | 0-3 | 1 | 0 | 8 |
Simmons | 30 | 3-6 | 2-2 | 3-6 | 3 | 2 | 9 |
Sotelo | 17 | 1-5 | 1-2 | 2-4 | 0 | 3 | 3 |
Hampton | 28 | 4-10 | 2-2 | 2-3 | 2 | 0 | 11 |
Shumate | 11 | 1-1 | 0-0 | 0-1 | 0 | 2 | 3 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 21-66 | 14-18 | 18-39 | 11 | 17 | 61 |
Percentages: FG 31.818, FT .778.
3-Point Goals: 5-14, .357 (Ayrault 1-3, Hallock 1-4, Simmons 1-1, Hampton 1-4, Shumate 1-1, Sotelo 0-1)
Blocked Shots: 5 (VanSlooten 4, Ayrault 1)
Turnovers: 12 (VanSlooten 3, Hallock 2, Hampton 2, Tate 2, Ayrault 1, Simmons 1, Sotelo 1)
Steals: 9 (Hampton 4, VanSlooten 2, Ayrault 1, Hallock 1, Tate 1)
Technical Fouls: None
Michigan | 13 | 19 | 17 | 22 | — | 71 |
Michigan St. | 18 | 10 | 16 | 17 | — | 61 |
A_11,043
Officials_Josh Howell, Mark Resch, Brenda Pantoja