NBA Leaders
Published 7:00 am Sunday, February 9, 2025
THROUGH FEBRUARY 8
Scoring
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Gilgeous-Alexander, OKC | 50 | 569 | 395 | 1633 | 32.7 |
Antetokounmpo, MIL | 41 | 521 | 254 | 1302 | 31.8 |
Jokić, DEN | 47 | 530 | 235 | 1392 | 29.6 |
Maxey, PHI | 44 | 425 | 228 | 1225 | 27.8 |
Edwards, MIN | 51 | 466 | 244 | 1388 | 27.2 |
Durant, PHO | 39 | 381 | 196 | 1050 | 26.9 |
Tatum, BOS | 50 | 450 | 260 | 1341 | 26.8 |
Booker, PHO | 47 | 405 | 304 | 1239 | 26.4 |
Brunson, NY | 51 | 461 | 299 | 1340 | 26.3 |
Davis, DAL | 43 | 410 | 257 | 1107 | 25.7 |
Cunningham, DET | 47 | 450 | 196 | 1203 | 25.6 |
Lillard, MIL | 42 | 324 | 262 | 1052 | 25.0 |
Fox, SA | 48 | 437 | 209 | 1179 | 24.6 |
James, LAL | 46 | 432 | 161 | 1125 | 24.5 |
Wembanyama, SA | 44 | 389 | 154 | 1068 | 24.3 |
Irving, DAL | 42 | 369 | 154 | 1012 | 24.1 |
Mitchell, CLE | 49 | 414 | 169 | 1177 | 24.0 |
Towns, NY | 47 | 407 | 222 | 1128 | 24.0 |
Powell, LAC | 43 | 359 | 168 | 1031 | 24.0 |
Herro, MIA | 49 | 403 | 172 | 1163 | 23.7 |
FG Percentage
FG | FGA | PCT | |
---|---|---|---|
Kessler, UTA | 193 | 272 | .710 |
Duren, DET | 220 | 315 | .698 |
Allen, CLE | 288 | 413 | .697 |
Gafford, DAL | 251 | 360 | .697 |
Gobert, MIN | 221 | 340 | .650 |
Zubac, LAC | 342 | 555 | .616 |
Poeltl, TOR | 280 | 459 | .610 |
Antetokounmpo, MIL | 521 | 857 | .608 |
Sabonis, SAC | 391 | 654 | .598 |
Jokić, DEN | 530 | 921 | .575 |
Rebounds
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Sabonis, SAC | 49 | 196 | 505 | 701 | 14.3 |
Towns, NY | 47 | 147 | 488 | 635 | 13.5 |
Zubac, LAC | 50 | 190 | 445 | 635 | 12.7 |
Jokić, DEN | 47 | 143 | 452 | 595 | 12.7 |
Antetokounmpo, MIL | 41 | 94 | 405 | 499 | 12.2 |
Davis, DAL | 43 | 123 | 392 | 515 | 12.0 |
Kessler, UTA | 40 | 182 | 294 | 476 | 11.9 |
Wembanyama, SA | 44 | 78 | 400 | 478 | 10.9 |
Şengün, HOU | 49 | 168 | 347 | 515 | 10.5 |
Ayton, POR | 39 | 124 | 282 | 406 | 10.4 |
Assists
G | AST | AVG | |
---|---|---|---|
Young, ATL | 49 | 560 | 11.4 |
Jokić, DEN | 47 | 484 | 10.3 |
Cunningham, DET | 47 | 444 | 9.4 |
James, LAL | 46 | 416 | 9.0 |
Harden, LAC | 49 | 421 | 8.6 |
Haliburton, IND | 50 | 427 | 8.5 |
Paul, SA | 50 | 405 | 8.1 |
Brunson, NY | 51 | 381 | 7.5 |
Lillard, MIL | 42 | 315 | 7.5 |
Garland, CLE | 50 | 336 | 6.7 |