New York Rangers Stax

Published 7:15 am Sunday, February 9, 2025

THROUGH GAMES OF SUNDAY, FEB. 9, 2025

New York Rangers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 10 Artemi Panarin 53 23 34 57 -7 16 8 0 1 161 .143
D 23 Adam Fox 55 4 40 44 6 26 1 1 1 97 .041
F 16 Vincent Trocheck 55 17 20 37 -3 38 4 1 3 142 .120
F 93 Mika Zibanejad 55 11 26 37 -24 18 4 0 0 125 .088
F 13 Alexis Lafreniere 55 14 18 32 -13 24 2 0 3 125 .112
F 50 Will Cuylle 55 14 15 29 6 28 1 1 2 101 .139
F 91 Reilly Smith 54 10 16 26 1 18 1 2 2 84 .119
F 72 Filip Chytil 41 11 9 20 4 14 1 0 1 89 .124
F 20 Chris Kreider 47 16 4 20 -6 20 5 3 6 115 .139
F 39 Sam Carrick 55 5 10 15 3 39 0 1 2 52 .096
D 55 Ryan Lindgren 50 2 13 15 -1 34 0 0 0 37 .054
F 84 Kaapo Kakko 30 4 10 14 9 14 1 0 1 45 .089
D 79 K’Andre Miller 49 4 9 13 -5 10 0 0 1 77 .052
D 4 Braden Schneider 55 3 10 13 6 10 0 0 0 72 .042
F 84 Adam Edstrom 51 5 4 9 -5 27 0 0 2 40 .125
F 22 Jonny Brodzinski 24 4 4 8 6 4 0 0 0 26 .154
D 6 Zac Jones 28 1 7 8 2 10 0 0 0 26 .038
F 65 Brett Berard 19 3 4 7 -9 8 0 0 1 32 .094
D 65 Jacob Trouba 24 0 6 6 -3 22 0 0 0 46 .000
D 18 Urho Vaakanainen 23 1 5 6 2 10 0 0 0 14 .071
D 17 Will Borgen 24 2 3 5 -1 8 0 0 0 30 .067
D 90 Victor Mancini 15 1 4 5 -3 2 0 0 0 20 .050
F 34 Arthur Kaliyev 11 3 1 4 2 2 0 0 0 19 .158
F 8 J.T. Miller 5 2 2 4 0 0 1 0 0 11 .182
F 26 Jimmy Vesey 30 3 1 4 -3 0 0 0 0 28 .107
F 73 Matt Rempe 20 1 2 3 4 39 0 0 0 15 .067
D 5 Chad Ruhwedel 5 0 1 1 2 0 0 0 0 1 .000
D 14 Connor Mackey 2 0 0 0 0 5 0 0 0 1 .000
TEAM TOTALS 55 164 278 442 -30 470 29 9 26 1631 .101
OPPONENT TOTALS 55 168 294 462 3 425 29 3 28 1669 .101

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
31 Igor Shesterkin 39 2237 2.87 18 19 2 3 107 1135 0.906 0 0 4
32 Jonathan Quick 18 988 3.03 8 5 2 2 50 498 0.9 0 0 2
70 Louis Domingue 1 60 2.0 1 0 0 0 2 27 0.926 0 0 0
TEAM TOTALS 55 3321 2.89 27 24 4 5 159 1660 .899 164 278 470
OPPONENT TOTALS 55 3321 2.82 28 25 2 4 155 1622 .899 168 294 425

Marketplace