No. 13 North Carolina 53, Clemson 51
Published 2:21 pm Sunday, February 9, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH CAROLINA (21-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Gakdeng | 33 | 3-5 | 6-8 | 7-9 | 1 | 1 | 12 |
Donarski | 35 | 2-7 | 0-0 | 0-3 | 1 | 1 | 5 |
Kelly | 33 | 6-14 | 3-4 | 2-8 | 3 | 3 | 17 |
Nivar | 20 | 0-7 | 1-2 | 1-2 | 0 | 1 | 1 |
Ustby | 37 | 4-11 | 0-0 | 4-13 | 1 | 3 | 8 |
Toomey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Thomas | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Grant | 18 | 1-5 | 0-0 | 0-2 | 0 | 0 | 2 |
Townsend | 20 | 4-5 | 0-0 | 0-3 | 1 | 1 | 8 |
Team | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
Totals | 200 | 20-55 | 10-14 | 16-42 | 7 | 12 | 53 |
Percentages: FG 36.364, FT .714.
3-Point Goals: 3-18, .167 (Kelly 2-6, Donarski 1-5, Nivar 0-3, Ustby 0-1, Grant 0-2, Townsend 0-1)
Blocked Shots: 3 (Nivar 1, Toomey 1, Ustby 1)
Turnovers: 14 (Ustby 3, Gakdeng 2, Grant 2, Nivar 2, Team 2, Donarski 1, Kelly 1, Townsend 1)
Steals: 5 (Kelly 3, Townsend 2)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEMSON (11-13) | Min | M-A | M-A | O-T | A | PF | PTS |
Evans | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Miller | 19 | 1-6 | 2-4 | 1-3 | 2 | 4 | 4 |
Cluse | 34 | 4-7 | 0-0 | 1-5 | 3 | 2 | 10 |
Kohn | 36 | 3-9 | 3-3 | 0-3 | 0 | 1 | 12 |
McQueen | 30 | 6-13 | 5-5 | 1-3 | 1 | 0 | 17 |
Poole | 11 | 1-1 | 0-0 | 0-1 | 0 | 3 | 2 |
Thompson | 20 | 1-6 | 1-2 | 1-3 | 0 | 4 | 3 |
Ott | 13 | 1-2 | 0-0 | 0-1 | 0 | 0 | 3 |
Porter | 28 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 200 | 17-46 | 11-14 | 4-25 | 10 | 17 | 51 |
Percentages: FG 36.957, FT .786.
3-Point Goals: 6-18, .333 (Kohn 3-8, Cluse 2-4, Ott 1-2, Evans 0-1, Miller 0-2, Thompson 0-1)
Blocked Shots: 3 (Cluse 1, Miller 1, Poole 1)
Turnovers: 12 (McQueen 4, Team 3, Thompson 2, Kohn 1, Ott 1, Poole 1)
Steals: 6 (Cluse 4, Poole 1, Thompson 1)
Technical Fouls: None
North Carolina | 12 | 10 | 15 | 16 | — | 53 |
Clemson | 15 | 10 | 11 | 15 | — | 51 |
A_2,090
Officials_Leah Lanie, Courtney Robinson, Meadow Overstreet