No. 14 NC State 97, No. 22 Florida St. 74
Published 2:01 pm Sunday, February 9, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NC STATE (19-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Trygger | 34 | 7-12 | 2-2 | 6-14 | 0 | 1 | 16 |
Brooks | 32 | 8-16 | 4-4 | 2-7 | 7 | 1 | 21 |
Hayes | 36 | 4-11 | 4-6 | 3-9 | 2 | 2 | 14 |
James | 38 | 9-18 | 2-4 | 0-5 | 2 | 1 | 22 |
Rivers | 33 | 4-10 | 2-4 | 0-3 | 3 | 3 | 12 |
Cox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Awou | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 4 |
Collier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jones | 15 | 2-4 | 2-3 | 0-1 | 0 | 2 | 6 |
Quigley | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Steele | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 37-74 | 16-23 | 13-44 | 15 | 12 | 97 |
Percentages: FG 50.000, FT .696.
3-Point Goals: 7-19, .368 (Hayes 2-5, James 2-7, Rivers 2-4, Brooks 1-2, Trygger 0-1)
Blocked Shots: 6 (Trygger 3, Rivers 2, Brooks 1)
Turnovers: 8 (Brooks 2, Rivers 2, James 1, Awou 1, Collier 1, Jones 1)
Steals: 5 (James 3, Trygger 1, Rivers 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA ST. (19-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Timpson | 33 | 6-15 | 2-2 | 2-9 | 0 | 2 | 14 |
Williams | 17 | 0-2 | 0-0 | 1-4 | 0 | 2 | 0 |
Bowles | 32 | 1-6 | 0-0 | 0-4 | 2 | 2 | 3 |
Gordon | 29 | 7-15 | 3-4 | 1-2 | 3 | 4 | 20 |
Latson | 29 | 8-19 | 6-7 | 0-2 | 3 | 5 | 23 |
Treadwell | 7 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 |
Bonner | 27 | 4-6 | 2-2 | 0-5 | 2 | 2 | 11 |
Dias Dos Santos | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Turnage | 4 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
Viegas | 11 | 1-2 | 0-0 | 0-2 | 0 | 1 | 3 |
Team | 0 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 |
Totals | 200 | 27-69 | 13-15 | 9-38 | 11 | 19 | 74 |
Percentages: FG 39.130, FT .867.
3-Point Goals: 7-19, .368 (Gordon 3-4, Bowles 1-4, Latson 1-5, Bonner 1-1, Viegas 1-2, Williams 0-2, Treadwell 0-1)
Blocked Shots: 6 (Timpson 4, Gordon 1, Viegas 1)
Turnovers: 13 (Latson 4, Bowles 3, Gordon 3, Williams 1, Dias Dos Santos 1, Turnage 1)
Steals: 5 (Timpson 1, Williams 1, Bowles 1, Treadwell 1, Dias Dos Santos 1)
Technical Fouls: None
NC State | 26 | 25 | 21 | 25 | — | 97 |
Florida St. | 14 | 17 | 20 | 23 | — | 74 |
A_2,458
Officials_Ed Sidlasky, Fatou Cissoko-Stephens, Tyler Trimble