NO. 17 MEMPHIS 90, TEMPLE 82
Published 1:53 pm Sunday, February 9, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEMPLE | Min | M-A | M-A | O-T | A | PF | PTS |
Durodola | 9 | 0-1 | 2-2 | 0-1 | 0 | 3 | 2 |
Settle | 36 | 6-12 | 2-3 | 1-5 | 2 | 2 | 17 |
Berry | 35 | 6-13 | 3-3 | 1-4 | 5 | 4 | 16 |
Dezonie | 34 | 6-12 | 0-0 | 1-4 | 1 | 5 | 13 |
Tobiason | 31 | 4-4 | 7-7 | 1-2 | 1 | 1 | 18 |
Gray | 28 | 3-5 | 2-2 | 0-1 | 0 | 4 | 10 |
Stanford | 22 | 2-6 | 1-2 | 2-3 | 3 | 2 | 6 |
Picarelli | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Keita | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-54 | 17-19 | 6-20 | 12 | 21 | 82 |
Percentages: FG .500, FT .895.
3-Point Goals: 11-22, .500 (Tobiason 3-3, Settle 3-7, Gray 2-2, Berry 1-3, Dezonie 1-3, Stanford 1-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Tobiason).
Turnovers: 16 (Gray 4, Settle 4, Berry 2, Dezonie 2, Stanford 2, Picarelli, Tobiason).
Steals: 8 (Berry 4, Dezonie 2, Settle, Stanford).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Dainja | 30 | 5-7 | 8-10 | 5-8 | 2 | 2 | 18 |
Jourdain | 23 | 5-9 | 0-0 | 0-2 | 3 | 2 | 11 |
Haggerty | 38 | 8-15 | 2-3 | 0-2 | 7 | 2 | 20 |
D.Harris | 29 | 6-8 | 2-4 | 0-3 | 1 | 3 | 14 |
Rogers | 33 | 3-7 | 0-0 | 0-1 | 1 | 2 | 9 |
Carter | 24 | 2-8 | 2-2 | 1-1 | 2 | 2 | 8 |
Cisse | 20 | 3-3 | 4-6 | 3-6 | 0 | 4 | 10 |
Okojie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-57 | 18-25 | 9-23 | 16 | 17 | 90 |
Percentages: FG .561, FT .720.
3-Point Goals: 8-19, .421 (Rogers 3-7, Haggerty 2-4, Carter 2-6, Jourdain 1-1, D.Harris 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 5 (Dainja 2, Haggerty, Jourdain, Rogers).
Turnovers: 12 (Dainja 4, Rogers 3, Jourdain 2, Cisse, Haggerty, Okojie).
Steals: 10 (Cisse 3, Rogers 3, D.Harris 2, Haggerty 2).
Technical Fouls: None.
Temple | 35 | 47 | — | 82 |
Memphis | 35 | 55 | — | 90 |
A_11,007 (18,119).