Sacramento Kings Stax

Published 7:20 am Sunday, February 9, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Fox 45 37.0 414-883 .469 92-286 204-246 .829 1124 25.0
DeRozan 47 35.7 376-776 .485 41-128 216-252 .857 1009 21.5
Sabonis 49 36.0 391-654 .598 55-120 169-222 .761 1006 20.5
LaVine 3 35.0 19-46 .413 4-20 15-17 .882 57 19.0
Monk 44 32.1 290-653 .444 99-302 112-128 .875 791 18.0
Murray 49 35.1 231-529 .437 89-274 43-52 .827 594 12.1
Huerter 43 20.9 128-310 .413 62-205 20-28 .714 338 7.9
Ellis 50 22.1 130-270 .481 83-189 48-57 .842 391 7.8
LaRavia 1 12.0 3-4 .750 1-2 0-0 .000 7 7.0
Lyles 42 19.4 92-232 .397 53-158 33-44 .750 270 6.4
Valančiūnas 2 15.5 3-10 .300 0-0 6-6 1.000 12 6.0
Carter 16 9.9 19-61 .311 8-31 13-18 .722 59 3.7
I.Jones 25 8.7 38-58 .655 1-4 14-26 .538 91 3.6
McDermott 31 8.4 36-85 .424 31-72 3-5 .600 106 3.4
Crowder 7 13.1 6-17 .353 3-12 5-6 .833 20 2.9
M.Jones 5 5.6 6-12 .500 1-6 1-2 .500 14 2.8
Robinson 9 6.3 7-17 .412 1-5 4-7 .571 19 2.1
McLaughlin 28 6.8 16-44 .364 10-26 11-16 .688 53 1.9
Len 36 7.2 22-41 .537 1-6 7-13 .538 52 1.4
C.Jones 24 5.4 11-26 .423 4-10 0-0 .000 26 1.1
Crawford 4 3.5 1-3 .333 0-1 1-2 .500 3 0.8
TEAM 52 242.4 2239-4731 .473 639-1857 925-1147 .806 6042 116.2
OPPONENTS 52 242.4 2155-4619 .467 754-1998 938-1173 .800 6002 115.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Fox 45 180 225 5.0 276 6.1 118 0 66 133 20
DeRozan 26 152 178 3.8 173 3.7 90 0 50 65 22
Sabonis 196 505 701 14.3 306 6.2 176 0 30 147 21
LaVine 0 9 9 3.0 9 3.0 5 0 2 4 1
Monk 17 150 167 3.8 254 5.8 118 0 47 96 26
Murray 106 241 347 7.1 66 1.3 128 0 40 46 43
Huerter 19 101 120 2.8 74 1.7 70 0 36 37 16
Ellis 39 84 123 2.5 64 1.3 93 0 72 42 37
LaRavia 1 1 2 2.0 2 2.0 1 0 1 1 2
Lyles 44 148 192 4.6 40 1.0 51 0 26 23 19
Valančiūnas 3 7 10 5.0 4 2.0 6 0 0 1 1
Carter 6 34 40 2.5 21 1.3 14 0 5 8 3
I.Jones 14 24 38 1.5 8 .3 26 0 3 12 8
McDermott 2 15 17 .5 4 .1 27 0 4 5 1
Crowder 6 11 17 2.4 4 .6 10 0 3 4 0
M.Jones 2 6 8 1.6 9 1.8 1 0 0 1 0
Robinson 3 11 14 1.6 9 1.0 6 0 3 4 1
McLaughlin 4 17 21 .8 24 .9 13 0 11 11 0
Len 25 39 64 1.8 30 .8 35 0 8 11 18
C.Jones 8 15 23 1.0 7 .3 13 0 6 7 7
Crawford 0 4 4 1.0 0 .0 1 0 0 0 0
TEAM 566 1754 2320 44.6 1384 26.6 1002 0 413 658 246
OPPONENTS 531 1734 2265 43.6 1378 26.5 988 4 404 717 241

Marketplace