Utah Jazz Stax

Published 7:20 am Sunday, February 9, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Markkanen 38 32.1 237-559 .424 113-322 146-169 .864 733 19.3
Sexton 46 28.5 298-624 .478 87-211 161-180 .894 844 18.3
Collins 33 30.2 222-422 .526 49-111 109-125 .872 602 18.2
Clarkson 28 26.2 159-380 .418 66-173 89-107 .832 473 16.9
George 41 31.4 222-560 .396 105-312 130-160 .813 679 16.6
Kessler 40 30.2 193-272 .710 2-6 59-109 .541 447 11.2
Mykhailiuk 21 19.7 74-183 .404 45-129 16-21 .762 209 10.0
Sensabaugh 41 17.7 137-305 .449 68-184 35-37 .946 377 9.2
Juzang 35 17.8 90-212 .425 60-149 23-27 .852 263 7.5
Collier 43 23.1 113-283 .399 19-92 31-48 .646 276 6.4
Filipowski 41 18.2 97-196 .495 24-77 39-63 .619 257 6.3
Eubanks 37 15.4 88-145 .607 3-5 36-57 .632 215 5.8
Hendricks 3 25.0 4-18 .222 3-12 3-4 .750 14 4.7
Mills 17 15.3 26-76 .342 17-57 5-5 1.000 74 4.4
Tshiebwe 4 13.5 4-6 .667 0-0 8-10 .800 16 4.0
Potter 23 17.6 31-74 .419 22-59 6-7 .857 90 3.9
Williams 27 20.7 37-123 .301 15-65 14-22 .636 103 3.8
Harkless 9 15.0 11-35 .314 7-25 3-6 .500 32 3.6
TEAM 51 241.5 2043-4473 .457 705-1989 913-1157 .789 5704 111.8
OPPONENTS 51 241.5 2225-4661 .477 735-2061 890-1161 .767 6075 119.1

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Markkanen 63 173 236 6.2 64 1.7 68 0 28 53 15
Sexton 49 84 133 2.9 189 4.1 104 0 31 116 4
Collins 73 196 269 8.2 74 2.2 98 0 33 86 35
Clarkson 17 72 89 3.2 105 3.8 42 1 25 61 8
George 17 130 147 3.6 235 5.7 76 0 30 116 8
Kessler 182 294 476 11.9 62 1.6 90 0 23 60 95
Mykhailiuk 11 41 52 2.5 37 1.8 27 0 14 33 6
Sensabaugh 25 81 106 2.6 50 1.2 58 0 25 57 3
Juzang 21 72 93 2.7 34 1.0 71 0 15 17 5
Collier 16 111 127 3.0 241 5.6 94 0 34 116 10
Filipowski 52 148 200 4.9 76 1.9 79 0 21 42 6
Eubanks 40 128 168 4.5 45 1.2 46 1 10 31 32
Hendricks 5 10 15 5.0 2 .7 8 0 5 2 4
Mills 3 18 21 1.2 21 1.2 12 0 12 16 3
Tshiebwe 7 16 23 5.8 1 .3 12 0 5 1 0
Potter 23 65 88 3.8 18 .8 31 0 5 16 9
Williams 15 44 59 2.2 36 1.3 49 0 13 23 10
Harkless 9 12 21 2.3 8 .9 17 0 10 3 1
TEAM 628 1695 2323 45.5 1298 25.5 982 2 339 849 254
OPPONENTS 569 1600 2169 42.5 1468 28.8 1021 2 493 579 334

Marketplace