Atlanta Hawks Stax

Published 7:20 am Monday, February 10, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Young 49 36.0 356-871 .409 145-427 294-343 .857 1151 23.5
Hunter 37 28.8 227-492 .461 97-247 151-176 .858 702 19.0
Johnson 36 35.7 271-542 .500 44-141 94-126 .746 680 18.9
Niang 1 26.0 6-10 .600 4-7 0-0 .000 16 16.0
Daniels 48 33.9 275-589 .467 54-165 57-92 .620 661 13.8
Okongwu 46 25.1 220-388 .567 21-75 92-123 .748 553 12.0
Plowden 2 16.5 8-10 .800 6-8 2-2 1.000 24 12.0
Risacher 46 23.8 197-459 .429 60-193 68-98 .694 522 11.3
Bogdanović 24 24.9 83-224 .371 44-146 30-34 .882 240 10.0
Capela 45 22.4 189-330 .573 0-0 46-85 .541 424 9.4
LeVert 1 15.0 2-6 .333 1-4 4-4 1.000 9 9.0
Nance 23 19.3 76-149 .510 34-75 9-13 .692 195 8.5
Mathews 43 17.7 92-236 .390 77-200 63-76 .829 324 7.5
Krejčí 38 20.9 93-210 .443 55-143 19-29 .655 260 6.8
Gueye 6 15.2 18-42 .429 2-19 2-3 .667 40 6.7
Wallace 24 17.3 52-123 .423 23-65 11-11 1.000 138 5.8
Bufkin 10 12.4 18-47 .383 4-19 13-18 .722 53 5.3
Roddy 27 12.8 44-93 .473 16-43 18-22 .818 122 4.5
Mann 1 25.0 2-5 .400 0-0 0-2 .000 4 4.0
Barlow 15 7.9 17-38 .447 4-11 4-8 .500 42 2.8
TEAM 53 241.4 2246-4864 .462 691-1988 977-1265 .772 6160 116.2
OPPONENTS 53 241.4 2311-4826 .479 756-2049 920-1143 .805 6298 118.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Young 24 131 155 3.2 560 11.4 97 0 61 230 10
Hunter 27 118 145 3.9 57 1.5 88 0 31 59 5
Johnson 62 297 359 10.0 181 5.0 67 0 56 106 36
Niang 2 4 6 6.0 3 3.0 0 0 3 1 0
Daniels 83 179 262 5.5 191 4.0 119 0 141 90 39
Okongwu 130 234 364 7.9 94 2.0 110 0 38 47 39
Plowden 3 2 5 2.5 0 .0 5 0 0 1 0
Risacher 58 98 156 3.4 54 1.2 91 0 35 50 21
Bogdanović 12 54 66 2.8 49 2.0 57 0 20 37 6
Capela 147 258 405 9.0 54 1.2 90 0 27 44 45
LeVert 0 3 3 3.0 0 .0 5 0 0 0 0
Nance 21 79 100 4.3 37 1.6 34 0 20 15 13
Mathews 13 66 79 1.8 56 1.3 74 0 26 29 11
Krejčí 15 91 106 2.8 101 2.7 72 0 27 35 19
Gueye 5 22 27 4.5 2 .3 5 0 7 1 6
Wallace 5 30 35 1.5 55 2.3 31 0 22 28 8
Bufkin 5 16 21 2.1 17 1.7 9 0 3 8 2
Roddy 11 59 70 2.6 30 1.1 18 0 12 20 8
Mann 0 1 1 1.0 3 3.0 3 0 0 1 0
Barlow 4 19 23 1.5 3 .2 9 0 3 1 7
TEAM 627 1761 2388 45.1 1547 29.2 984 0 532 803 275
OPPONENTS 556 1825 2381 44.9 1516 28.6 1060 1 504 842 272

Marketplace