Carolina Hurricanes Stax

Published 7:16 am Monday, February 10, 2025

THROUGH GAMES OF MONDAY, FEB. 10, 2025

Carolina Hurricanes

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 20 Sebastian Aho 55 20 35 55 2 36 2 2 6 148 .135
F 88 Martin Necas 49 16 39 55 4 10 7 0 5 113 .142
F 24 Seth Jarvis 49 22 23 45 5 12 6 3 1 129 .171
F 37 Andrei Svechnikov 55 17 23 40 -5 38 9 0 2 151 .113
D 4 Shayne Gostisbehere 48 6 23 29 -6 20 4 0 0 86 .070
F 98 Jack Roslovic 55 19 9 28 -6 4 1 0 2 100 .190
F 11 Jordan Staal 56 10 18 28 11 14 0 2 2 79 .127
F 82 Jesperi Kotkaniemi 56 11 15 26 7 37 0 0 1 84 .131
F 48 Jordan Martinook 56 10 16 26 15 10 0 0 2 83 .120
F 50 Eric Robinson 56 12 13 25 11 8 0 0 1 79 .152
D 7 Dmitry Orlov 56 4 20 24 19 14 0 0 1 87 .046
F 53 Jackson Blake 56 11 9 20 3 26 3 0 5 87 .126
D 8 Brent Burns 56 4 16 20 4 20 0 0 0 133 .030
D 74 Jaccob Slavin 56 4 16 20 12 8 0 0 2 71 .056
D 5 Jalen Chatfield 56 5 8 13 21 22 0 0 1 80 .063
D 26 Sean Walker 56 2 9 11 -3 32 0 0 0 95 .021
F 28 William Carrier 39 4 5 9 2 16 0 0 1 42 .095
F 18 Jack Drury 39 3 6 9 1 12 0 0 1 60 .050
F 54 Juha Jaaska 17 0 4 4 3 9 0 0 0 11 .000
F 27 Tyson Jost 16 2 0 2 3 12 0 0 0 17 .118
F 96 Mikko Rantanen 6 1 1 2 1 4 0 0 0 21 .048
D 42 Ty Smith 8 1 1 2 1 4 1 0 0 14 .071
F 71 Taylor Hall 6 0 1 1 2 4 0 0 0 11 .000
D 56 Scott Morrow 2 0 0 0 -1 0 0 0 0 3 .000
D 61 Riley Stillman 1 0 0 0 0 5 0 0 0 1 .000
F 16 Ryan Suzuki 2 0 0 0 1 0 0 0 0 0 .000
TEAM TOTALS 56 184 314 498 107 393 33 7 33 1786 .103
OPPONENT TOTALS 56 152 253 405 -131 407 25 2 21 1415 .107

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
52 Pyotr Kochetkov 34 2016 2.5 20 10 3 1 84 874 0.904 0 3 4
31 Frederik Andersen 9 537 2.12 6 3 0 1 19 220 0.914 0 1 0
41 Spencer Martin 9 415 3.89 3 4 1 1 27 175 0.846 0 0 0
34 Dustin Tokarski 6 358 2.18 4 2 0 1 13 132 0.902 0 0 0
60 Yaniv Perets 1 8 7.5 0 0 0 0 1 7 0.857 0 0 0
TEAM TOTALS 56 3382 2.57 33 19 4 4 144 1408 .893 184 314 393
OPPONENT TOTALS 56 3382 3.02 23 29 4 4 169 1771 .897 152 253 407

Marketplace