Dallas Mavericks Stax

Published 7:19 am Monday, February 10, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1
Davis 1 31.0 10-18 .556 2-2 4-6 .667 26 26.0
Irving 42 36.3 369-777 .475 120-295 154-171 .901 1012 24.1
Christie 3 31.3 16-31 .516 8-12 13-17 .765 53 17.7
Washington 43 32.6 219-501 .437 68-180 106-140 .757 612 14.2
Thompson 46 27.2 228-544 .419 136-349 37-41 .902 629 13.7
Gafford 50 22.1 251-360 .697 0-0 121-173 .699 623 12.5
Marshall 40 24.5 180-356 .506 36-116 56-65 .862 452 11.3
Dinwiddie 51 25.0 166-401 .414 71-202 122-144 .847 525 10.3
Grimes 47 22.8 169-365 .463 80-201 62-81 .765 480 10.2
Exum 5 19.2 18-37 .486 5-13 9-12 .750 50 10.0
Lively 32 24.0 124-177 .701 0-0 44-69 .638 292 9.1
Hardy 39 15.6 119-277 .430 51-132 37-50 .740 326 8.4
Kelley 4 13.5 7-9 .778 0-0 4-6 .667 18 4.5
Prosper 42 9.6 49-124 .395 9-41 35-56 .625 142 3.4
Kleber 34 18.7 37-96 .385 13-49 16-21 .762 103 3.0
Williams 17 7.1 16-40 .400 5-15 10-13 .769 47 2.8
Morris 7 5.9 5-22 .227 2-13 0-0 .000 12 1.7
Gortman 16 3.6 9-23 .391 4-11 2-4 .500 24 1.5
Powell 33 7.6 14-18 .778 1-1 20-30 .667 49 1.5
Edwards 23 8.4 11-31 .355 4-17 3-3 1.000 29 1.3
TEAM 53 240.5 2233-4673 .478 690-1861 967-1248 .775 6123 115.5
OPPONENTS 53 240.5 2213-4838 .457 702-1922 879-1136 .774 6007 113.3

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Dončić 16 167 183 8.3 172 7.8 58 0 44 75 9
Davis 4 12 16 16.0 7 7.0 0 0 0 1 3
Irving 49 146 195 4.6 203 4.8 85 0 55 97 16
Christie 4 13 17 5.7 9 3.0 6 0 1 3 2
Washington 70 284 354 8.2 99 2.3 104 1 51 80 45
Thompson 29 130 159 3.5 93 2.0 58 0 36 64 20
Gafford 138 209 347 6.9 71 1.4 136 0 21 60 96
Marshall 34 108 142 3.6 100 2.5 58 1 39 54 5
Dinwiddie 11 110 121 2.4 188 3.7 76 0 45 56 11
Grimes 30 149 179 3.8 101 2.1 78 0 32 61 10
Exum 1 6 7 1.4 16 3.2 7 0 3 5 0
Lively 99 152 251 7.8 84 2.6 94 0 17 39 54
Hardy 7 55 62 1.6 54 1.4 61 0 21 57 5
Kelley 7 11 18 4.5 1 .3 6 0 0 1 2
Prosper 37 61 98 2.3 29 .7 22 0 19 13 5
Kleber 25 70 95 2.8 43 1.3 66 0 9 23 17
Williams 2 11 13 .8 19 1.1 7 0 3 10 0
Morris 0 8 8 1.1 4 .6 2 0 1 2 1
Gortman 1 4 5 .3 6 .4 9 0 2 5 1
Powell 22 37 59 1.8 23 .7 38 0 12 7 15
Edwards 4 34 38 1.7 13 .6 21 0 6 4 6
TEAM 590 1777 2367 44.7 1335 25.2 992 2 417 717 323
OPPONENTS 639 1711 2350 44.3 1412 26.6 1009 3 435 667 249

Marketplace