Men’s College Basketball NET Rankings

Published 12:44 pm Monday, February 10, 2025

The NET, which stands for the NCAA Evaluation Tool, is used as the primary sorting tool for selection and seeding for the NCAA tournament.

Through Sunday, Feb. 9

TEAM Record CURRENT PREVIOUS
Auburn 21-2 1 1
Duke 20-3 2 2
Houston 19-4 3 3
Tennessee 20-4 4 4
Florida 20-3 5 5
Alabama 20-3 6 6
Arizona 17-6 7 10
Purdue 19-5 8 8
Iowa St. 18-5 9 11
Texas Tech 18-5 10 7
Kansas 16-7 11 9
Illinois 16-8 12 14
Texas A&M 18-5 13 13
Gonzaga 18-7 14 12
Wisconsin 19-5 15 15
Maryland 17-6 16 16
Kentucky 16-7 17 23
Michigan 18-5 18 17
Michigan St. 19-4 19 22
St. John’s (NY) 21-3 20 19
Saint Mary’s (CA) 20-4 21 24
Ole Miss 18-6 22 21
Missouri 17-6 23 18
Marquette 18-6 24 20
UCLA 18-6 25 26
Ohio St. 14-9 26 25
Baylor 14-8 27 27
Louisville 18-6 28 28
Mississippi St. 17-6 29 30
Clemson 19-5 30 33
Texas 15-9 31 29
Creighton 18-6 32 34
UConn 16-7 33 32
Georgia 16-8 34 31
Oregon 16-8 35 35
VCU 18-5 36 37
New Mexico 19-4 37 40
Utah St. 20-3 38 41
SMU 18-5 39 39
West Virginia 15-8 40 42
Vanderbilt 17-6 41 46
BYU 15-8 42 36
Arkansas 14-9 43 43
Memphis 19-4 44 44
North Carolina 14-10 45 45
Oklahoma 16-7 46 38
Pittsburgh 14-9 47 47
Boise St. 16-7 48 48
UC San Diego 18-4 49 52
Cincinnati 14-9 50 51
Nebraska 15-8 51 49
San Diego St. 14-6 52 50
Xavier 14-9 53 53
Santa Clara 17-9 54 54
Villanova 13-10 55 57
Northwestern 13-11 56 55
Drake 20-2 57 58
North Texas 15-6 58 59
Arizona St. 12-10 59 62
Wake Forest 18-6 60 66
San Francisco 19-6 61 64
Indiana 14-10 62 63
UC Irvine 19-4 63 56
George Mason 18-5 64 69
Penn St. 13-11 65 60
Oregon St. 16-8 66 61
Iowa 13-10 67 65
Yale 13-6 68 72
McNeese 16-6 69 68
Southern California 13-10 70 71
UCF 13-10 71 67
Rutgers 12-11 72 70
Kansas St. 12-11 73 80
Liberty 16-5 74 73
Dayton 15-8 75 76
Nevada 13-10 76 75
Colorado St. 15-8 77 82
Stanford 16-8 78 77
Utah 13-10 79 78
LSU 12-11 80 79
TCU 12-11 81 74
Butler 11-13 82 81
Bradley 18-6 83 83
Georgetown 15-9 84 84
Providence 11-13 85 86
Saint Joseph’s 14-9 86 85
Florida St. 14-9 87 87
Akron 16-5 88 92
St. Bonaventure 16-7 89 91
South Carolina 10-13 90 89
Arkansas St. 17-7 91 90
Washington 11-11 92 99
Grand Canyon 16-6 93 88
Lipscomb 14-9 94 97
High Point 19-5 95 96
UNI 15-9 96 100
Notre Dame 10-13 97 93
Minnesota 12-12 98 95
Samford 17-6 99 94
Washington St. 16-10 100 98
Fla. Atlantic 12-10 101 109
South Dakota St. 13-9 102 101
UNCW 18-5 103 105
Oklahoma St. 11-11 104 102
Virginia 12-12 105 112
UNLV 12-12 106 110
CSUN 15-7 107 103
Troy 13-9 108 104
Middle Tenn. 14-8 109 115
Colorado 9-14 110 111
Jacksonville St. 14-7 111 107
Saint Louis 12-10 112 106
Illinois St. 14-10 113 113
St. Thomas (MN) 16-7 114 108
UAB 14-8 115 117
Utah Valley 15-7 116 122
UIC 12-10 117 114
Rhode Island 14-8 118 118
Western Ky. 12-10 119 123
NC State 9-14 120 120
Louisiana Tech 14-7 121 130
Belmont 16-8 122 126
Davidson 13-9 123 131
North Dakota St. 14-9 124 116
Chattanooga 15-8 125 136
North Ala. 15-8 126 134
Georgia Tech 11-13 127 119
California 12-12 128 124
Kent St. 13-8 129 139
DePaul 11-13 130 132
Princeton 14-6 131 135
Milwaukee 14-9 132 121
ETSU 13-10 133 145
UTEP 13-7 134 142
Loyola Chicago 13-9 135 125
UNC Greensboro 13-9 136 127
George Washington 14-8 137 137
South Alabama 14-9 138 128
Purdue Fort Wayne 16-8 139 133
Northern Colo. 15-7 140 141
UC Santa Barbara 14-8 141 140
Cornell 11-7 142 129
Temple 13-9 143 138
Miami (OH) 16-5 144 148
App State 13-9 145 152
Syracuse 11-13 146 144
Col. of Charleston 18-6 147 149
LMU (CA) 13-10 148 143
James Madison 13-10 149 146
UC Riverside 14-9 150 150
Furman 15-7 151 147
Virginia Tech 11-13 152 162
Wichita St. 11-10 153 154
Seattle U 8-13 154 151
Murray St. 11-13 155 168
Wofford 11-12 156 158
Bryant 13-10 157 156
Tulane 11-11 158 153
Kennesaw St. 11-10 159 155
Cleveland St. 15-7 160 166
FGCU 13-11 161 167
Towson 15-9 162 163
Central Conn. St. 15-6 163 161
Elon 13-10 164 157
California Baptist 12-11 165 177
Jacksonville 13-9 166 160
Duquesne 9-14 167 175
UNC Asheville 13-7 168 170
San Jose St. 10-13 169 169
Robert Morris 17-8 170 173
Campbell 11-11 171 171
Montana 14-8 172 176
Ohio 11-11 173 164
A&M-Corpus Christi 11-10 174 159
Wyoming 10-13 175 165
Radford 14-10 176 182
Nicholls 12-9 177 181
New Mexico St. 9-11 178 172
Norfolk St. 13-8 179 178
Merrimack 14-10 180 183
Longwood 13-9 181 174
East Carolina 11-11 182 185
Southern Ill. 10-13 183 191
Rice 12-11 184 180
Maine 14-9 185 195
Marshall 13-10 186 184
Hawaii 11-11 187 186
Winthrop 14-9 188 189
Wright St. 11-13 189 193
Eastern Ky. 12-11 190 202
La Salle 11-11 191 187
Idaho St. 8-11 192 197
Quinnipiac 13-10 193 179
South Fla. 11-11 194 190
Toledo 14-8 195 201
Little Rock 14-9 196 204
Massachusetts 9-13 197 192
Drexel 12-12 198 194
Montana St. 9-15 199 198
Youngstown St. 14-10 200 211
Omaha 14-10 201 217
Sam Houston 5-16 202 208
UC Davis 12-10 203 213
Southeastern La. 13-9 204 210
Indiana St. 10-13 205 215
Queens (NC) 13-10 206 199
Hofstra 10-13 207 188
Lamar University 11-10 208 207
UTSA 8-13 209 203
Northeastern 13-12 210 196
Southern U. 12-8 211 212
William & Mary 12-11 212 205
Texas St. 10-13 213 200
Fordham 10-12 214 214
Oakland 9-15 215 216
Southeast Mo. St. 12-10 216 218
Portland St. 11-10 217 206
Central Mich. 7-12 218 224
Marist 16-5 219 209
UT Arlington 9-13 220 222
Boston College 10-13 221 220
Seton Hall 6-18 222 219
SIUE 14-8 223 221
Columbia 10-8 224 223
Miami (FL) 5-18 225 229
Cal Poly 8-15 226 225
Brown 9-10 227 228
Pepperdine 8-15 228 235
UMass Lowell 12-9 229 231
Mercer 9-14 230 227
UTRGV 9-11 231 233
South Carolina St. 8-12 232 232
Valparaiso 8-15 233 226
American 13-10 234 240
North Florida 11-12 235 230
Bucknell 11-14 236 236
Siena 11-13 237 238
Gardner-Webb 9-15 238 234
Missouri St. 6-17 239 237
South Dakota 12-10 240 239
Delaware 10-13 241 248
Dartmouth 8-10 242 255
Northern Ky. 9-14 243 241
Kansas City 7-15 244 246
Abilene Christian 8-13 245 254
Northwestern St. 8-13 246 243
Northern Ariz. 10-11 247 242
Evansville 8-16 248 245
Eastern Wash. 7-16 249 250
Colgate 9-15 250 256
Hampton 9-13 251 262
Sacred Heart 10-12 252 258
Mount St. Mary’s 12-10 253 252
FIU 6-16 254 244
Richmond 6-16 255 249
CSU Bakersfield 8-15 256 247
SFA 8-13 257 267
Ga. Southern 12-12 258 271
Charlotte 8-15 259 259
Manhattan 10-10 260 257
Vermont 11-11 261 264
Idaho 9-14 262 251
UIW 7-13 263 253
Houston Christian 9-13 264 263
Tennessee St. 9-13 265 266
Southern Miss. 8-15 266 260
Iona 11-13 267 278
Presbyterian 7-15 268 268
Monmouth 8-17 269 265
UAlbany 10-13 270 261
Ball St. 8-12 271 272
Bethune-Cookman 10-13 272 273
Army West Point 12-10 273 275
Fresno St. 5-19 274 276
Charleston So. 7-17 275 283
Tennessee Tech 11-12 276 279
Georgia St. 9-15 277 281
North Dakota 6-17 278 277
Holy Cross 10-13 279 290
Southern Utah 7-14 280 270
Harvard 6-13 281 269
Austin Peay 8-15 282 292
Lehigh 7-14 283 282
Saint Peter’s 6-13 284 289
Jackson St. 7-16 285 304
UMBC 8-14 286 280
Tulsa 7-15 287 274
VMI 8-13 288 288
Lafayette 9-15 289 296
N.C. Central 6-14 290 287
Navy 7-17 291 286
Eastern Mich. 10-12 292 297
Morehead St. 11-11 293 285
Stonehill 10-13 294 291
Boston U. 11-13 295 284
LIU 10-15 296 300
UT Martin 7-15 297 298
Delaware St. 8-10 298 301
Binghamton 9-13 299 302
Loyola Maryland 9-13 300 295
Weber St. 6-16 301 299
Texas Southern 7-13 302 293
Utah Tech 4-17 303 303
Pacific 6-19 304 309
Old Dominion 9-14 305 305
Bowling Green 7-14 306 311
Alabama St. 8-14 307 294
Niagara 8-14 308 316
Howard 7-12 309 312
Air Force 3-21 310 306
FDU 7-15 311 314
Tarleton St. 7-15 312 308
Penn 6-14 313 313
Detroit Mercy 7-18 314 310
Saint Francis 7-15 315 319
Louisiana 7-17 316 318
IU Indy 5-18 317 315
Western Mich. 6-16 318 307
San Diego 3-22 319 317
Long Beach St. 5-18 320 324
Southern Ind. 7-15 321 320
Rider 9-15 322 325
Portland 6-17 323 323
Lindenwood 8-14 324 322
Cal St. Fullerton 4-19 325 321
Denver 5-18 326 327
Florida A&M 7-12 327 332
Coastal Carolina 6-17 328 326
Grambling 4-16 329 340
Eastern Ill. 5-17 330 330
Fairfield 8-15 331 329
East Texas A&M 3-21 332 328
Oral Roberts 3-16 333 331
Stony Brook 5-19 334 342
Alcorn 6-16 335 334
Morgan St. 6-13 336 333
N.C. A&T 3-20 337 335
Mercyhurst 10-14 338 338
New Orleans 4-20 339 336
Buffalo 5-16 340 337
West Ga. 4-20 341 343
Sacramento St. 3-18 342 345
Prairie View 3-19 343 339
Wagner 8-12 344 341
Green Bay 2-22 345 344
ULM 4-19 346 349
Le Moyne 5-18 347 348
USC Upstate 2-21 348 351
Western Caro. 3-17 349 355
Central Ark. 4-19 350 346
Stetson 5-18 351 347
Western Ill. 5-17 352 352
NJIT 4-20 353 350
NIU 2-18 354 353
Chicago St. 4-21 355 354
New Hampshire 4-19 356 356
Bellarmine 1-22 357 358
Canisius 2-21 358 357
Alabama A&M 4-16 359 359
Coppin St. 3-18 360 360
The Citadel 1-18 361 361
UMES 0-18 362 362
Ark.-Pine Bluff 2-19 363 363
Mississippi Val. 1-20 364 364

Marketplace