NBA Expanded Glance

Published 10:08 pm Monday, February 10, 2025

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
Boston 38 16 .704 7-3 W-2 16-10 22-6 28-9
New York 34 18 .654 3 7-3 L-1 18-10 16-8 23-11
Philadelphia 20 32 .385 17 5-5 L-3 10-16 10-16 14-18
Brooklyn 19 34 .358 18½ 5-5 W-2 8-17 11-17 10-23
Toronto 16 37 .302 21½ 5-5 L-4 12-16 4-21 10-23

Southeast Division

W L Pct GB L10 Str Home Away Conf
Miami 25 26 .490 4-6 L-2 12-11 12-15 14-16
Atlanta 26 28 .481 ½ 4-6 W-3 12-12 14-15 19-13
Orlando 26 29 .473 1 3-7 L-1 16-10 10-19 20-16
Charlotte 13 38 .255 12 2-8 L-2 9-20 4-18 7-29
Washington 9 44 .170 17 3-7 L-3 5-22 4-21 7-22

Central Division

W L Pct GB L10 Str Home Away Conf
Cleveland 43 10 .811 7-3 W-3 25-4 18-6 28-7
Indiana 29 22 .569 13 7-3 L-1 14-7 14-14 17-15
Milwaukee 28 24 .538 14½ 3-7 L-1 17-9 10-15 23-16
Detroit 27 26 .509 16 5-5 W-2 14-13 13-13 19-20
Chicago 22 31 .415 21 4-6 L-2 10-17 12-14 17-18

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
Memphis 35 17 .673 8-2 L-1 21-6 14-11 19-13
Houston 33 20 .623 4-6 W-1 16-8 17-11 19-12
Dallas 28 26 .519 8 5-5 L-1 15-11 13-15 20-18
San Antonio 23 28 .451 11½ 4-6 W-1 13-12 9-15 16-18
New Orleans 12 41 .226 23½ 1-9 L-9 8-18 4-23 6-25

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 43 9 .827 8-2 W-6 24-3 18-6 25-8
Denver 35 19 .648 9 7-3 W-7 18-8 17-11 21-12
Minnesota 30 24 .556 14 7-3 L-1 15-12 15-12 22-14
Portland 23 31 .426 21 7-3 L-2 15-13 8-18 14-26
Utah 12 40 .231 31 2-8 L-3 5-18 7-22 4-31

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 32 19 .627 9-1 W-6 19-6 13-13 20-11
L.A. Clippers 29 23 .558 5-5 W-1 18-10 11-13 18-18
Sacramento 27 26 .509 6 4-6 W-2 14-13 13-13 18-17
Golden State 27 26 .509 6 6-4 W-2 15-13 12-13 17-18
Phoenix 26 26 .500 5-5 L-1 16-10 10-16 17-15

Sunday’s Games

Detroit 112, Charlotte 102

Houston 94, Toronto 87

Milwaukee 135, Philadelphia 127

Monday’s Games

Cleveland 128, Minnesota 107

San Antonio 131, Washington 121

Atlanta 112, Orlando 106

Boston 103, Miami 85

Brooklyn 97, Charlotte 89

Oklahoma City 137, New Orleans 101

Golden State 125, Milwaukee 111

Sacramento 129, Dallas 128, OT

Denver 146, Portland 117

L.A. Lakers 132, Utah 113

Tuesday’s Games

Toronto at Philadelphia, 7 p.m.

New York at Indiana, 7:30 p.m.

Detroit at Chicago, 8 p.m.

Memphis at Phoenix, 10 p.m.

Wednesday’s Games

Charlotte at Orlando, 7 p.m.

Indiana at Washington, 7 p.m.

San Antonio at Boston, 7 p.m.

Atlanta at New York, 7:30 p.m.

Cleveland at Toronto, 7:30 p.m.

Philadelphia at Brooklyn, 7:30 p.m.

Detroit at Chicago, 8 p.m.

Miami at Oklahoma City, 8 p.m.

Milwaukee at Minnesota, 8 p.m.

Sacramento at New Orleans, 8 p.m.

Phoenix at Houston, 8:30 p.m.

L.A. Lakers at Utah, 9 p.m.

Portland at Denver, 9 p.m.

Golden State at Dallas, 9:30 p.m.

Memphis at L.A. Clippers, 10:30 p.m.

Thursday’s Games

Golden State at Houston, 8 p.m.

Sacramento at New Orleans, 8 p.m.

Miami at Dallas, 8:30 p.m.

Oklahoma City at Minnesota, 8:30 p.m.

L.A. Clippers at Utah, 9 p.m.

Marketplace