NO. 23 CLEMSON 85, NORTH CAROLINA 65
Published 7:03 pm Monday, February 10, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
Lubin | 21 | 4-5 | 0-0 | 2-6 | 0 | 1 | 8 |
Withers | 17 | 2-4 | 0-0 | 1-3 | 1 | 3 | 5 |
Cadeau | 31 | 5-10 | 0-2 | 0-1 | 6 | 2 | 11 |
R.Davis | 33 | 8-14 | 0-0 | 0-2 | 2 | 0 | 18 |
Trimble | 30 | 5-11 | 2-3 | 2-4 | 1 | 2 | 12 |
Powell | 26 | 2-6 | 0-2 | 2-3 | 3 | 3 | 4 |
Jackson | 16 | 0-8 | 3-4 | 0-2 | 0 | 1 | 3 |
Washington | 11 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Claude | 7 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Tyson | 5 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Brown | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 28-62 | 5-11 | 8-26 | 13 | 14 | 65 |
Percentages: FG .452, FT .455.
3-Point Goals: 4-19, .211 (R.Davis 2-5, Withers 1-2, Cadeau 1-3, Tyson 0-1, Trimble 0-2, Jackson 0-3, Powell 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 5 (Washington 2, Jackson, Powell, Trimble).
Turnovers: 13 (Cadeau 6, R.Davis 3, Jackson, Lubin, Trimble, Withers).
Steals: 8 (Trimble 3, Jackson 2, R.Davis 2, Powell).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEMSON | Min | M-A | M-A | O-T | A | PF | PTS |
Schieffelin | 31 | 2-6 | 1-1 | 4-10 | 3 | 1 | 5 |
Lakhin | 25 | 9-16 | 0-0 | 3-6 | 0 | 1 | 22 |
D.Hunter | 32 | 2-4 | 0-0 | 0-3 | 3 | 3 | 6 |
C.Hunter | 29 | 7-13 | 1-2 | 0-1 | 2 | 3 | 19 |
Zackery | 33 | 6-9 | 3-5 | 1-7 | 7 | 2 | 16 |
Heidbreder | 17 | 2-6 | 0-0 | 1-2 | 2 | 1 | 4 |
Wiggins | 16 | 3-5 | 2-2 | 1-5 | 0 | 0 | 9 |
Jones | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Foster | 4 | 1-2 | 2-2 | 3-4 | 0 | 0 | 4 |
A.Thomas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Kelly | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Latiff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Nauseef | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Reeves | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Roberts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-64 | 9-12 | 13-38 | 17 | 12 | 85 |
Percentages: FG .500, FT .750.
3-Point Goals: 12-25, .480 (Lakhin 4-5, C.Hunter 4-8, D.Hunter 2-3, Wiggins 1-2, Zackery 1-3, Kelly 0-1, Schieffelin 0-1, Heidbreder 0-2).
Team Rebounds: 3. Team Turnovers: 2.
Blocked Shots: 9 (Lakhin 5, C.Hunter 2, D.Hunter, Wiggins).
Turnovers: 13 (Zackery 4, C.Hunter 3, Lakhin 2, Wiggins 2, D.Hunter, Jones).
Steals: 8 (Zackery 4, C.Hunter, D.Hunter, Lakhin, Schieffelin).
Technical Fouls: None.
North Carolina | 33 | 32 | — | 65 |
Clemson | 49 | 36 | — | 85 |
A_8,704 (10,000).