Portland Trail Blazers Stax

Published 7:19 am Monday, February 10, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Simons 49 32.3 321-755 .425 149-398 115-128 .898 906 18.5
Sharpe 45 30.4 289-649 .445 87-276 114-142 .803 779 17.3
Grant 41 32.4 192-501 .383 93-251 125-146 .856 602 14.7
Avdija 50 28.6 239-519 .461 74-219 172-220 .782 724 14.5
Ayton 39 30.4 260-459 .566 6-32 40-60 .667 566 14.5
Henderson 46 26.5 197-454 .434 68-185 115-146 .788 577 12.5
Camara 51 32.3 194-433 .448 74-208 55-75 .733 517 10.1
Banton 40 15.2 120-291 .412 45-126 52-74 .703 337 8.4
Williams 19 17.2 46-73 .630 1-3 15-17 .882 108 5.7
Clingan 39 15.8 80-154 .519 6-22 25-38 .658 191 4.9
Murray 44 13.5 73-159 .459 17-64 16-36 .444 179 4.1
Walker 37 10.1 48-106 .453 7-34 16-26 .615 119 3.2
Moore 2 10.0 2-10 .200 1-4 1-2 .500 6 3.0
Rupert 35 7.9 32-78 .410 10-35 13-18 .722 87 2.5
Reath 25 5.3 19-50 .380 11-35 8-10 .800 57 2.3
McGowens 8 2.6 4-7 .571 0-2 5-6 .833 13 1.6
Minaya 6 3.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 53 240.5 2116-4699 .450 649-1894 887-1144 .775 5768 108.8
OPPONENTS 53 240.5 2190-4645 .471 687-1884 970-1221 .794 6037 113.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Simons 16 119 135 2.8 244 5.0 87 0 41 102 5
Sharpe 31 140 171 3.8 108 2.4 81 0 37 84 10
Grant 23 112 135 3.3 90 2.2 96 0 31 55 43
Avdija 59 259 318 6.4 169 3.4 115 0 51 125 28
Ayton 124 282 406 10.4 64 1.6 84 0 31 67 38
Henderson 32 107 139 3.0 244 5.3 123 0 54 122 12
Camara 120 183 303 5.9 101 2.0 154 0 72 74 30
Banton 13 65 78 2.0 83 2.1 36 0 28 48 20
Williams 34 78 112 5.9 20 1.1 29 0 11 17 31
Clingan 103 147 250 6.4 28 .7 99 0 17 45 60
Murray 44 51 95 2.2 37 .8 38 0 17 22 8
Walker 29 75 104 2.8 17 .5 45 0 19 20 5
Moore 4 4 8 4.0 1 .5 0 0 2 2 0
Rupert 20 20 40 1.1 16 .5 19 0 8 16 2
Reath 9 13 22 .9 6 .2 15 0 0 4 2
McGowens 1 0 1 .1 1 .1 2 0 1 3 0
Minaya 2 1 3 .5 2 .3 3 0 1 0 0
TEAM 664 1656 2320 43.8 1231 23.2 1026 0 421 806 294
OPPONENTS 640 1703 2343 44.2 1389 26.2 1005 2 500 741 296

Marketplace