AHL Glance
Published 9:38 pm Tuesday, February 11, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hershey | 47 | 29 | 13 | 5 | 0 | 63 | 155 | 144 |
WB/Scranton | 42 | 26 | 12 | 4 | 0 | 56 | 148 | 112 |
Charlotte | 44 | 25 | 14 | 3 | 2 | 55 | 145 | 122 |
Providence | 45 | 25 | 15 | 4 | 1 | 55 | 138 | 115 |
Lehigh Valley | 46 | 22 | 18 | 5 | 1 | 50 | 134 | 150 |
Springfield | 44 | 22 | 17 | 2 | 3 | 49 | 142 | 140 |
Hartford | 46 | 19 | 22 | 4 | 1 | 43 | 129 | 149 |
Bridgeport | 46 | 11 | 31 | 2 | 2 | 26 | 125 | 184 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Laval | 44 | 30 | 11 | 2 | 1 | 63 | 138 | 110 |
Rochester | 45 | 29 | 12 | 3 | 1 | 62 | 160 | 120 |
Cleveland | 46 | 24 | 14 | 4 | 4 | 56 | 142 | 146 |
Toronto | 43 | 24 | 12 | 2 | 5 | 55 | 130 | 115 |
Syracuse | 45 | 19 | 16 | 6 | 4 | 48 | 119 | 117 |
Belleville | 40 | 18 | 16 | 2 | 4 | 42 | 112 | 132 |
Utica | 43 | 17 | 21 | 3 | 2 | 39 | 114 | 136 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Texas | 43 | 26 | 14 | 3 | 0 | 55 | 153 | 130 |
Milwaukee | 46 | 24 | 15 | 3 | 4 | 55 | 135 | 124 |
Grand Rapids | 45 | 25 | 16 | 3 | 1 | 54 | 125 | 115 |
Chicago | 43 | 24 | 17 | 2 | 0 | 50 | 129 | 128 |
Rockford | 45 | 17 | 22 | 5 | 1 | 40 | 126 | 145 |
Iowa | 45 | 15 | 27 | 2 | 1 | 33 | 124 | 167 |
Manitoba | 41 | 13 | 26 | 1 | 1 | 28 | 90 | 146 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Calgary | 47 | 29 | 15 | 2 | 1 | 61 | 167 | 145 |
Colorado | 44 | 26 | 12 | 4 | 2 | 58 | 157 | 117 |
Coachella Valley | 46 | 25 | 15 | 1 | 5 | 56 | 146 | 135 |
Ontario | 43 | 26 | 14 | 2 | 1 | 55 | 145 | 126 |
San Jose | 44 | 24 | 15 | 2 | 3 | 53 | 150 | 132 |
Abbotsford | 45 | 25 | 18 | 1 | 1 | 52 | 147 | 135 |
Bakersfield | 43 | 20 | 16 | 5 | 2 | 47 | 127 | 135 |
Tucson | 44 | 21 | 20 | 2 | 1 | 45 | 134 | 142 |
Henderson | 46 | 17 | 27 | 2 | 0 | 36 | 130 | 165 |
San Diego | 44 | 13 | 24 | 5 | 2 | 33 | 128 | 165 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Monday’s Games
No games scheduled
Tuesday’s Games
Hershey 5, WB/Scranton 4
Rochester 5, Cleveland 1
Milwaukee 3, Rockford 1
Colorado 6, San Jose 3
Tucson 3, Bakersfield 2
Abbotsford 3, San Diego 2
Wednesday’s Games
Syracuse vs. Toronto at Scotiabank Arena, 11 a.m.
Bridgeport at Hartford, 7 p.m.
Laval at Belleville, 7 p.m.
Springfield at Grand Rapids, 7 p.m.
Texas at Manitoba, 8 p.m.
San Jose at Colorado, 9:05 p.m.
Coachella Valley at Henderson, 10 p.m.
San Diego at Abbotsford, 10 p.m.
Tucson at Ontario, 10 p.m.
Thursday’s Games
No games scheduled
Friday’s Games
Toronto at Belleville, 7 p.m.
Lehigh Valley at WB/Scranton, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
Utica at Providence, 7:05 p.m.
Chicago at Rockford, 8 p.m.
Grand Rapids at Iowa, 8 p.m.
Springfield at Milwaukee, 8 p.m.
Texas at Manitoba, 8 p.m.