BUFFALO 73, NORTHERN ILLINOIS 67
Published 6:50 pm Tuesday, February 11, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BUFFALO | Min | M-A | M-A | O-T | A | PF | PTS |
Michaels | 19 | 2-5 | 0-2 | 2-5 | 1 | 2 | 4 |
Boldin | 32 | 2-4 | 2-2 | 1-2 | 1 | 3 | 6 |
Dunn | 34 | 6-11 | 6-6 | 0-8 | 4 | 0 | 22 |
Sabol | 36 | 4-10 | 2-2 | 0-2 | 1 | 3 | 11 |
Batchelor | 37 | 4-8 | 5-5 | 1-9 | 3 | 1 | 16 |
Oboh | 21 | 5-7 | 1-3 | 1-4 | 0 | 0 | 11 |
Wilson | 10 | 0-3 | 0-0 | 1-1 | 0 | 1 | 0 |
Bradford | 6 | 0-3 | 0-0 | 1-2 | 0 | 1 | 0 |
Migues-Hibeljic | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
Totals | 200 | 24-54 | 16-20 | 7-33 | 10 | 11 | 73 |
Percentages: FG .444, FT .800.
3-Point Goals: 9-19, .474 (Dunn 4-7, Batchelor 3-5, Migues-Hibeljic 1-1, Sabol 1-4, Boldin 0-1, Wilson 0-1).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 2 (Michaels, Oboh).
Turnovers: 12 (Dunn 4, Bradford 2, Wilson 2, Michaels, Migues-Hibeljic, Oboh, Sabol).
Steals: 5 (Batchelor 2, Boldin 2, Oboh).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 30 | 5-7 | 2-2 | 1-5 | 1 | 4 | 12 |
Dent | 39 | 4-13 | 3-3 | 2-6 | 2 | 3 | 11 |
Jones | 39 | 7-15 | 2-2 | 0-7 | 3 | 1 | 18 |
McPherson | 37 | 7-14 | 2-2 | 2-7 | 0 | 3 | 17 |
Muhammad | 34 | 2-8 | 2-2 | 1-2 | 0 | 2 | 7 |
Mott | 9 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
Sotirov | 9 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Nicholls | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 26-60 | 11-11 | 7-31 | 6 | 14 | 67 |
Percentages: FG .433, FT 1.000.
3-Point Goals: 4-22, .182 (Jones 2-5, Muhammad 1-4, McPherson 1-6, Sotirov 0-1, Dent 0-6).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 5 (Butler 2, Jones, McPherson, Sotirov).
Turnovers: 11 (Muhammad 3, Dent 2, Jones 2, McPherson 2, Butler, Nicholls).
Steals: 7 (McPherson 3, Jones 2, Butler, Muhammad).
Technical Fouls: None.
Buffalo | 32 | 41 | — | 73 |
N. Illinois | 21 | 46 | — | 67 |
A_1,014 (10,000).