Golden State Warriors Stax

Published 7:20 am Tuesday, February 11, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Curry 44 32.1 343-787 .436 192-490 148-159 .931 1026 23.3
Butler 2 30.0 11-24 .458 0-3 23-28 .821 45 22.5
Wiggins 43 30.1 261-588 .444 94-248 139-179 .777 755 17.6
Kuminga 32 26.0 194-423 .459 40-116 108-169 .639 536 16.8
Hield 53 23.6 226-546 .414 138-373 37-45 .822 627 11.8
Schröder 24 26.2 94-251 .375 37-115 29-39 .744 254 10.6
Melton 6 20.2 22-54 .407 13-35 5-8 .625 62 10.3
Podziemski 40 25.0 141-328 .430 53-163 46-63 .730 381 9.5
Moody 45 18.9 140-322 .435 75-196 52-71 .732 407 9.0
Green 39 28.4 112-268 .418 48-139 50-82 .610 322 8.3
Post 15 14.6 45-92 .489 24-58 9-9 1.000 123 8.2
Jackson-Davis 49 18.5 159-279 .570 0-1 52-86 .605 370 7.6
Waters 38 17.2 76-205 .371 49-148 8-11 .727 209 5.5
Anderson 36 15.0 76-169 .450 19-52 18-27 .667 189 5.3
Looney 47 16.1 102-199 .513 0-2 34-64 .531 238 5.1
Payton 42 13.3 91-168 .542 11-52 21-29 .724 214 5.1
Santos 28 12.4 38-79 .481 21-51 14-21 .667 111 4.0
Spencer 22 7.2 26-61 .426 2-12 9-13 .692 63 2.9
Rowe 4 8.5 4-12 .333 2-9 0-2 .000 10 2.5
Beekman 2 2.0 1-1 1.000 0-0 0-0 .000 2 1.0
TEAM 53 240.5 2162-4856 .445 818-2263 802-1105 .726 5944 112.2
OPPONENTS 53 240.5 2154-4654 .463 708-1977 914-1176 .777 5930 111.9

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Curry 24 175 199 4.5 268 6.1 55 0 45 129 22
Butler 7 4 11 5.5 10 5.0 5 0 5 2 1
Wiggins 66 131 197 4.6 102 2.4 70 0 40 56 33
Kuminga 44 115 159 5.0 70 2.2 61 0 29 50 18
Hield 31 148 179 3.4 90 1.7 98 0 47 66 15
Schröder 10 46 56 2.3 105 4.4 67 0 25 48 3
Melton 6 14 20 3.3 17 2.8 18 0 7 10 2
Podziemski 41 148 189 4.7 138 3.5 60 0 40 42 7
Moody 23 73 96 2.1 51 1.1 63 0 24 32 14
Green 38 190 228 5.8 215 5.5 123 1 48 94 42
Post 15 36 51 3.4 26 1.7 28 0 2 8 4
Jackson-Davis 109 179 288 5.9 97 2.0 67 0 22 40 36
Waters 16 80 96 2.5 42 1.1 55 0 22 17 10
Anderson 27 83 110 3.1 81 2.3 40 0 26 20 20
Looney 139 184 323 6.9 87 1.9 103 0 33 27 19
Payton 36 85 121 2.9 54 1.3 71 0 26 29 12
Santos 31 44 75 2.7 30 1.1 42 0 9 17 3
Spencer 10 22 32 1.5 33 1.5 13 0 9 12 2
Rowe 0 7 7 1.8 3 .8 4 0 3 0 0
Beekman 1 0 1 .5 1 .5 1 0 1 0 0
TEAM 674 1764 2438 46.0 1520 28.7 1044 1 463 699 263
OPPONENTS 549 1824 2373 44.8 1396 26.3 951 0 398 737 307

Marketplace