LOYOLA CHICAGO 87, RICHMOND 80, OT
Published 6:51 pm Tuesday, February 11, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOYOLA CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Rubin | 31 | 3-4 | 0-2 | 2-10 | 3 | 4 | 6 |
Dawson | 37 | 6-14 | 6-6 | 0-2 | 2 | 2 | 24 |
Edwards | 35 | 7-18 | 0-0 | 1-1 | 0 | 0 | 21 |
Houinsou | 28 | 1-2 | 0-1 | 2-3 | 6 | 3 | 2 |
Watson | 39 | 7-14 | 2-3 | 1-1 | 2 | 0 | 19 |
Quinn | 23 | 4-5 | 1-1 | 2-4 | 3 | 2 | 10 |
Nwaokorie | 18 | 1-5 | 2-2 | 3-8 | 0 | 3 | 5 |
DeLoach | 8 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
Glazkov | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 29-65 | 11-15 | 11-30 | 16 | 16 | 87 |
Percentages: FG .446, FT .733.
3-Point Goals: 18-44, .409 (Edwards 7-16, Dawson 6-13, Watson 3-7, Quinn 1-2, Nwaokorie 1-4, Glazkov 0-1, Houinsou 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Rubin 2, DeLoach).
Turnovers: 9 (DeLoach 2, Quinn 2, Dawson, Edwards, Houinsou, Nwaokorie, Rubin).
Steals: 4 (Watson 2, Edwards, Glazkov).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
RICHMOND | Min | M-A | M-A | O-T | A | PF | PTS |
Neskovic | 17 | 3-5 | 2-2 | 1-1 | 2 | 1 | 9 |
Walz | 30 | 8-12 | 2-2 | 2-4 | 4 | 5 | 20 |
Artis White | 36 | 7-12 | 1-1 | 2-6 | 0 | 3 | 16 |
Roche | 29 | 0-3 | 0-0 | 0-3 | 0 | 3 | 0 |
Tyne | 38 | 5-11 | 6-6 | 1-7 | 0 | 1 | 18 |
D’Entremont | 31 | 2-3 | 2-2 | 0-3 | 0 | 2 | 6 |
Roumoglou | 28 | 1-4 | 0-0 | 0-3 | 4 | 1 | 2 |
Soulis | 12 | 3-8 | 0-0 | 2-3 | 2 | 1 | 7 |
Beagle | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Tanner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 30-60 | 13-13 | 8-30 | 12 | 17 | 80 |
Percentages: FG .500, FT 1.000.
3-Point Goals: 7-18, .389 (Tyne 2-3, Walz 2-3, Soulis 1-1, Artis White 1-2, Neskovic 1-3, D’Entremont 0-1, Roumoglou 0-2, Roche 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 1 (Roche).
Turnovers: 9 (Roumoglou 3, Tyne 2, Walz 2, Artis White, Tanner).
Steals: 2 (Soulis, Walz).
Technical Fouls: None.
Loyola Chicago | 34 | 31 | 22 | — | 87 |
Richmond | 31 | 34 | 15 | — | 80 |
A_4,470 (7,201).