NHL Goalies

Published 7:12 am Tuesday, February 11, 2025

Through games of Tuesday, Feb. 11, 2025

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
FLA Totals 57 3458 2.6 34 20 3 17 4 148 1388 .894 188 558
72 Sergei Bobrovsky 37 2184 2.66 23 12 2 2 97 897 0.902 0 0
30 Spencer Knight 22 1238 2.47 11 8 1 2 51 491 0.906 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TOR Totals 55 3315 2.56 33 20 2 15 2 141 1437 .902 169 416
60 Joseph Woll 30 1765 2.65 19 11 0 1 78 779 0.909 0 0
41 Anthony Stolarz 18 1036 2.08 10 5 2 1 36 471 0.929 0 0
35 Dennis Hildeby 6 360 3.32 3 3 0 0 20 136 0.872 0 0
30 Matt Murray 2 118 3.53 1 1 0 0 7 51 0.879 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
TB Totals 55 3324 2.51 31 20 4 14 4 138 1426 .904 196 463
88 Andrei Vasilevskiy 43 2538 2.32 25 15 3 3 98 1097 0.918 0 6
31 Jonas Johansson 13 741 3.24 6 5 1 1 40 329 0.892 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
OTT Totals 56 3385 2.59 29 23 4 10 8 145 1411 .901 157 500
35 Linus Ullmark 25 1400 2.49 12 9 2 3 58 628 0.915 0 0
31 Anton Forsberg 21 1184 2.89 8 10 1 2 57 478 0.893 0 0
1 Leevi Merilainen 12 662 1.99 8 3 1 3 22 273 0.925 0 0
40 Mads Sogaard 2 91 5.22 1 1 0 0 8 32 0.8 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DET Totals 55 3338 2.91 28 22 5 11 3 160 1431 .893 157 332
39 Cam Talbot 31 1709 2.84 16 11 2 2 81 772 0.905 0 0
34 Alex Lyon 22 1118 2.68 10 6 1 1 50 472 0.904 0 2
35 Ville Husso 9 438 3.69 1 5 2 0 27 175 0.866 0 0
33 Sebastian Cossa 1 45 2.67 1 0 0 0 2 12 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BOS Totals 57 3459 2.95 27 24 6 13 6 168 1456 .889 157 617
1 Jeremy Swayman 40 2357 2.98 18 18 4 3 117 1033 0.898 0 0
70 Joonas Korpisalo 19 1071 2.86 9 6 2 3 51 423 0.892 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MTL Totals 56 3397 3.21 25 26 5 12 4 180 1442 .882 161 527
35 Sam Montembeault 42 2323 2.99 18 21 3 3 116 1007 0.897 0 0
30 Cayden Primeau 11 523 4.69 2 3 1 0 41 209 0.836 0 2
75 Jakub Dobes 9 510 2.71 5 2 1 1 23 226 0.908 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
BUF Totals 54 3270 3.09 22 27 5 17 2 167 1391 .883 169 512
1 Ukko-Pekka Luukkonen 39 2262 3.02 18 16 4 2 114 968 0.895 0 0
27 Devon Levi 9 480 4.12 2 7 0 0 33 225 0.872 0 0
47 James Reimer 9 470 2.55 2 4 1 0 20 198 0.908 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WSH Totals 55 3339 2.42 36 11 8 4 3 133 1381 .910 196 442
48 Logan Thompson 31 1856 2.23 24 2 5 2 69 804 0.921 0 0
79 Charlie Lindgren 25 1461 2.63 12 9 3 1 64 577 0.9 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CAR Totals 56 3382 2.57 33 19 4 8 4 144 1264 .893 184 393
52 Pyotr Kochetkov 34 2016 2.5 20 10 3 1 84 790 0.904 0 4
31 Frederik Andersen 9 537 2.12 6 3 0 1 19 201 0.914 0 0
41 Spencer Martin 9 415 3.89 3 4 1 1 27 148 0.846 0 0
34 Dustin Tokarski 6 358 2.18 4 2 0 1 13 119 0.902 0 0
60 Yaniv Perets 1 8 7.5 0 0 0 0 1 6 0.857 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NJ Totals 57 3451 2.3 31 20 6 10 7 131 1356 .906 174 508
25 Jacob Markstrom 36 2127 2.2 21 9 5 3 78 808 0.912 0 0
34 Jake Allen 21 1194 2.56 9 11 1 4 51 516 0.91 0 0
50 Nico Daws 2 83 1.45 1 0 0 0 2 32 0.941 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CBJ Totals 56 3409 3.18 26 22 8 7 2 178 1460 .888 180 447
90 Elvis Merzlikins 37 2228 2.99 19 14 4 1 111 947 0.895 0 6
40 Daniil Tarasov 14 845 3.69 5 7 2 1 52 369 0.876 0 0
73 Jet Greaves 5 301 2.98 2 1 2 0 15 144 0.906 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYR Totals 55 3321 2.89 27 24 4 9 5 159 1501 .899 164 470
31 Igor Shesterkin 39 2237 2.87 18 19 2 3 107 1028 0.906 0 4
32 Jonathan Quick 18 988 3.03 8 5 2 2 50 448 0.9 0 2
70 Louis Domingue 1 60 2.0 1 0 0 0 2 25 0.926 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NYI Totals 55 3334 2.64 25 23 7 16 3 145 1406 .897 150 311
30 Ilya Sorokin 40 2299 2.69 20 16 4 3 103 1003 0.907 0 2
40 Semyon Varlamov 10 602 2.89 3 4 3 0 29 233 0.889 0 0
50 Marcus Hogberg 7 332 1.45 2 2 0 0 8 143 0.947 0 0
1 Jakub Skarek 1 56 5.26 0 1 0 0 5 27 0.844 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PIT Totals 57 3471 3.19 23 25 9 14 1 182 1530 .886 163 403
39 Alex Nedeljkovic 27 1595 2.93 12 9 5 1 78 701 0.9 1 2
35 Tristan Jarry 22 1252 3.31 8 8 4 0 69 527 0.884 0 2
30 Joel Blomqvist 11 593 3.54 3 8 0 0 35 302 0.896 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
PHI Totals 57 3477 3.09 24 26 7 13 2 176 1352 .877 159 463
33 Samuel Ersson 31 1709 2.81 16 10 3 2 80 688 0.896 0 2
82 Ivan Fedotov 17 937 3.27 4 8 3 0 51 362 0.877 0 0
35 Aleksei Kolosov 15 783 3.45 4 8 1 0 45 302 0.87 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
WPG Totals 56 3377 2.18 39 14 3 12 7 122 1441 .915 202 437
37 Connor Hellebuyck 43 2586 2.06 34 7 2 6 89 1099 0.925 0 0
1 Eric Comrie 13 768 2.57 5 7 1 1 33 342 0.912 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
DAL Totals 55 3323 2.38 35 18 2 7 3 131 1344 .907 180 359
29 Jake Oettinger 40 2348 2.35 26 12 2 1 92 945 0.911 0 0
1 Casey DeSmith 17 936 2.5 9 6 0 2 39 399 0.911 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
MIN Totals 56 3391 2.66 33 19 4 8 4 149 1533 .907 161 433
32 Filip Gustavsson 37 2171 2.63 22 11 3 3 95 1024 0.916 1 0
29 Marc-Andre Fleury 19 1075 2.57 11 6 1 1 46 466 0.91 0 2
30 Jesper Wallstedt 2 117 4.1 0 2 0 0 8 43 0.843 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
COL Totals 57 3442 2.7 33 22 2 19 3 154 1341 .886 185 404
39 Mackenzie Blackwood 22 1269 2.13 14 6 2 2 45 535 0.922 0 0
40 Alexandar Georgiev 18 940 3.38 8 7 0 0 53 368 0.874 0 0
29 Justus Annunen 11 520 3.22 6 4 0 0 28 190 0.872 0 0
41 Scott Wedgewood 9 500 2.4 5 3 0 1 20 203 0.91 0 0
50 Trent Miner 2 91 2.61 0 1 0 0 4 29 0.879 0 0
34 Kaapo Kahkonen 1 58 4.14 0 1 0 0 4 16 0.8 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
UTA Totals 56 3416 2.79 24 23 9 12 2 156 1426 .895 157 545
70 Karel Vejmelka 34 1987 2.57 13 15 4 1 85 844 0.909 0 0
39 Connor Ingram 21 1151 3.23 9 7 4 0 62 471 0.884 0 2
33 Jaxson Stauber 4 242 2.23 2 1 1 1 9 111 0.925 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
STL Totals 56 3396 2.88 25 26 5 10 4 161 1432 .894 151 415
50 Jordan Binnington 39 2245 2.89 15 19 4 3 108 937 0.898 0 2
30 Joel Hofer 20 1103 2.88 10 7 1 1 53 495 0.903 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
NSH Totals 54 3262 2.98 19 28 7 18 4 161 1407 .887 143 505
74 Juuse Saros 41 2360 2.95 11 23 6 4 116 1020 0.898 0 4
29 Justus Annunen 11 0 2.93 7 3 0 0 29 272 0.904 0 0
41 Scott Wedgewood 5 0 3.69 1 2 1 0 16 115 0.878 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CHI Totals 55 3322 3.15 17 31 7 16 0 173 1561 .892 148 474
34 Petr Mrazek 31 1759 3.27 10 18 2 0 96 832 0.897 0 0
40 Arvid Soderblom 25 1455 3.01 7 12 5 0 73 707 0.906 0 0
33 Drew Commesso 2 71 3.38 0 1 0 0 4 22 0.846 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
EDM Totals 55 3326 2.65 34 17 4 5 2 146 1320 .897 182 369
74 Stuart Skinner 37 2143 2.74 20 12 4 2 98 884 0.9 0 0
30 Calvin Pickard 21 1144 2.52 14 5 0 0 48 436 0.901 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LV Totals 56 3387 2.64 33 17 6 5 3 148 1327 .897 184 305
33 Adin Hill 34 2000 2.64 20 10 4 2 88 795 0.9 0 2
35 Ilya Samsonov 22 1321 2.72 13 7 2 1 60 520 0.897 0 2
40 Akira Schmid 1 33 0.0 0 0 0 0 0 12 1.0 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
LA Totals 53 3210 2.36 29 17 7 9 2 125 1218 .901 150 421
35 Darcy Kuemper 29 1726 2.19 16 6 6 2 63 704 0.918 0 2
31 David Rittich 25 1367 2.59 12 11 1 0 59 476 0.89 0 2
29 Pheonix Copley 1 27 4.44 0 0 0 0 2 10 0.833 0 0
1 Erik Portillo 1 58 1.02 1 0 0 0 1 28 0.966 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
VAN Totals 55 3346 2.82 26 18 11 10 5 155 1319 .889 154 523
32 Kevin Lankinen 34 2013 2.53 19 8 7 4 85 814 0.905 0 0
35 Thatcher Demko 17 941 2.87 6 6 3 1 45 367 0.891 0 0
31 Arturs Silovs 7 365 4.11 1 4 1 0 25 138 0.847 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
CGY Totals 55 3343 2.82 26 21 8 9 4 155 1443 .898 145 582
32 Dustin Wolf 33 1982 2.63 19 11 3 2 87 903 0.912 0 2
80 Dan Vladar 22 1327 3.07 7 10 5 2 68 540 0.888 0 2

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
ANA Totals 54 3286 2.87 24 24 6 8 1 155 1578 .906 134 459
1 Lukas Dostal 32 1865 2.86 15 13 4 1 89 917 0.912 0 0
36 John Gibson 23 1269 2.7 9 9 2 0 57 604 0.914 0 2
47 James Reimer 2 0 4.5 0 2 0 0 9 57 0.864 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SEA Totals 57 3447 2.91 24 29 4 14 1 166 1473 .891 168 376
35 Joey Daccord 38 2216 2.49 19 14 3 1 92 995 0.915 0 0
0 Philipp Grubauer 21 1159 3.83 5 15 1 0 74 478 0.866 0 0

Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM
SJ Totals 57 3447 3.47 15 35 7 14 1 198 1618 .884 148 460
39 Mackenzie Blackwood 19 0 3.0 6 9 3 1 53 530 0.909 0 0
41 Vitek Vanecek 16 853 4.0 3 9 2 0 57 410 0.878 0 0
40 Alexandar Georgiev 14 0 4.01 2 11 0 0 51 358 0.875 0 0
30 Yaroslav Askarov 13 716 3.1 4 6 2 0 37 320 0.896 0 0

Marketplace