NO. 3 FLORIDA 81, NO. 22 MISSISSIPPI STATE 68
Published 6:14 pm Tuesday, February 11, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA | Min | M-A | M-A | O-T | A | PF | PTS |
Condon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Chinyelu | 30 | 3-6 | 4-6 | 2-6 | 1 | 5 | 10 |
Aberdeen | 32 | 7-12 | 3-4 | 0-4 | 2 | 1 | 20 |
Clayton | 37 | 7-18 | 1-1 | 1-6 | 6 | 2 | 19 |
Richard | 34 | 3-8 | 1-2 | 0-1 | 1 | 3 | 10 |
Haugh | 37 | 6-10 | 1-2 | 1-9 | 8 | 3 | 16 |
Klavzar | 17 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 |
Alexis | 12 | 1-5 | 1-2 | 2-3 | 0 | 3 | 3 |
Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-61 | 11-17 | 6-31 | 19 | 19 | 81 |
Percentages: FG .459, FT .647.
3-Point Goals: 14-36, .389 (Clayton 4-12, Haugh 3-6, Richard 3-6, Aberdeen 3-8, Klavzar 1-2, Alexis 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 4 (Chinyelu 2, Haugh 2).
Turnovers: 8 (Haugh 3, Alexis, Chinyelu, Clayton, Klavzar, Richard).
Steals: 7 (Aberdeen 2, Haugh 2, Richard 2, Clayton).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Matthews | 26 | 2-4 | 1-2 | 2-7 | 4 | 4 | 5 |
Melendez | 27 | 1-5 | 1-1 | 0-4 | 1 | 1 | 3 |
Nwoko | 19 | 2-4 | 1-1 | 1-6 | 1 | 3 | 5 |
Harris | 19 | 1-5 | 3-4 | 0-3 | 1 | 3 | 6 |
Hubbard | 38 | 5-15 | 5-7 | 0-2 | 6 | 2 | 19 |
Murphy | 32 | 8-14 | 2-4 | 3-13 | 0 | 0 | 18 |
Kugel | 23 | 3-6 | 0-0 | 3-4 | 2 | 2 | 7 |
Jones | 15 | 2-5 | 0-0 | 1-1 | 0 | 0 | 5 |
Warren | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 24-58 | 13-19 | 10-41 | 15 | 15 | 68 |
Percentages: FG .414, FT .684.
3-Point Goals: 7-27, .259 (Hubbard 4-12, Jones 1-3, Kugel 1-4, Harris 1-5, Murphy 0-1, Melendez 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 5 (Melendez 4, Murphy).
Turnovers: 15 (Matthews 5, Murphy 4, Harris 2, Hubbard, Kugel, Melendez, Nwoko).
Steals: 4 (Hubbard 2, Matthews, Melendez).
Technical Fouls: None.
Florida | 33 | 48 | — | 81 |
Mississippi St. | 34 | 34 | — | 68 |
.