San Jose Sharks Stax

Published 7:16 am Tuesday, February 11, 2025

THROUGH GAMES OF TUESDAY, FEB. 11, 2025

San Jose Sharks

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 64 Mikael Granlund 52 15 30 45 -8 20 5 1 1 126 .119
F 71 Macklin Celebrini 45 17 23 40 -20 20 6 0 4 150 .113
F 72 William Eklund 52 11 29 40 -5 8 5 0 1 97 .113
F 73 Tyler Toffoli 54 20 16 36 -19 10 4 0 1 156 .128
F 20 Fabian Zetterlund 57 15 18 33 9 10 3 0 0 124 .121
D 96 Jake Walman 44 6 23 29 -1 30 0 0 1 112 .054
F 2 Will Smith 49 8 15 23 -9 10 2 0 1 68 .118
F 21 Alex Wennberg 52 8 15 23 -16 8 3 0 2 58 .138
F 11 Luke Kunin 57 11 7 18 -21 40 0 0 0 84 .131
D 44 Cody Ceci 54 4 11 15 -9 14 0 0 2 60 .067
D 38 Mario Ferraro 57 5 6 11 -24 32 0 0 1 57 .088
F 7 Nico Sturm 41 5 6 11 -4 11 0 1 1 30 .167
D 3 Henry Thrun 48 1 9 10 -15 24 0 0 0 41 .024
D 37 Timothy Liljegren 43 4 5 9 -15 26 1 0 0 66 .061
F 15 Nikolai Kovalenko 17 1 7 8 -1 2 0 0 0 13 .077
D 84 Jan Rutta 51 2 6 8 -6 28 0 0 0 51 .039
F 23 Barclay Goodrow 52 4 3 7 -27 45 0 1 0 53 .075
F 91 Carl Grundstrom 38 2 5 7 -12 16 0 0 0 56 .036
F 53 Ty Dellandrea 43 1 5 6 -17 31 0 0 0 28 .036
D 26 Jack Thompson 18 2 3 5 -6 6 0 0 0 22 .091
F 10 Klim Kostin 26 1 3 4 -4 25 0 0 0 19 .053
F 51 Collin Graf 13 1 2 3 -5 0 0 0 0 11 .091
F 55 Walker Duehr 7 2 0 2 -4 0 0 0 0 6 .333
D 44 Marc-Edouard Vlasic 7 0 2 2 -2 0 0 0 0 5 .000
F 56 Ethan Cardwell 6 1 0 1 -2 2 0 0 0 5 .200
F 75 Danil Gushchin 10 0 1 1 -2 6 0 0 0 13 .000
D 85 Shakir Mukhamadullin 13 1 0 1 -1 2 0 0 0 11 .091
F 22 Andrew Poturalski 3 0 1 1 -1 2 0 0 0 5 .000
D 0 Matt Benning 7 0 0 0 -5 4 0 0 0 7 .000
F 49 Scott Sabourin 1 0 0 0 -2 0 0 0 0 0 .000
F 55 Givani Smith 6 0 0 0 -1 10 0 0 0 2 .000
F 16 Colin White 3 0 0 0 -1 0 0 0 0 1 .000
TEAM TOTALS 57 148 253 401 -256 460 29 3 15 1537 .096
OPPONENT TOTALS 57 212 363 575 243 465 42 5 38 1830 .116

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
39 Mackenzie Blackwood 19 1058 3.0 6 9 3 1 53 583 0.909 0 0 0
41 Vitek Vanecek 16 853 4.0 3 9 2 0 57 467 0.878 0 1 0
40 Alexandar Georgiev 14 763 4.01 2 11 0 0 51 409 0.875 0 0 0
30 Yaroslav Askarov 13 716 3.1 4 6 2 0 37 357 0.896 0 1 0
TEAM TOTALS 57 3447 3.47 15 35 7 1 198 1816 .884 148 253 460
OPPONENT TOTALS 57 3447 2.54 42 11 4 1 145 1534 .904 212 363 465

Marketplace