Brooklyn 100, Philadelphia 96
Published 7:48 pm Wednesday, February 12, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
George | 36:31 | 1-7 | 0-0 | 0-6 | 4 | 2 | 2 |
Oubre Jr. | 39:22 | 10-16 | 8-8 | 0-3 | 0 | 3 | 30 |
Yabusele | 21:14 | 2-5 | 0-0 | 1-2 | 1 | 0 | 5 |
Butler | 24:46 | 2-9 | 4-5 | 0-2 | 9 | 1 | 8 |
Grimes | 36:27 | 10-18 | 6-9 | 2-9 | 4 | 1 | 30 |
Edwards | 31:05 | 6-13 | 0-0 | 2-5 | 3 | 3 | 13 |
Bona | 16:58 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 |
Dowtin Jr. | 14:51 | 1-5 | 0-0 | 0-1 | 3 | 1 | 2 |
Drummond | 14:48 | 2-5 | 0-0 | 3-8 | 1 | 2 | 4 |
Council IV | 3:56 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 35-81 | 18-22 | 9-38 | 25 | 15 | 96 |
Percentages: FG .432, FT .818.
3-Point Goals: 8-33, .242 (Grimes 4-9, Oubre Jr. 2-3, Yabusele 1-3, Edwards 1-5, Council IV 0-1, Drummond 0-1, Dowtin Jr. 0-2, Butler 0-4, George 0-5).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 9 (George 3, Butler 2, Drummond 2, Bona, Grimes).
Turnovers: 14 (Butler 4, George 3, Grimes 2, Yabusele 2, Bona, Dowtin Jr., Oubre Jr.).
Steals: 10 (Edwards 3, George 2, Grimes 2, Oubre Jr. 2, Drummond).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
C.Johnson | 32:00 | 6-14 | 3-4 | 1-6 | 3 | 1 | 16 |
Williams | 25:50 | 2-6 | 1-1 | 0-3 | 1 | 2 | 6 |
Claxton | 32:25 | 5-12 | 3-4 | 7-11 | 3 | 0 | 13 |
K.Johnson | 29:33 | 3-9 | 0-0 | 0-5 | 3 | 4 | 6 |
Russell | 26:26 | 9-15 | 1-2 | 0-5 | 4 | 3 | 22 |
Watford | 24:19 | 7-8 | 4-4 | 0-1 | 2 | 2 | 18 |
Wilson | 21:55 | 2-4 | 0-0 | 1-4 | 2 | 2 | 6 |
Evbuomwan | 16:35 | 1-6 | 0-0 | 2-2 | 2 | 1 | 2 |
Sharpe | 14:54 | 4-6 | 0-0 | 4-9 | 2 | 2 | 8 |
Martin | 14:39 | 1-5 | 0-0 | 1-3 | 1 | 1 | 3 |
Beekman | 0:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lewis | 0:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Whitehead | 0:27 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 240:00 | 40-85 | 12-15 | 16-50 | 23 | 18 | 100 |
Percentages: FG .471, FT .800.
3-Point Goals: 8-30, .267 (Russell 3-7, Wilson 2-4, Martin 1-4, Williams 1-4, C.Johnson 1-5, Evbuomwan 0-2, K.Johnson 0-4).
Team Rebounds: 3. Team Turnovers: 2.
Blocked Shots: 7 (Claxton 5, C.Johnson, Watford).
Turnovers: 16 (Russell 4, Claxton 3, Sharpe 3, Whitehead 3, C.Johnson 2, Watford).
Steals: 13 (C.Johnson 3, K.Johnson 3, Watford 3, Evbuomwan, Martin, Russell, Sharpe).
Technical Fouls: None.
Philadelphia | 27 | 22 | 17 | 30 | — | 96 |
Brooklyn | 29 | 24 | 23 | 24 | — | 100 |
A_16,133 (17,732). T_2:16.