Denver 132, Portland 121
Published 8:57 pm Wednesday, February 12, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Camara | 37:56 | 4-10 | 4-4 | 0-2 | 2 | 3 | 13 |
K.Murray | 19:35 | 2-6 | 0-2 | 1-3 | 3 | 1 | 6 |
Clingan | 31:00 | 7-12 | 3-5 | 10-20 | 2 | 5 | 17 |
Avdija | 28:06 | 5-12 | 3-4 | 1-5 | 1 | 1 | 14 |
Simons | 37:52 | 9-19 | 5-5 | 0-3 | 6 | 3 | 26 |
Banton | 31:12 | 5-13 | 1-3 | 0-1 | 5 | 0 | 14 |
Sharpe | 30:17 | 5-15 | 3-4 | 1-4 | 7 | 1 | 14 |
Walker | 18:40 | 6-7 | 2-2 | 1-7 | 1 | 4 | 17 |
Rupert | 5:22 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 43-94 | 21-29 | 14-45 | 27 | 19 | 121 |
Percentages: FG .457, FT .724.
3-Point Goals: 14-38, .368 (Walker 3-3, Banton 3-8, Simons 3-9, K.Murray 2-4, Avdija 1-4, Camara 1-4, Sharpe 1-6).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 6 (Camara 3, Clingan 3).
Turnovers: 11 (Banton 4, Simons 2, Avdija, Camara, Clingan, Sharpe, Walker).
Steals: 7 (K.Murray 2, Walker 2, Banton, Camara, Sharpe).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DENVER | Min | M-A | M-A | O-T | A | PF | PTS |
Braun | 45:22 | 7-13 | 5-7 | 1-10 | 6 | 3 | 21 |
Nnaji | 36:57 | 6-9 | 2-4 | 3-5 | 1 | 2 | 16 |
Jokic | 36:03 | 11-20 | 4-4 | 3-15 | 10 | 4 | 26 |
J.Murray | 42:13 | 20-36 | 8-9 | 2-4 | 5 | 3 | 55 |
Strawther | 25:06 | 4-10 | 0-0 | 0-5 | 1 | 5 | 11 |
Pickett | 28:41 | 1-5 | 0-0 | 1-3 | 1 | 0 | 3 |
Jordan | 11:57 | 0-1 | 0-0 | 1-5 | 2 | 3 | 0 |
Saric | 7:37 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Tyson | 6:04 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 49-96 | 19-24 | 12-49 | 26 | 20 | 132 |
Percentages: FG .510, FT .792.
3-Point Goals: 15-38, .395 (J.Murray 7-15, Strawther 3-7, Braun 2-4, Nnaji 2-4, Pickett 1-4, Tyson 0-1, Jokic 0-3).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 7 (Nnaji 4, Braun, Jordan, Strawther).
Turnovers: 12 (Jokic 4, Strawther 3, J.Murray 2, Pickett 2, Jordan).
Steals: 9 (Nnaji 3, Braun 2, J.Murray 2, Jokic 2).
Technical Fouls: None.
Portland | 27 | 29 | 35 | 30 | — | 121 |
Denver | 40 | 35 | 32 | 25 | — | 132 |
A_19,901 (19,520). T_2:13.