Houston 119, Phoenix 111
Published 8:12 pm Wednesday, February 12, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Bol | 33:27 | 7-18 | 0-0 | 2-4 | 0 | 2 | 15 |
Durant | 42:13 | 15-22 | 5-5 | 0-5 | 9 | 5 | 37 |
Richards | 27:46 | 5-6 | 1-2 | 4-13 | 0 | 3 | 11 |
Jones | 33:27 | 4-11 | 1-2 | 2-5 | 6 | 2 | 10 |
O’Neale | 35:17 | 5-9 | 0-0 | 0-4 | 0 | 2 | 14 |
Washington Jr. | 25:57 | 4-10 | 2-2 | 1-4 | 3 | 0 | 11 |
Plumlee | 17:25 | 2-3 | 0-0 | 1-5 | 4 | 4 | 4 |
Gillespie | 14:33 | 4-8 | 0-0 | 1-1 | 3 | 1 | 9 |
Dunn | 9:54 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 240:00 | 46-89 | 9-11 | 11-43 | 25 | 19 | 111 |
Percentages: FG .517, FT .818.
3-Point Goals: 10-26, .385 (O’Neale 4-5, Durant 2-5, Gillespie 1-2, Jones 1-3, Washington Jr. 1-3, Bol 1-6, Dunn 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 5 (Bol 2, Richards 2, Gillespie).
Turnovers: 17 (Durant 7, Jones 6, Bol, Dunn, Richards, Washington Jr.).
Steals: 7 (Durant 2, O’Neale 2, Bol, Jones, Washington Jr.).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Brooks | 31:29 | 5-13 | 4-4 | 1-2 | 3 | 4 | 18 |
Eason | 34:03 | 11-16 | 0-1 | 4-9 | 4 | 2 | 25 |
Sengun | 38:26 | 7-12 | 3-6 | 2-13 | 5 | 3 | 17 |
Ja.Green | 36:35 | 8-21 | 2-3 | 2-3 | 5 | 1 | 22 |
Thompson | 41:29 | 7-13 | 4-7 | 2-10 | 11 | 0 | 18 |
Whitmore | 21:48 | 2-10 | 0-0 | 0-2 | 3 | 2 | 4 |
Tate | 15:11 | 2-5 | 0-0 | 1-1 | 0 | 1 | 5 |
Sheppard | 11:25 | 2-2 | 0-0 | 0-1 | 1 | 2 | 5 |
Adams | 9:34 | 2-5 | 1-3 | 5-6 | 0 | 0 | 5 |
Totals | 240:00 | 46-97 | 14-24 | 17-47 | 32 | 15 | 119 |
Percentages: FG .474, FT .583.
3-Point Goals: 13-42, .310 (Brooks 4-9, Ja.Green 4-15, Eason 3-5, Sheppard 1-1, Tate 1-4, Thompson 0-1, Sengun 0-2, Whitmore 0-5).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 4 (Thompson 2, Ja.Green, Sengun).
Turnovers: 11 (Thompson 3, Ja.Green 2, Sengun 2, Adams, Brooks, Eason, Tate).
Steals: 10 (Eason 3, Brooks 2, Sengun 2, Thompson 2, Sheppard).
Technical Fouls: None.
Phoenix | 34 | 23 | 35 | 19 | — | 111 |
Houston | 32 | 19 | 33 | 35 | — | 119 |
A_16,227 (18,500). T_2:06.