Houston Rockets Stax

Published 7:20 am Wednesday, February 12, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Ja.Green 53 33.4 401-939 .427 150-427 184-216 .852 1136 21.4
Şengün 50 31.0 375-764 .491 17-71 183-261 .701 950 19.0
VanVleet 45 35.5 227-587 .387 120-349 84-102 .824 658 14.6
Thompson 50 31.7 265-485 .546 17-66 143-201 .711 690 13.8
Brooks 50 32.5 246-593 .415 117-304 71-85 .835 680 13.6
Smith 33 30.9 136-313 .435 56-158 65-75 .867 393 11.9
Eason 35 23.9 150-317 .473 34-101 55-73 .753 389 11.1
Whitmore 34 17.6 126-297 .424 45-138 39-53 .736 336 9.9
Je.Green 15 11.0 25-46 .543 8-27 13-16 .813 71 4.7
Holiday 38 11.6 55-135 .407 32-90 18-20 .900 160 4.2
Landale 26 10.5 37-80 .463 5-10 20-30 .667 99 3.8
Tate 34 11.3 48-100 .480 7-24 27-39 .692 130 3.8
Adams 36 12.8 53-99 .535 0-0 28-62 .452 134 3.7
Sheppard 38 11.8 49-162 .302 26-98 9-10 .900 133 3.5
Williams 6 3.5 7-9 .778 2-4 0-0 .000 16 2.7
McVeigh 6 3.5 3-11 .273 2-8 0-0 .000 8 1.3
TEAM 53 241.4 2203-4937 .446 638-1875 939-1243 .755 5983 112.9
OPPONENTS 53 241.4 2111-4651 .454 650-1824 887-1184 .749 5759 108.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Ja.Green 30 204 234 4.4 158 3.0 89 1 46 134 17
Şengün 169 349 518 10.4 245 4.9 140 1 61 118 38
VanVleet 30 145 175 3.9 261 5.8 110 2 72 70 20
Thompson 134 267 401 8.0 163 3.3 121 1 72 104 62
Brooks 61 132 193 3.9 76 1.5 176 0 38 51 12
Smith 59 156 215 6.5 33 1.0 75 0 12 30 32
Eason 75 144 219 6.3 39 1.1 85 0 67 32 32
Whitmore 25 88 113 3.3 28 .8 37 0 24 35 9
Je.Green 4 19 23 1.5 4 .3 16 0 3 5 1
Holiday 6 33 39 1.0 46 1.2 40 1 14 19 4
Landale 35 47 82 3.2 23 .9 25 0 5 13 9
Tate 31 43 74 2.2 30 .9 60 0 21 14 2
Adams 100 93 193 5.4 40 1.1 38 0 10 33 17
Sheppard 16 39 55 1.4 42 1.1 35 0 23 23 14
Williams 0 3 3 .5 1 .2 1 0 2 1 1
McVeigh 1 3 4 .7 1 .2 1 0 0 1 1
TEAM 776 1765 2541 47.9 1190 22.5 1049 9 470 683 271
OPPONENTS 578 1696 2274 42.9 1200 22.6 1064 2 406 749 328

Marketplace