NBA Expanded Glance
Published 10:02 pm Wednesday, February 12, 2025
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 39 | 16 | .709 | — | 8-2 | W-3 | 17-10 | 22-6 | 28-9 |
New York | 36 | 18 | .667 | 2½ | 8-2 | W-2 | 19-10 | 17-8 | 25-11 |
Philadelphia | 20 | 34 | .370 | 18½ | 3-7 | L-5 | 10-17 | 10-17 | 14-20 |
Brooklyn | 20 | 34 | .370 | 18½ | 6-4 | W-3 | 9-17 | 11-17 | 11-23 |
Toronto | 17 | 38 | .309 | 22 | 4-6 | L-1 | 12-17 | 5-21 | 11-24 |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Orlando | 27 | 29 | .482 | — | 4-6 | W-1 | 17-10 | 10-19 | 21-16 |
Miami | 25 | 27 | .481 | — | 4-6 | L-3 | 12-11 | 12-16 | 14-16 |
Atlanta | 26 | 29 | .473 | ½ | 4-6 | L-1 | 12-12 | 14-16 | 19-14 |
Charlotte | 13 | 39 | .250 | 12 | 1-9 | L-3 | 9-20 | 4-19 | 7-30 |
Washington | 9 | 45 | .167 | 17 | 3-7 | L-4 | 5-23 | 4-21 | 7-23 |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 44 | 10 | .815 | — | 8-2 | W-4 | 25-4 | 19-6 | 29-7 |
Indiana | 30 | 23 | .566 | 13½ | 6-4 | W-1 | 14-8 | 15-14 | 18-16 |
Milwaukee | 29 | 24 | .547 | 14½ | 4-6 | W-1 | 17-9 | 11-15 | 23-16 |
Detroit | 29 | 26 | .527 | 15½ | 6-4 | W-4 | 14-13 | 15-13 | 21-20 |
Chicago | 22 | 33 | .400 | 22½ | 3-7 | L-4 | 10-19 | 12-14 | 17-20 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 36 | 18 | .667 | — | 7-3 | L-1 | 21-6 | 15-12 | 20-14 |
Houston | 34 | 20 | .630 | 2 | 4-6 | W-2 | 17-8 | 17-11 | 20-12 |
Dallas | 29 | 26 | .527 | 7½ | 5-5 | W-1 | 16-11 | 13-15 | 21-18 |
San Antonio | 23 | 29 | .442 | 12 | 3-7 | L-1 | 13-12 | 9-16 | 16-18 |
New Orleans | 12 | 42 | .222 | 24 | 0-10 | L-10 | 8-19 | 4-23 | 6-26 |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 44 | 9 | .830 | — | 8-2 | W-7 | 25-3 | 18-6 | 25-8 |
Denver | 36 | 19 | .655 | 9 | 8-2 | W-8 | 19-8 | 17-11 | 22-12 |
Minnesota | 30 | 25 | .545 | 15 | 6-4 | L-2 | 15-13 | 15-12 | 22-14 |
Portland | 23 | 32 | .418 | 22 | 6-4 | L-3 | 15-13 | 8-19 | 14-27 |
Utah | 13 | 40 | .245 | 31 | 3-7 | W-1 | 6-18 | 7-22 | 5-31 |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
L.A. Lakers | 32 | 20 | .615 | — | 8-2 | L-1 | 19-6 | 13-14 | 20-12 |
L.A. Clippers | 30 | 23 | .566 | 2½ | 6-4 | W-2 | 19-10 | 11-13 | 19-18 |
Sacramento | 28 | 26 | .519 | 5 | 5-5 | W-3 | 14-13 | 14-13 | 19-17 |
Golden State | 27 | 27 | .500 | 6 | 5-5 | L-1 | 15-13 | 12-14 | 17-19 |
Phoenix | 26 | 28 | .481 | 7 | 3-7 | L-3 | 16-11 | 10-17 | 17-17 |
Tuesday’s Games
Toronto 106, Philadelphia 103
New York 128, Indiana 115
Detroit 132, Chicago 92
Memphis 119, Phoenix 112
Wednesday’s Games
Orlando 102, Charlotte 86
Boston 116, San Antonio 103
Indiana 134, Washington 130, OT
Cleveland 131, Toronto 108
Brooklyn 100, Philadelphia 96
Milwaukee 103, Minnesota 101
Oklahoma City 115, Miami 101
Sacramento 119, New Orleans 111
Detroit 128, Chicago 110
New York 149, Atlanta 148, OT
Houston 119, Phoenix 111
Utah 131, L.A. Lakers 119
Denver 132, Portland 121
Dallas 111, Golden State 107
L.A. Clippers 128, Memphis 114
Thursday’s Games
Golden State at Houston, 8 p.m.
Sacramento at New Orleans, 8 p.m.
Miami at Dallas, 8:30 p.m.
Oklahoma City at Minnesota, 8:30 p.m.
L.A. Clippers at Utah, 9 p.m.
Friday’s Games
2025 Rising Stars Semifinal 1
Team T vs Team C, 9:15 p.m., San Francisco
2025 Rising Stars Semifinal 2
Team M vs Team G League, 9:55 p.m., San Francisco
2025 Rising Stars Final
Team TBD vs Team TBD, 10:35 p.m., San Francisco
Saturday’s Games
No games scheduled.