NBA Individual Leaders
Published 7:00 am Wednesday, February 12, 2025
INCLUDES GAMES OF TUESDAY, FEBRUARY 11, 2025
SCORING AVERAGE
G | FG | FT | PTS | AVG | |
---|---|---|---|---|---|
Gilgeous-Alexander, OKC | 51 | 579 | 402 | 1664 | 32.6 |
Antetokounmpo, MIL | 41 | 521 | 254 | 1302 | 31.8 |
Jokić, DEN | 48 | 545 | 243 | 1432 | 29.8 |
Maxey, PHI | 46 | 442 | 232 | 1269 | 27.6 |
Edwards, MIN | 52 | 479 | 254 | 1432 | 27.5 |
Durant, PHO | 40 | 393 | 203 | 1084 | 27.1 |
Tatum, BOS | 51 | 463 | 263 | 1374 | 26.9 |
Booker, PHO | 48 | 411 | 309 | 1256 | 26.2 |
Brunson, NY | 52 | 465 | 299 | 1348 | 25.9 |
Lillard, MIL | 44 | 350 | 280 | 1133 | 25.8 |
Davis, LAL | 42 | 400 | 253 | 1081 | 25.7 |
Cunningham, DET | 49 | 466 | 201 | 1242 | 25.3 |
Fox, SAC | 45 | 414 | 204 | 1124 | 25.0 |
James, LAL | 47 | 442 | 162 | 1149 | 24.4 |
Wembanyama, SA | 45 | 401 | 156 | 1099 | 24.4 |
Towns, NY | 48 | 421 | 231 | 1168 | 24.3 |
Irving, DAL | 43 | 380 | 160 | 1042 | 24.2 |
LaVine, CHI | 42 | 363 | 145 | 1007 | 24.0 |
Mitchell, CLE | 50 | 424 | 170 | 1200 | 24.0 |
Powell, LAC | 43 | 359 | 168 | 1031 | 24.0 |
Herro, MIA | 49 | 403 | 172 | 1163 | 23.7 |
Young, ATL | 50 | 362 | 300 | 1170 | 23.4 |
Curry, GS | 44 | 343 | 148 | 1026 | 23.3 |
Jackson, MEM | 51 | 427 | 230 | 1184 | 23.2 |
Brown, BOS | 46 | 392 | 182 | 1055 | 22.9 |
McCollum, NO | 39 | 323 | 98 | 867 | 22.2 |
DeRozan, SAC | 48 | 391 | 224 | 1051 | 21.9 |
Garland, CLE | 51 | 397 | 161 | 1110 | 21.8 |
Barrett, TOR | 41 | 333 | 144 | 885 | 21.6 |
Green, HOU | 53 | 401 | 184 | 1136 | 21.4 |
Harden, LAC | 49 | 306 | 298 | 1046 | 21.3 |
Williams, OKC | 49 | 400 | 148 | 1032 | 21.1 |
Siakam, IND | 52 | 416 | 159 | 1082 | 20.8 |
Poole, WAS | 46 | 309 | 176 | 954 | 20.7 |
Sabonis, SAC | 50 | 398 | 171 | 1022 | 20.4 |
Murray, DEN | 47 | 358 | 142 | 954 | 20.3 |
Barnes, TOR | 41 | 312 | 148 | 827 | 20.2 |
Bridges, CHA | 37 | 266 | 116 | 723 | 19.5 |
Johnson, BKN | 38 | 242 | 124 | 728 | 19.2 |
Markkanen, UTA | 39 | 245 | 146 | 750 | 19.2 |
Reaves, LAL | 46 | 288 | 188 | 883 | 19.2 |
Vučević, CHI | 53 | 415 | 90 | 1013 | 19.1 |
Porter, DEN | 52 | 373 | 101 | 986 | 19.0 |
Şengün, HOU | 50 | 375 | 183 | 950 | 19.0 |
Randle, MIN | 48 | 316 | 202 | 905 | 18.9 |
Mobley, CLE | 47 | 338 | 150 | 877 | 18.7 |
Simons, POR | 50 | 326 | 119 | 923 | 18.5 |
White, CHI | 47 | 290 | 142 | 866 | 18.4 |
Sexton, UTA | 46 | 298 | 161 | 844 | 18.3 |
Bane, MEM | 42 | 286 | 94 | 757 | 18.0 |
FIELD GOAL PERCENTAGE
FG | FGA | PCT | |
---|---|---|---|
Kessler, UTA | 198 | 279 | .710 |
Gafford, DAL | 253 | 362 | .699 |
Allen, CLE | 294 | 421 | .698 |
Duren, DET | 228 | 330 | .691 |
Gobert, MIN | 225 | 346 | .650 |
Zubac, LAC | 342 | 555 | .616 |
Poeltl, TOR | 280 | 459 | .610 |
Antetokounmpo, MIL | 521 | 857 | .608 |
Sabonis, SAC | 398 | 664 | .599 |
Braun, DEN | 309 | 534 | .579 |
Jokić, DEN | 545 | 943 | .578 |
Mobley, CLE | 338 | 594 | .569 |
Ayton, POR | 265 | 468 | .566 |
Okongwu, ATL | 223 | 395 | .565 |
Hart, NY | 295 | 527 | .560 |
Claxton, BKN | 203 | 369 | .550 |
Valančiūnas, WAS | 231 | 422 | .547 |
Thompson, HOU | 265 | 485 | .546 |
Vučević, CHI | 415 | 771 | .538 |
Towns, NY | 421 | 790 | .533 |
Siakam, IND | 416 | 784 | .531 |
Davis, LAL | 400 | 758 | .528 |
Durant, PHO | 393 | 745 | .528 |
Gilgeous-Alexander, OKC | 579 | 1097 | .528 |
Collins, UTA | 227 | 432 | .525 |
Porter, DEN | 373 | 713 | .523 |
McConnell, IND | 226 | 433 | .522 |
Jones, LAC | 210 | 403 | .521 |
Yabusele, PHI | 206 | 398 | .518 |
James, LAL | 442 | 855 | .517 |
3-POINT FIELD GOAL PERCENTAGE
3FG | 3FGA | PCT | |
---|---|---|---|
Kennard, MEM | 84 | 177 | .475 |
Prince, MIL | 95 | 207 | .459 |
Sabonis, SAC | 55 | 120 | .458 |
Jokić, DEN | 99 | 217 | .456 |
LaVine, CHI | 136 | 305 | .446 |
Ellis, SAC | 85 | 193 | .440 |
Garland, CLE | 155 | 354 | .438 |
Allen, PHO | 109 | 252 | .433 |
Coffey, LAC | 83 | 192 | .432 |
Hachimura, LAL | 73 | 170 | .429 |
Powell, LAC | 145 | 338 | .429 |
Green, MIL | 96 | 225 | .427 |
Jerome, CLE | 73 | 171 | .427 |
Towns, NY | 95 | 223 | .426 |
Trent, MIL | 109 | 256 | .426 |
Barnes, SA | 82 | 193 | .425 |
Edwards, MIN | 220 | 519 | .424 |
Huff, MEM | 64 | 152 | .421 |
Johnson, BKN | 120 | 288 | .417 |
Porter, DEN | 139 | 333 | .417 |
Pritchard, BOS | 168 | 404 | .416 |
Reid, MIN | 119 | 286 | .416 |
Beasley, DET | 212 | 511 | .415 |
Siakam, IND | 91 | 220 | .414 |
Dort, OKC | 110 | 267 | .412 |
Sexton, UTA | 87 | 211 | .412 |
Gordon, PHI | 56 | 137 | .409 |
Ivey, DET | 63 | 154 | .409 |
Jones, PHO | 108 | 265 | .408 |
Green, CHA | 65 | 160 | .406 |
FREE THROW PERCENTAGE
FT | FTA | PCT | |
---|---|---|---|
Curry, GS | 148 | 159 | .931 |
Lillard, MIL | 280 | 304 | .921 |
Simons, POR | 119 | 132 | .902 |
Gilgeous-Alexander, OKC | 402 | 447 | .899 |
Irving, DAL | 160 | 178 | .899 |
Johnson, BKN | 124 | 138 | .899 |
Booker, PHO | 309 | 345 | .896 |
Valančiūnas, WAS | 95 | 106 | .896 |
Sexton, UTA | 161 | 180 | .894 |
Murphy, NO | 151 | 169 | .893 |
White, CHI | 142 | 159 | .893 |
Harden, LAC | 298 | 334 | .892 |
Suggs, ORL | 97 | 110 | .882 |
Dick, TOR | 126 | 143 | .881 |
Thomas, BKN | 113 | 129 | .876 |
Garland, CLE | 161 | 184 | .875 |
Harris, DET | 96 | 110 | .873 |
Maxey, PHI | 232 | 266 | .872 |
Collins, UTA | 115 | 132 | .871 |
Monk, SAC | 115 | 132 | .871 |
Murray, DEN | 142 | 163 | .871 |
Poole, WAS | 176 | 202 | .871 |
Embiid, PHI | 134 | 154 | .870 |
Reaves, LAL | 188 | 217 | .866 |
Wagner, ORL | 174 | 201 | .866 |
Markkanen, UTA | 146 | 169 | .864 |
Bane, MEM | 94 | 109 | .862 |
DeRozan, SAC | 224 | 260 | .862 |
Herro, MIA | 172 | 200 | .860 |
Bridges, CHA | 116 | 135 | .859 |
REBOUNDS PER GAME
G | OFF | DEF | TOT | AVG | |
---|---|---|---|---|---|
Sabonis, SAC | 50 | 199 | 517 | 716 | 14.32 |
Towns, NY | 48 | 151 | 496 | 647 | 13.48 |
Zubac, LAC | 50 | 190 | 445 | 635 | 12.7 |
Jokić, DEN | 48 | 144 | 458 | 602 | 12.54 |
Antetokounmpo, MIL | 41 | 94 | 405 | 499 | 12.17 |
Kessler, UTA | 41 | 187 | 301 | 488 | 11.9 |
Davis, LAL | 42 | 119 | 380 | 499 | 11.88 |
Wembanyama, SA | 45 | 81 | 412 | 493 | 10.96 |
Şengün, HOU | 50 | 169 | 349 | 518 | 10.36 |
Gobert, MIN | 54 | 188 | 371 | 559 | 10.35 |
Allen, CLE | 53 | 142 | 406 | 548 | 10.34 |
Vučević, CHI | 53 | 124 | 417 | 541 | 10.21 |
Ayton, POR | 40 | 124 | 282 | 406 | 10.15 |
Poeltl, TOR | 45 | 156 | 299 | 455 | 10.11 |
Duren, DET | 51 | 183 | 332 | 515 | 10.1 |
Adebayo, MIA | 50 | 130 | 370 | 500 | 10.0 |
Hart, NY | 52 | 115 | 386 | 501 | 9.63 |
Mobley, CLE | 47 | 101 | 323 | 424 | 9.02 |
Capela, ATL | 45 | 147 | 258 | 405 | 9.0 |
Tatum, BOS | 51 | 30 | 408 | 438 | 8.59 |
Portis, MIL | 45 | 81 | 296 | 377 | 8.38 |
Valančiūnas, WAS | 49 | 120 | 284 | 404 | 8.24 |
Washington, DAL | 43 | 70 | 284 | 354 | 8.23 |
Missi, NO | 50 | 175 | 231 | 406 | 8.12 |
Thompson, HOU | 50 | 134 | 267 | 401 | 8.02 |
Bitadze, ORL | 44 | 117 | 235 | 352 | 8.0 |
Okongwu, ATL | 47 | 131 | 240 | 371 | 7.89 |
Barnes, TOR | 41 | 62 | 259 | 321 | 7.83 |
James, LAL | 47 | 41 | 324 | 365 | 7.77 |
Bridges, CHA | 37 | 40 | 246 | 286 | 7.73 |
ASSISTS PER GAME
G | AST | AVG | |
---|---|---|---|
Young, ATL | 50 | 568 | 11.4 |
Jokić, DEN | 48 | 492 | 10.3 |
Cunningham, DET | 49 | 463 | 9.4 |
James, LAL | 47 | 424 | 9.0 |
Harden, LAC | 49 | 421 | 8.6 |
Haliburton, IND | 51 | 435 | 8.5 |
Paul, SA | 51 | 414 | 8.1 |
Brunson, NY | 52 | 388 | 7.5 |
Lillard, MIL | 44 | 330 | 7.5 |
Booker, PHO | 48 | 320 | 6.7 |
Garland, CLE | 51 | 339 | 6.6 |
Giddey, CHI | 50 | 323 | 6.5 |
Westbrook, DEN | 48 | 307 | 6.4 |
Barnes, TOR | 41 | 259 | 6.3 |
Sabonis, SAC | 50 | 314 | 6.3 |
Curry, GS | 44 | 268 | 6.1 |
Fox, SAC | 45 | 276 | 6.1 |
Maxey, PHI | 46 | 281 | 6.1 |
Murray, DEN | 47 | 288 | 6.1 |
Reaves, LAL | 46 | 280 | 6.1 |
Gilgeous-Alexander, OKC | 51 | 304 | 6.0 |
Jones, PHO | 52 | 310 | 6.0 |
Antetokounmpo, MIL | 41 | 241 | 5.9 |
George, UTA | 42 | 243 | 5.8 |
Monk, SAC | 45 | 262 | 5.8 |
VanVleet, HOU | 45 | 261 | 5.8 |
Barrett, TOR | 41 | 233 | 5.7 |
Collier, UTA | 44 | 251 | 5.7 |
Hart, NY | 52 | 297 | 5.7 |
Herro, MIA | 49 | 272 | 5.6 |
STEALS PER GAME
G | STL | AVG | |
---|---|---|---|
Daniels, ATL | 49 | 145 | 2.96 |
Gilgeous-Alexander, OKC | 51 | 98 | 1.92 |
Maxey, PHI | 46 | 86 | 1.87 |
Jokić, DEN | 48 | 87 | 1.81 |
Wallace, OKC | 46 | 81 | 1.76 |
Williams, OKC | 49 | 86 | 1.76 |
VanVleet, HOU | 45 | 72 | 1.6 |
Hart, NY | 52 | 81 | 1.56 |
Dunn, LAC | 45 | 69 | 1.53 |
Oubre, PHI | 50 | 76 | 1.52 |
Caldwell-Pope, ORL | 52 | 78 | 1.5 |
Westbrook, DEN | 48 | 72 | 1.5 |
Barnes, TOR | 41 | 61 | 1.49 |
Fox, SAC | 45 | 66 | 1.47 |
Harden, LAC | 49 | 72 | 1.47 |
McDaniels, MIN | 54 | 79 | 1.46 |
Murray, DEN | 47 | 68 | 1.45 |
Mitchell, CLE | 50 | 72 | 1.44 |
Thompson, HOU | 50 | 72 | 1.44 |
Poole, WAS | 46 | 66 | 1.43 |
Camara, POR | 52 | 74 | 1.42 |
Anunoby, NY | 49 | 69 | 1.41 |
Ellis, SAC | 51 | 72 | 1.41 |
Coulibaly, WAS | 49 | 66 | 1.35 |
Irving, DAL | 43 | 58 | 1.35 |
Jackson, MEM | 51 | 68 | 1.33 |
Haliburton, IND | 51 | 67 | 1.31 |
Powell, LAC | 43 | 56 | 1.3 |
Davis, LAL | 42 | 54 | 1.29 |
Paul, SA | 51 | 66 | 1.29 |
BLOCKS PER GAME
G | BLK | AVG | |
---|---|---|---|
Wembanyama, SA | 45 | 174 | 3.87 |
Kessler, UTA | 41 | 96 | 2.34 |
Davis, LAL | 42 | 90 | 2.14 |
Lopez, MIL | 51 | 99 | 1.94 |
Gafford, DAL | 51 | 96 | 1.88 |
Turner, IND | 46 | 82 | 1.78 |
Jackson, MEM | 51 | 83 | 1.63 |
Bitadze, ORL | 44 | 71 | 1.61 |
Gobert, MIN | 54 | 84 | 1.56 |
Sarr, WAS | 41 | 64 | 1.56 |
Clingan, POR | 40 | 61 | 1.53 |
Mobley, CLE | 47 | 72 | 1.53 |
Missi, NO | 50 | 73 | 1.46 |
Durant, PHO | 40 | 57 | 1.43 |
Claxton, BKN | 46 | 61 | 1.33 |
Antetokounmpo, MIL | 41 | 54 | 1.32 |
Poeltl, TOR | 45 | 58 | 1.29 |
Thompson, HOU | 50 | 62 | 1.24 |
Watson, DEN | 48 | 59 | 1.23 |
Isaac, ORL | 49 | 60 | 1.22 |
Edey, MEM | 39 | 47 | 1.21 |
Stewart, DET | 49 | 59 | 1.2 |
Duren, DET | 51 | 58 | 1.14 |
White, BOS | 51 | 58 | 1.14 |
Zubac, LAC | 50 | 56 | 1.12 |
Barnes, TOR | 41 | 45 | 1.1 |
Green, GS | 39 | 42 | 1.08 |
Grant, POR | 41 | 43 | 1.05 |
Washington, DAL | 43 | 45 | 1.05 |
Gilgeous-Alexander, OKC | 51 | 53 | 1.04 |