Brooklyn Nets Stax

Published 7:20 am Thursday, February 13, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Thomas 19 32.3 151-337 .448 54-144 113-129 .876 469 24.7
C.Johnson 39 31.9 248-508 .488 121-293 127-142 .894 744 19.1
Schröder 23 33.6 147-325 .452 58-150 72-81 .889 424 18.4
Russell 16 24.4 73-187 .390 33-101 53-60 .883 232 14.5
Finney-Smith 20 29.0 73-159 .459 47-108 15-24 .625 208 10.4
Claxton 47 26.6 208-381 .546 1-14 58-108 .537 475 10.1
K.Johnson 52 23.3 186-500 .372 76-259 65-83 .783 513 9.9
Evbuomwan 20 24.3 69-156 .442 15-51 36-49 .735 189 9.5
Clowney 37 23.1 112-299 .375 74-209 51-60 .850 349 9.4
Williams 40 23.6 125-314 .398 52-160 72-88 .818 374 9.4
Wilson 53 27.3 168-429 .392 73-236 82-100 .820 491 9.3
Watford 19 17.3 61-129 .473 12-37 36-43 .837 170 8.9
Sharpe 32 17.3 108-207 .522 6-30 41-53 .774 263 8.2
T.Martin 36 21.0 101-258 .391 54-160 23-32 .719 279 7.8
Milton 27 18.2 73-157 .465 28-72 25-33 .758 199 7.4
Simmons 33 25.0 93-170 .547 0-0 18-26 .692 204 6.2
Whitehead 9 6.3 12-25 .480 11-21 1-3 .333 36 4.0
Beekman 20 10.9 17-50 .340 4-19 5-9 .556 43 2.2
Lewis 2 1.0 1-1 1.000 1-1 0-0 .000 3 1.5
J.Martin 3 1.7 1-2 .500 1-1 0-0 .000 3 1.0
Cui 5 2.0 1-7 .143 0-3 1-2 .500 3 0.6
TEAM 54 241.4 2028-4601 .441 721-2069 894-1125 .795 5671 105.0
OPPONENTS 54 241.4 2163-4522 .478 712-1927 956-1239 .772 5994 111.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Thomas 10 58 68 3.6 64 3.4 36 0 14 51 1
C.Johnson 32 130 162 4.2 114 2.9 66 0 31 64 20
Schröder 4 64 68 3.0 152 6.6 56 0 26 59 4
Russell 6 42 48 3.0 93 5.8 34 0 21 37 13
Finney-Smith 31 60 91 4.6 31 1.6 54 0 18 18 12
Claxton 99 253 352 7.5 92 2.0 95 3 44 58 66
K.Johnson 39 145 184 3.5 99 1.9 129 1 48 63 18
Evbuomwan 24 58 82 4.1 33 1.7 38 0 16 31 7
Clowney 35 110 145 3.9 30 .8 87 2 19 38 19
Williams 43 147 190 4.8 58 1.5 95 0 39 40 16
Wilson 58 129 187 3.5 101 1.9 115 0 28 61 3
Watford 7 48 55 2.9 29 1.5 43 0 11 23 6
Sharpe 96 103 199 6.2 50 1.6 67 0 23 42 20
T.Martin 36 104 140 3.9 63 1.8 43 0 17 46 5
Milton 16 35 51 1.9 64 2.4 43 0 15 20 1
Simmons 30 142 172 5.2 229 6.9 81 0 26 88 16
Whitehead 1 5 6 .7 1 .1 2 0 3 6 1
Beekman 4 10 14 .7 30 1.5 13 0 12 11 2
Lewis 0 0 0 .0 0 .0 0 0 0 0 0
J.Martin 0 0 0 .0 0 .0 1 0 0 0 0
Cui 0 2 2 .4 0 .0 0 0 0 0 0
TEAM 571 1645 2216 41.0 1333 24.7 1098 6 411 756 230
OPPONENTS 531 1774 2305 42.7 1443 26.7 1032 1 445 771 310

Marketplace