Dallas Mavericks Stax

Published 7:20 am Thursday, February 13, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1
Davis 1 31.0 10-18 .556 2-2 4-6 .667 26 26.0
Irving 44 36.6 395-827 .478 129-312 165-183 .902 1084 24.6
Christie 5 33.6 27-53 .509 12-22 19-23 .826 85 17.0
Washington 43 32.6 219-501 .437 68-180 106-140 .757 612 14.2
Thompson 48 27.3 241-578 .417 146-373 37-41 .902 665 13.9
Gafford 51 21.9 253-362 .699 0-0 121-173 .699 627 12.3
Marshall 42 24.7 188-370 .508 37-121 58-69 .841 471 11.2
Dinwiddie 53 25.1 175-418 .419 74-208 124-149 .832 548 10.3
Grimes 47 22.8 169-365 .463 80-201 62-81 .765 480 10.2
Exum 6 19.0 20-42 .476 6-15 9-16 .563 55 9.2
Lively 32 24.0 124-177 .701 0-0 44-69 .638 292 9.1
Hardy 41 15.2 121-280 .432 51-133 37-52 .712 330 8.0
Prosper 44 10.5 58-143 .406 9-43 39-60 .650 164 3.7
Williams 18 7.5 20-46 .435 7-18 12-15 .800 59 3.3
Kelley 6 9.7 7-9 .778 0-0 4-6 .667 18 3.0
Kleber 34 18.7 37-96 .385 13-49 16-21 .762 103 3.0
Morris 7 5.9 5-22 .227 2-13 0-0 .000 12 1.7
Edwards 25 10.1 16-41 .390 4-20 3-3 1.000 39 1.6
Gortman 16 3.6 9-23 .391 4-11 2-4 .500 24 1.5
Powell 33 7.6 14-18 .778 1-1 20-30 .667 49 1.5
TEAM 55 240.9 2324-4855 .479 720-1934 994-1287 .772 6362 115.7
OPPONENTS 55 240.9 2307-5030 .459 721-1983 908-1173 .774 6243 113.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Dončić 16 167 183 8.3 172 7.8 58 0 44 75 9
Davis 4 12 16 16.0 7 7.0 0 0 0 1 3
Irving 52 159 211 4.8 210 4.8 90 0 59 101 16
Christie 4 22 26 5.2 16 3.2 8 0 4 8 3
Washington 70 284 354 8.2 99 2.3 104 1 51 80 45
Thompson 29 139 168 3.5 96 2.0 61 0 37 65 23
Gafford 139 211 350 6.9 73 1.4 136 0 21 61 96
Marshall 38 118 156 3.7 106 2.5 66 1 41 58 6
Dinwiddie 11 114 125 2.4 194 3.7 80 0 47 59 11
Grimes 30 149 179 3.8 101 2.1 78 0 32 61 10
Exum 1 8 9 1.5 22 3.7 9 0 3 6 0
Lively 99 152 251 7.8 84 2.6 94 0 17 39 54
Hardy 7 55 62 1.5 54 1.3 64 0 21 60 5
Prosper 40 65 105 2.4 36 .8 24 0 21 13 5
Williams 2 12 14 .8 19 1.1 7 0 5 10 1
Kelley 7 11 18 3.0 1 .2 7 0 0 1 2
Kleber 25 70 95 2.8 43 1.3 66 0 9 23 17
Morris 0 8 8 1.1 4 .6 2 0 1 2 1
Edwards 7 38 45 1.8 20 .8 26 0 10 7 11
Gortman 1 4 5 .3 6 .4 9 0 2 5 1
Powell 22 37 59 1.8 23 .7 38 0 12 7 15
TEAM 604 1835 2439 44.3 1386 25.2 1027 2 437 742 334
OPPONENTS 670 1780 2450 44.5 1469 26.7 1047 3 447 702 258

Marketplace