Goaltenders Goals Against Record

Published 7:06 am Thursday, February 13, 2025

THROUGH FEBRUARY 12

Goaltenders Goals Against Record

Name Team GPI MINS GA AVG
Connor Hellebuyck Winnipeg 43 2586 89 2.06
Anthony Stolarz Toronto 18 1036 36 2.08
Frederik Andersen Carolina 9 537 19 2.12
Darcy Kuemper Los Angeles 29 1726 63 2.19
Jacob Markstrom New Jersey 36 2127 78 2.20
Logan Thompson Washington 31 1856 69 2.23
Andrei Vasilevskiy Tampa Bay 43 2538 98 2.32
Jake Oettinger Dallas 40 2348 92 2.35
Spencer Knight Florida 22 1238 51 2.47
Linus Ullmark Ottawa 25 1400 58 2.49
Joey Daccord Seattle 38 2216 92 2.49
Pyotr Kochetkov Carolina 34 2016 84 2.50
Casey DeSmith Dallas 17 936 39 2.50
Calvin Pickard Edmonton 21 1144 48 2.52
Mackenzie Blackwood San Jose 41 2327 98 2.53
Kevin Lankinen Vancouver 34 2013 85 2.53
Jake Allen New Jersey 21 1194 51 2.56
Karel Vejmelka Utah 34 1987 85 2.57
Marc-Andre Fleury Minnesota 19 1075 46 2.57
David Rittich Los Angeles 25 1367 59 2.59

Goaltenders Win Record

Name Team GPI MINS W L OT
Connor Hellebuyck Winnipeg 43 2586 34 7 2
Jake Oettinger Dallas 40 2348 26 12 2
Andrei Vasilevskiy Tampa Bay 43 2538 25 15 3
Logan Thompson Washington 31 1856 24 2 5
Sergei Bobrovsky Florida 37 2184 23 12 2
Filip Gustavsson Minnesota 37 2171 22 11 3
Jacob Markstrom New Jersey 36 2127 21 9 5
Mackenzie Blackwood San Jose 41 2327 20 15 5
Ilya Sorokin N.Y. Islanders 40 2299 20 16 4
Stuart Skinner Edmonton 37 2143 20 12 4
Pyotr Kochetkov Carolina 34 2016 20 10 3
Adin Hill Vegas 34 2000 20 10 4
Elvis Merzlikins Columbus 37 2228 19 14 4
Joey Daccord Seattle 38 2216 19 14 3
Kevin Lankinen Vancouver 34 2013 19 8 7
Dustin Wolf Calgary 33 1982 19 11 3
Joseph Woll Toronto 30 1765 19 11 0
Jeremy Swayman Boston 40 2357 18 18 4
Sam Montembeault Montreal 42 2323 18 21 3
Ukko-Pekka Luukkonen Buffalo 39 2262 18 16 4
Igor Shesterkin N.Y. Rangers 39 2237 18 19 2

Goaltenders Saves Record

Name Team GPI MINS GA SA SPCTG W L OT
Anthony Stolarz Toronto 18 1036 36 471 .929 10 5 2
Connor Hellebuyck Winnipeg 43 2586 89 1099 .925 34 7 2
Logan Thompson Washington 31 1856 69 804 .921 24 2 5
Andrei Vasilevskiy Tampa Bay 43 2538 98 1097 .918 25 15 3
Darcy Kuemper Los Angeles 29 1726 63 704 .918 16 6 6
Mackenzie Blackwood San Jose 41 2327 98 1065 .916 20 15 5
Linus Ullmark Ottawa 25 1400 58 628 .915 12 9 2
Joey Daccord Seattle 38 2216 92 995 .915 19 14 3
Filip Gustavsson Minnesota 37 2171 95 1023 .915 22 11 3
John Gibson Anaheim 23 1269 57 604 .914 9 9 2
Frederik Andersen Carolina 9 537 19 201 .914 6 3 0
Dustin Wolf Calgary 33 1982 87 903 .912 19 11 3
Jacob Markstrom New Jersey 36 2127 78 808 .912 21 9 5
Lukas Dostal Anaheim 32 1865 89 916 .911 15 13 4
Jake Oettinger Dallas 40 2348 92 945 .911 26 12 2
Casey DeSmith Dallas 17 936 39 399 .911 9 6 0
Marc-Andre Fleury Minnesota 19 1075 46 466 .910 11 6 1
Jake Allen New Jersey 21 1194 51 516 .910 9 11 1
Joseph Woll Toronto 30 1765 78 779 .909 19 11 0
Karel Vejmelka Utah 34 1987 85 844 .909 13 15 4

Goaltenders Shutout Record

Name Team GPI MINS SO W L OT
Connor Hellebuyck Winnipeg 43 2586 6 34 7 2
Juuse Saros Nashville 41 2360 4 11 23 6
Kevin Lankinen Vancouver 34 2013 4 19 8 7
Jake Allen New Jersey 21 1194 4 9 11 1
Andrei Vasilevskiy Tampa Bay 43 2538 3 25 15 3
Jeremy Swayman Boston 40 2357 3 18 18 4
Mackenzie Blackwood San Jose 41 2327 3 20 15 5
Sam Montembeault Montreal 42 2323 3 18 21 3
Ilya Sorokin N.Y. Islanders 40 2299 3 20 16 4
Jordan Binnington St. Louis 39 2245 3 15 19 4
Igor Shesterkin N.Y. Rangers 39 2237 3 18 19 2
Filip Gustavsson Minnesota 37 2171 3 22 11 3
Jacob Markstrom New Jersey 36 2127 3 21 9 5
Linus Ullmark Ottawa 25 1400 3 12 9 2
Joonas Korpisalo Boston 19 1071 3 9 6 2

Marketplace