HIGH POINT 83, LONGWOOD 72
Published 6:59 pm Thursday, February 13, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LONGWOOD | Min | M-A | M-A | O-T | A | PF | PTS |
Christmas | 34 | 3-7 | 0-0 | 0-1 | 1 | 3 | 6 |
Tucker | 26 | 6-8 | 2-3 | 2-4 | 0 | 3 | 14 |
Brizzi | 29 | 5-10 | 2-4 | 0-7 | 1 | 3 | 13 |
Garland | 19 | 5-8 | 0-0 | 0-0 | 1 | 0 | 10 |
Luc | 37 | 8-14 | 4-5 | 0-3 | 4 | 1 | 20 |
Benard | 33 | 1-4 | 0-2 | 2-5 | 1 | 1 | 2 |
Hicks | 12 | 1-2 | 4-4 | 1-1 | 0 | 1 | 6 |
Nordberg | 6 | 0-1 | 0-0 | 0-3 | 0 | 2 | 0 |
Idiaru | 4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 |
Totals | 200 | 29-54 | 13-20 | 5-24 | 8 | 14 | 72 |
Percentages: FG .537, FT .650.
3-Point Goals: 1-10, .100 (Brizzi 1-5, Nordberg 0-1, Christmas 0-2, Luc 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Garland, Idiaru).
Turnovers: 11 (Garland 3, Brizzi 2, Luc 2, Tucker 2, Christmas, Nordberg).
Steals: 8 (Luc 5, Benard, Brizzi, Garland).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HIGH POINT | Min | M-A | M-A | O-T | A | PF | PTS |
Bodo Bodo | 17 | 2-3 | 1-3 | 3-8 | 0 | 4 | 5 |
Hamilton | 35 | 7-14 | 3-6 | 3-6 | 4 | 1 | 18 |
Giffa | 33 | 7-12 | 2-2 | 2-5 | 0 | 2 | 18 |
Johnston | 24 | 2-11 | 0-0 | 1-2 | 3 | 1 | 6 |
Williams | 23 | 7-12 | 0-0 | 2-3 | 2 | 2 | 15 |
Pettiford | 24 | 3-9 | 0-0 | 0-0 | 3 | 2 | 6 |
Ibukunoluwa | 17 | 4-4 | 2-2 | 2-5 | 1 | 1 | 10 |
Benham | 15 | 1-4 | 0-0 | 4-5 | 0 | 2 | 3 |
Hildebrandt | 6 | 0-1 | 0-0 | 1-4 | 1 | 3 | 0 |
Anderson | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Thiam | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 34-72 | 8-13 | 19-40 | 14 | 18 | 83 |
Percentages: FG .472, FT .615.
3-Point Goals: 7-31, .226 (Giffa 2-6, Johnston 2-10, Benham 1-4, Hamilton 1-4, Williams 1-4, Hildebrandt 0-1, Pettiford 0-1, Thiam 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Bodo Bodo, Ibukunoluwa).
Turnovers: 12 (Giffa 4, Hamilton 2, Johnston 2, Thiam 2, Anderson, Pettiford).
Steals: 9 (Hamilton 2, Ibukunoluwa 2, Johnston 2, Pettiford 2, Bodo Bodo).
Technical Fouls: None.
Longwood | 25 | 47 | — | 72 |
High Point | 40 | 43 | — | 83 |
A_5,988 (4,500).