LE MOYNE 72, WAGNER 68, OT
Published 7:21 pm Thursday, February 13, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WAGNER | Min | M-A | M-A | O-T | A | PF | PTS |
Fitch | 29 | 0-3 | 2-4 | 0-2 | 1 | 5 | 2 |
Lewis | 18 | 1-4 | 1-2 | 3-6 | 0 | 1 | 3 |
Ezquerra | 45 | 2-8 | 0-0 | 1-6 | 2 | 4 | 5 |
Sanchez | 17 | 5-6 | 1-1 | 0-1 | 1 | 4 | 12 |
Williams | 31 | 4-11 | 0-0 | 0-8 | 2 | 4 | 10 |
Kelton | 29 | 2-5 | 1-2 | 2-7 | 0 | 1 | 7 |
Blake | 27 | 5-12 | 3-4 | 1-4 | 1 | 3 | 14 |
Greene | 25 | 6-10 | 3-5 | 4-7 | 2 | 2 | 15 |
Howell-South | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bounds | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225 | 25-59 | 11-18 | 11-41 | 9 | 24 | 68 |
Percentages: FG .424, FT .611.
3-Point Goals: 7-25, .280 (Kelton 2-5, Williams 2-6, Sanchez 1-1, Blake 1-5, Ezquerra 1-6, Fitch 0-2).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 1 (Fitch).
Turnovers: 15 (Greene 4, Ezquerra 3, Williams 3, Lewis 2, Blake, Kelton, Sanchez).
Steals: 2 (Ezquerra, Fitch).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LE MOYNE | Min | M-A | M-A | O-T | A | PF | PTS |
Fouts | 41 | 2-12 | 1-2 | 3-6 | 1 | 3 | 5 |
Koroma | 26 | 2-4 | 2-4 | 2-9 | 3 | 4 | 6 |
Carmody | 38 | 3-11 | 5-7 | 0-0 | 0 | 3 | 13 |
Dancler | 43 | 4-14 | 8-9 | 0-4 | 3 | 1 | 17 |
Garang | 36 | 4-7 | 4-4 | 0-1 | 2 | 0 | 15 |
Owens | 20 | 1-1 | 0-0 | 1-6 | 0 | 5 | 2 |
Amica | 14 | 4-7 | 2-2 | 2-4 | 2 | 2 | 11 |
Jones | 7 | 1-2 | 0-0 | 0-2 | 0 | 1 | 3 |
Totals | 225 | 21-58 | 22-28 | 8-32 | 11 | 19 | 72 |
Percentages: FG .362, FT .786.
3-Point Goals: 8-29, .276 (Garang 3-4, Carmody 2-8, Amica 1-2, Jones 1-2, Dancler 1-8, Fouts 0-5).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 3 (Carmody 2, Owens).
Turnovers: 6 (Owens 3, Koroma 2, Carmody).
Steals: 9 (Carmody 2, Dancler 2, Garang 2, Fouts, Koroma, Owens).
Technical Fouls: None.
Wagner | 18 | 44 | 6 | — | 68 |
Le Moyne | 28 | 34 | 10 | — | 72 |
A_472 (1,000).