Nashville Predators Stax

Published 7:16 am Thursday, February 13, 2025

THROUGH GAMES OF THURSDAY, FEB. 13, 2025

Nashville Predators

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Filip Forsberg 54 21 32 53 -13 28 7 0 2 195 .108
F 81 Jonathan Marchessault 54 17 27 44 -14 31 4 0 2 162 .105
D 59 Roman Josi 50 9 28 37 -25 18 2 0 1 145 .062
F 90 Ryan O’Reilly 51 14 20 34 -18 11 6 0 3 96 .146
F 91 Steven Stamkos 54 17 16 33 -18 34 9 0 5 114 .149
D 76 Brady Skjei 54 7 14 21 -8 26 1 0 1 107 .065
F 14 Gustav Nyquist 53 9 11 20 -19 10 1 1 0 68 .132
F 82 Tommy Novak 45 11 8 19 -1 4 0 0 1 79 .139
F 77 Luke Evangelista 41 5 10 15 -1 16 1 0 0 79 .063
F 10 Colton Sissons 53 6 8 14 -12 16 0 0 0 59 .102
F 68 Zachary L’Heureux 45 4 9 13 -6 52 0 0 0 56 .071
F 40 Fedor Svechkov 25 6 3 9 -5 4 2 0 1 36 .167
F 17 Mark Jankowski 37 3 5 8 0 15 0 0 0 38 .079
D 37 Nick Blankenburg 32 3 4 7 9 10 0 0 2 51 .059
D 45 Alexandre Carrier 28 1 6 7 -14 12 0 0 0 23 .043
F 47 Michael McCarron 46 2 5 7 -17 59 0 0 0 46 .043
F 36 Cole Smith 43 2 4 6 -11 44 0 0 0 37 .054
D 20 Justin Barron 18 2 3 5 -6 6 0 0 0 21 .095
F 16 Juuso Parssinen 15 2 3 5 -8 0 0 0 0 11 .182
D 83 Adam Wilsby 23 1 4 5 3 6 0 0 0 33 .030
D 2 Luke Schenn 54 1 3 4 -8 41 0 0 0 58 .017
D 7 Marc Del Gaizo 21 0 3 3 0 17 0 0 0 28 .000
F 18 Vinnie Hinostroza 13 0 2 2 0 6 0 0 0 11 .000
D 5 Kevin Gravel 6 0 1 1 3 0 0 0 0 6 .000
D 3 Jeremy Lauzon 28 0 1 1 -4 37 0 0 0 25 .000
F 53 Philip Tomasino 11 0 1 1 0 0 0 0 0 17 .000
D 15 Dante Fabbro 6 0 0 0 -3 0 0 0 0 7 .000
F 25 Joakim Kemell 2 0 0 0 0 0 0 0 0 8 .000
D 24 Spencer Stastney 7 0 0 0 -4 0 0 0 0 4 .000
F 89 Ozzy Wiesblatt 3 0 0 0 1 0 0 0 0 1 .000
TEAM TOTALS 54 143 232 375 -199 505 33 1 18 1621 .088
OPPONENT TOTALS 54 179 300 479 170 504 31 3 35 1586 .113

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
74 Juuse Saros 41 2360 2.95 11 23 6 4 116 1136 0.898 0 1 4
29 Justus Annunen 11 593 2.93 7 3 0 0 29 301 0.904 0 0 0
41 Scott Wedgewood 5 260 3.69 1 2 1 0 16 131 0.878 0 0 0
TEAM TOTALS 54 3262 2.98 19 28 7 4 161 1568 .887 143 232 505
OPPONENT TOTALS 54 3262 2.37 35 16 3 7 128 1606 .912 179 300 504

Marketplace