NO. 25 MARYLAND 83, NEBRASKA 75
Published 8:45 pm Thursday, February 13, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARYLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Reese | 36 | 5-6 | 3-6 | 3-12 | 2 | 3 | 13 |
Queen | 36 | 9-11 | 6-6 | 5-11 | 1 | 4 | 24 |
Gillespie | 36 | 6-11 | 0-0 | 1-3 | 7 | 1 | 15 |
Miguel | 34 | 5-9 | 4-4 | 0-2 | 3 | 0 | 17 |
Rice | 39 | 6-14 | 1-2 | 0-2 | 1 | 1 | 14 |
Harris-Smith | 8 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 |
Geronimo | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 |
Young | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 31-53 | 14-18 | 9-34 | 15 | 13 | 83 |
Percentages: FG .585, FT .778.
3-Point Goals: 7-15, .467 (Gillespie 3-5, Miguel 3-5, Rice 1-5).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 2 (Reese 2).
Turnovers: 11 (Queen 3, Gillespie 2, Harris-Smith 2, Geronimo, Miguel, Reese, Rice).
Steals: 4 (Miguel 2, Harris-Smith, Reese).
Technical Fouls: Reese, 10:33 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEBRASKA | Min | M-A | M-A | O-T | A | PF | PTS |
Gary | 38 | 8-19 | 3-4 | 1-2 | 0 | 2 | 22 |
Morgan | 22 | 5-6 | 4-4 | 1-3 | 3 | 5 | 15 |
Hoiberg | 30 | 2-5 | 0-0 | 0-4 | 1 | 2 | 5 |
Williams | 39 | 5-13 | 7-7 | 1-2 | 3 | 2 | 20 |
Worster | 31 | 4-7 | 0-0 | 1-4 | 0 | 1 | 9 |
Meah | 18 | 0-0 | 2-2 | 2-4 | 1 | 3 | 2 |
Ulis | 13 | 1-2 | 0-0 | 0-1 | 4 | 0 | 2 |
Essegian | 9 | 0-6 | 0-0 | 2-2 | 1 | 0 | 0 |
Totals | 200 | 25-58 | 16-17 | 8-22 | 13 | 15 | 75 |
Percentages: FG .431, FT .941.
3-Point Goals: 9-25, .360 (Gary 3-6, Williams 3-9, Morgan 1-1, Worster 1-2, Hoiberg 1-3, Essegian 0-4).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 2 (Hoiberg, Meah).
Turnovers: 9 (Gary 2, Williams 2, Worster 2, Hoiberg, Meah, Morgan).
Steals: 3 (Hoiberg, Morgan, Worster).
Technical Fouls: None.
Maryland | 42 | 41 | — | 83 |
Nebraska | 35 | 40 | — | 75 |
A_14,785 (15,147).