No. 6 Southern Cal 71, No. 1 UCLA 60
Published 10:37 pm Thursday, February 13, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTHERN CAL (22-2) | Min | M-A | M-A | O-T | A | PF | PTS |
Iriafen | 36 | 4-14 | 5-5 | 3-9 | 3 | 3 | 13 |
Marshall | 13 | 0-2 | 0-0 | 0-2 | 0 | 4 | 0 |
Smith | 32 | 1-8 | 2-2 | 1-2 | 1 | 3 | 4 |
von Oelhoffen | 24 | 2-5 | 2-2 | 0-3 | 1 | 1 | 7 |
Watkins | 39 | 12-26 | 8-10 | 1-11 | 5 | 1 | 38 |
Akunwafo | 21 | 0-0 | 0-2 | 0-3 | 2 | 4 | 0 |
Heckel | 16 | 1-4 | 2-2 | 0-0 | 0 | 0 | 4 |
Howell | 17 | 1-4 | 2-2 | 1-2 | 0 | 2 | 5 |
Samuels | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 |
Totals | 200 | 21-63 | 21-25 | 9-35 | 12 | 18 | 71 |
Percentages: FG 33.333, FT .840.
3-Point Goals: 8-18, .444 (Watkins 6-9, von Oelhoffen 1-2, Howell 1-2, Smith 0-4, Heckel 0-1)
Blocked Shots: 13 (Watkins 8, Marshall 2, Iriafen 1, von Oelhoffen 1, Akunwafo 1)
Turnovers: 9 (Watkins 3, Heckel 2, Marshall 1, Smith 1, von Oelhoffen 1, Team 1)
Steals: 9 (Akunwafo 3, Heckel 3, Smith 1, Watkins 1, Howell 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UCLA (23-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Dugalić | 22 | 1-5 | 0-0 | 1-7 | 0 | 2 | 3 |
Jaquez | 23 | 2-8 | 0-0 | 4-4 | 0 | 2 | 4 |
Betts | 37 | 5-13 | 8-9 | 2-13 | 2 | 2 | 18 |
Jones | 34 | 3-10 | 0-0 | 1-3 | 2 | 3 | 7 |
Rice | 34 | 4-10 | 7-11 | 0-2 | 6 | 0 | 15 |
Barker | 19 | 4-5 | 2-3 | 2-5 | 1 | 5 | 10 |
Dudley | 7 | 1-2 | 0-0 | 1-1 | 1 | 2 | 2 |
Gardiner | 13 | 0-3 | 1-2 | 0-2 | 0 | 0 | 1 |
Aarnisalo | 11 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 2-7 | 0 | 0 | 0 |
Totals | 200 | 20-57 | 18-25 | 13-45 | 13 | 18 | 60 |
Percentages: FG 35.088, FT .720.
3-Point Goals: 2-13, .154 (Dugalić 1-3, Jones 1-4, Jaquez 0-2, Rice 0-1, Gardiner 0-3)
Blocked Shots: 6 (Dugalić 2, Betts 1, Rice 1, Barker 1, Aarnisalo 1)
Turnovers: 20 (Dugalić 4, Betts 4, Team 3, Jaquez 2, Jones 2, Barker 2, Aarnisalo 2, Rice 1)
Steals: 3 (Rice 2, Dugalić 1)
Technical Fouls: None
UCLA | 15 | 20 | 17 | 8 | — | 60 |
Southern Cal | 24 | 14 | 9 | 24 | — | 71 |
A_10,258
Officials_Michol Murray, Brenda Pantoja, Felicia Grinter