NORTH DAKOTA STATE 94, ORAL ROBERTS 88, OT
Published 8:44 pm Thursday, February 13, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORAL ROBERTS | Min | M-A | M-A | O-T | A | PF | PTS |
Alajiki | 34 | 6-12 | 1-2 | 1-5 | 0 | 3 | 16 |
Gray | 11 | 0-0 | 1-2 | 1-2 | 0 | 1 | 1 |
McBride | 44 | 9-22 | 13-13 | 0-1 | 2 | 1 | 34 |
J.Miller | 38 | 2-6 | 1-2 | 1-6 | 2 | 3 | 7 |
J.Moore | 39 | 7-14 | 3-5 | 1-6 | 2 | 3 | 19 |
Jones | 31 | 1-5 | 0-0 | 3-8 | 2 | 5 | 2 |
Robinson | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 6 |
Skipper | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
B.Moore | 4 | 1-3 | 0-0 | 0-1 | 0 | 0 | 3 |
Totals | 225 | 28-66 | 19-24 | 7-29 | 9 | 18 | 88 |
Percentages: FG .424, FT .792.
3-Point Goals: 13-24, .542 (Alajiki 3-5, McBride 3-6, J.Moore 2-3, Robinson 2-3, J.Miller 2-4, B.Moore 1-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 2 (Alajiki 2).
Turnovers: 7 (Alajiki 2, McBride 2, Gray, J.Miller, J.Moore).
Steals: 7 (Alajiki 3, J.Moore 2, McBride 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. DAKOTA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Feddersen | 24 | 2-3 | 0-0 | 2-4 | 0 | 2 | 4 |
Moni | 40 | 10-18 | 11-13 | 1-8 | 4 | 3 | 32 |
M.Miller | 40 | 2-4 | 3-3 | 0-0 | 1 | 1 | 9 |
Watkins | 36 | 3-8 | 1-1 | 0-6 | 5 | 2 | 8 |
White | 40 | 10-15 | 6-6 | 1-9 | 2 | 3 | 30 |
T.Miller | 28 | 3-6 | 2-3 | 1-6 | 3 | 3 | 9 |
Kasubke | 9 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Stefonowicz | 8 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Totals | 225 | 31-57 | 23-26 | 5-35 | 16 | 14 | 94 |
Percentages: FG .544, FT .885.
3-Point Goals: 9-27, .333 (White 4-8, M.Miller 2-4, T.Miller 1-2, Moni 1-5, Watkins 1-6, Kasubke 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Feddersen 3).
Turnovers: 11 (Kasubke 2, T.Miller 2, Watkins 2, White 2, Feddersen, M.Miller, Stefonowicz).
Steals: 4 (White 2, M.Miller, Watkins).
Technical Fouls: None.
Oral Roberts | 43 | 38 | 7 | — | 88 |
N. Dakota St. | 39 | 42 | 13 | — | 94 |
A_1,103 (5,700).