Phoenix Suns Stax

Published 7:20 am Thursday, February 13, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Durant 41 36.5 408-767 .532 97-240 208-252 .825 1121 27.3
Booker 48 37.2 411-907 .453 125-369 309-345 .896 1256 26.2
Beal 37 32.4 243-491 .495 75-187 81-100 .810 642 17.4
Jones 53 29.6 219-482 .454 109-268 41-47 .872 588 11.1
Allen 43 25.0 152-339 .448 109-252 61-73 .836 474 11.0
O’Neale 48 25.8 163-382 .427 116-282 17-22 .773 459 9.6
Richards 14 23.6 47-82 .573 0-1 29-38 .763 123 8.8
Nurkić 25 23.7 74-163 .454 19-59 48-69 .696 215 8.6
Dunn 49 18.6 130-294 .442 48-155 11-23 .478 319 6.5
Bol 18 11.4 43-91 .473 13-47 9-14 .643 108 6.0
Okogie 25 14.0 56-114 .491 16-42 22-32 .688 150 6.0
Morris 40 13.1 69-171 .404 22-73 34-40 .850 194 4.9
Washington 7 12.4 11-32 .344 3-15 3-4 .750 28 4.0
Plumlee 53 17.5 80-140 .571 0-2 47-75 .627 207 3.9
Lee 15 6.7 17-51 .333 5-25 16-17 .941 55 3.7
Ighodaro 41 14.8 62-108 .574 0-2 19-36 .528 143 3.5
Gillespie 8 5.5 10-18 .556 3-6 4-5 .800 27 3.4
Bridges 5 5.0 1-4 .250 1-4 1-2 .500 4 0.8
TEAM 54 241.9 2196-4636 .474 761-2029 960-1194 .804 6113 113.2
OPPONENTS 54 241.9 2264-4899 .462 734-2061 947-1205 .786 6209 115.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Durant 16 229 245 6.0 174 4.2 74 0 35 126 57
Booker 46 148 194 4.0 320 6.7 117 0 50 128 12
Beal 26 99 125 3.4 127 3.4 98 0 41 73 23
Jones 31 101 132 2.5 316 6.0 52 0 47 74 6
Allen 27 118 145 3.4 89 2.1 60 0 42 44 13
O’Neale 38 203 241 5.0 101 2.1 106 0 46 43 25
Richards 40 100 140 10.0 8 .6 40 0 3 20 15
Nurkić 46 183 229 9.2 47 1.9 78 1 23 57 16
Dunn 48 116 164 3.3 43 .9 111 0 21 20 27
Bol 12 37 49 2.7 8 .4 7 0 5 10 15
Okogie 32 40 72 2.9 14 .6 28 0 21 16 10
Morris 10 47 57 1.4 66 1.7 21 0 17 17 3
Washington 4 8 12 1.7 12 1.7 1 0 3 2 0
Plumlee 88 246 334 6.3 101 1.9 116 0 25 47 39
Lee 2 11 13 .9 8 .5 5 0 4 6 0
Ighodaro 34 98 132 3.2 40 1.0 62 0 18 23 15
Gillespie 3 4 7 .9 7 .9 4 0 2 2 2
Bridges 0 3 3 .6 0 .0 0 0 0 4 0
TEAM 503 1791 2294 42.5 1481 27.4 980 1 403 712 278
OPPONENTS 670 1794 2464 45.6 1428 26.4 1037 4 450 643 229

Marketplace