Dallas Stars Stax

Published 7:15 am Friday, February 14, 2025

THROUGH GAMES OF FRIDAY, FEB. 14, 2025

Dallas Stars

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 95 Matt Duchene 55 22 33 55 12 6 6 0 5 101 .218
F 21 Jason Robertson 55 20 31 51 4 10 6 0 3 149 .134
F 53 Wyatt Johnston 55 16 31 47 12 12 3 2 2 148 .108
F 14 Jamie Benn 55 14 22 36 4 60 1 0 4 103 .136
F 24 Roope Hintz 51 22 14 36 7 16 5 1 5 116 .190
F 63 Evgenii Dadonov 55 15 16 31 11 6 4 0 2 94 .160
D 55 Thomas Harley 53 9 20 29 26 8 0 0 1 112 .080
F 27 Mason Marchment 37 14 15 29 11 37 1 0 3 86 .163
D 4 Miro Heiskanen 50 5 20 25 7 10 0 0 0 108 .046
F 11 Logan Stankoven 53 7 18 25 -2 4 1 0 3 142 .049
F 91 Tyler Seguin 19 9 11 20 14 2 3 0 2 43 .209
D 23 Esa Lindell 55 4 15 19 22 12 1 0 0 70 .057
F 18 Sam Steel 53 4 13 17 -2 22 0 0 1 65 .062
F 22 Mavrik Bourque 49 8 8 16 1 4 1 0 1 54 .148
F 15 Colin Blackwell 48 5 8 13 2 10 0 1 0 53 .094
F 10 Oskar Back 50 3 9 12 3 4 0 0 0 29 .103
D 46 Ilya Lyubushkin 53 0 11 11 12 16 0 0 0 30 .000
D 6 Lian Bichsel 16 2 3 5 6 14 0 0 1 14 .143
D 5 Nils Lundkvist 39 0 5 5 4 20 0 0 0 52 .000
D 3 Matt Dumba 36 0 4 4 -2 35 0 0 0 29 .000
F 64 Mikael Granlund 4 0 4 4 4 2 0 0 0 5 .000
D 2 Brendan Smith 24 0 4 4 -4 31 0 0 0 22 .000
F 25 Matej Blumel 7 1 0 1 -1 0 0 0 0 10 .100
D 44 Cody Ceci 4 0 1 1 -1 0 0 0 0 4 .000
F 49 Justin Hryckowian 5 0 1 1 1 0 0 0 0 3 .000
F 12 Arttu Hyry 5 0 1 1 0 0 0 0 0 5 .000
D 20 Kyle Capobianco 1 0 0 0 -2 4 0 0 0 0 .000
D 28 Alexander Petrovic 3 0 0 0 -3 2 0 0 0 1 .000
TEAM TOTALS 55 180 320 500 146 359 32 4 33 1648 .109
OPPONENT TOTALS 55 138 230 368 -167 415 22 4 19 1482 .093

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
29 Jake Oettinger 40 2348 2.35 26 12 2 1 92 1037 0.911 0 1 0
1 Casey DeSmith 17 936 2.5 9 6 0 2 39 438 0.911 0 1 2
TEAM TOTALS 55 3323 2.38 35 18 2 3 131 1475 .907 180 320 359
OPPONENT TOTALS 55 3323 3.04 20 29 6 0 167 1635 .891 138 230 415

Marketplace