NHL Expanded Conference Glance
Published 6:59 am Friday, February 14, 2025
All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
m-Washington | 55 | 36 | 11 | 8 | 80 | 196 | 140 | 17-4-6 | 19-7-2 | 12-4-0 |
a-Florida | 57 | 34 | 20 | 3 | 71 | 192 | 165 | 17-9-2 | 17-11-1 | 6-5-1 |
m-Carolina | 56 | 33 | 19 | 4 | 70 | 184 | 154 | 21-6-1 | 12-13-3 | 14-4-3 |
a-Toronto | 55 | 33 | 20 | 2 | 68 | 169 | 156 | 19-11-0 | 14-9-2 | 11-5-1 |
m-New Jersey | 57 | 31 | 20 | 6 | 68 | 175 | 142 | 15-9-4 | 16-11-2 | 10-6-3 |
a-Tampa Bay | 55 | 31 | 20 | 4 | 66 | 197 | 153 | 18-7-2 | 13-13-2 | 7-9-0 |
Ottawa | 56 | 29 | 23 | 4 | 62 | 158 | 156 | 16-7-2 | 13-16-2 | 7-7-1 |
Detroit | 55 | 28 | 22 | 5 | 61 | 160 | 171 | 15-12-2 | 13-10-3 | 7-9-1 |
Columbus | 56 | 26 | 22 | 8 | 60 | 184 | 186 | 17-6-4 | 9-16-4 | 7-6-3 |
Boston | 57 | 27 | 24 | 6 | 60 | 157 | 182 | 18-9-3 | 9-15-3 | 9-6-2 |
N.Y. Rangers | 55 | 27 | 24 | 4 | 58 | 165 | 168 | 14-12-2 | 13-12-2 | 7-9-0 |
N.Y. Islanders | 55 | 25 | 23 | 7 | 57 | 152 | 162 | 13-11-2 | 12-12-5 | 8-5-2 |
Montreal | 56 | 25 | 26 | 5 | 55 | 163 | 194 | 13-12-4 | 12-14-1 | 9-6-0 |
Pittsburgh | 57 | 23 | 25 | 9 | 55 | 164 | 201 | 13-10-4 | 10-15-5 | 4-9-4 |
Philadelphia | 57 | 24 | 26 | 7 | 55 | 162 | 192 | 13-13-1 | 11-13-6 | 7-10-1 |
Buffalo | 54 | 22 | 27 | 5 | 49 | 171 | 185 | 13-12-3 | 9-15-2 | 5-7-1 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
c-Winnipeg | 56 | 39 | 14 | 3 | 81 | 202 | 134 | 22-5-3 | 17-9-0 | 14-5-0 |
c-Dallas | 55 | 35 | 18 | 2 | 72 | 182 | 139 | 20-7-1 | 15-11-1 | 12-4-1 |
p-Edmonton | 55 | 34 | 17 | 4 | 72 | 182 | 152 | 18-10-2 | 16-7-2 | 9-5-1 |
p-Vegas | 56 | 33 | 17 | 6 | 72 | 185 | 155 | 19-6-3 | 14-11-3 | 14-2-1 |
c-Minnesota | 56 | 33 | 19 | 4 | 70 | 163 | 159 | 13-12-1 | 20-7-3 | 11-7-2 |
Colorado | 57 | 33 | 22 | 2 | 68 | 186 | 174 | 16-10-2 | 17-12-0 | 8-8-1 |
p-Los Angeles | 53 | 29 | 17 | 7 | 65 | 151 | 136 | 17-3-2 | 12-14-5 | 7-8-1 |
Vancouver | 55 | 26 | 18 | 11 | 63 | 155 | 166 | 11-10-7 | 15-8-4 | 8-5-2 |
Calgary | 55 | 26 | 21 | 8 | 60 | 148 | 165 | 16-10-4 | 10-11-4 | 9-4-2 |
Utah | 56 | 24 | 23 | 9 | 57 | 158 | 170 | 9-12-6 | 15-11-3 | 7-8-2 |
St. Louis | 56 | 25 | 26 | 5 | 55 | 154 | 171 | 12-14-2 | 13-12-3 | 5-8-1 |
Anaheim | 54 | 24 | 24 | 6 | 54 | 137 | 165 | 13-12-2 | 11-12-4 | 6-10-1 |
Seattle | 57 | 24 | 29 | 4 | 52 | 169 | 183 | 13-14-4 | 11-15-0 | 7-9-1 |
Nashville | 54 | 19 | 28 | 7 | 45 | 144 | 179 | 13-10-3 | 6-18-4 | 7-7-2 |
Chicago | 55 | 17 | 31 | 7 | 41 | 149 | 191 | 11-14-3 | 6-17-4 | 5-10-3 |
San Jose | 57 | 15 | 35 | 7 | 37 | 148 | 216 | 9-18-2 | 6-17-5 | 4-10-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
(a, c, m, p)-top three in their division
Thursday’s Games
USA 6, Finland 1
Friday’s Games
No games scheduled
Saturday’s Games
Finland vs. Sweden at Bell Centre, 1 p.m.
USA vs. Canada at Bell Centre, 8 p.m.
Sunday’s Games
No games scheduled
Monday’s Games
Canada vs. Finland at TD Garden, 1 p.m.
Sweden vs. USA at TD Garden, 8 p.m.