NORTHERN KENTUCKY 73, GREEN BAY 60
Published 7:10 pm Friday, February 14, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Itejere | 24 | 3-4 | 2-4 | 3-7 | 0 | 1 | 8 |
Dilling | 39 | 8-14 | 4-7 | 0-3 | 1 | 1 | 25 |
Gherezgher | 34 | 3-6 | 0-0 | 0-3 | 6 | 3 | 6 |
Robinson | 28 | 8-15 | 4-9 | 1-6 | 2 | 4 | 20 |
Vinson | 34 | 2-5 | 3-4 | 0-5 | 3 | 3 | 7 |
Wells | 28 | 2-4 | 0-0 | 0-9 | 2 | 2 | 4 |
Pettus | 9 | 1-6 | 0-0 | 1-2 | 1 | 3 | 3 |
Pivorius | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-55 | 13-24 | 5-35 | 15 | 17 | 73 |
Percentages: FG .491, FT .542.
3-Point Goals: 6-23, .261 (Dilling 5-10, Pettus 1-6, Gherezgher 0-1, Pivorius 0-1, Vinson 0-2, Robinson 0-3).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (Itejere 3, Wells 2, Vinson).
Turnovers: 13 (Gherezgher 3, Itejere 3, Wells 3, Robinson 2, Pettus, Vinson).
Steals: 7 (Vinson 2, Wells 2, Dilling, Pettus, Robinson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GREEN BAY | Min | M-A | M-A | O-T | A | PF | PTS |
Hall | 38 | 5-16 | 6-6 | 0-3 | 3 | 1 | 19 |
Johnson | 29 | 2-8 | 3-4 | 1-8 | 3 | 3 | 8 |
Ruedinger | 36 | 2-6 | 1-1 | 0-5 | 3 | 4 | 6 |
Wonders | 26 | 4-12 | 0-0 | 1-4 | 1 | 1 | 11 |
Wrecke | 25 | 1-5 | 4-4 | 0-4 | 0 | 5 | 6 |
Tweedy | 20 | 1-2 | 1-2 | 1-3 | 2 | 2 | 3 |
Wade | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 |
O’Hara | 10 | 1-2 | 3-4 | 0-0 | 0 | 1 | 5 |
Oselka | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Totals | 200 | 17-55 | 18-21 | 3-27 | 13 | 18 | 60 |
Percentages: FG .309, FT .857.
3-Point Goals: 8-31, .258 (Hall 3-10, Wonders 3-10, Johnson 1-2, Ruedinger 1-2, O’Hara 0-1, Tweedy 0-1, Wrecke 0-2, Wade 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 1 (Ruedinger).
Turnovers: 13 (Hall 3, Johnson 2, Ruedinger 2, Wonders 2, O’Hara, Tweedy, Wade, Wrecke).
Steals: 9 (Wrecke 3, Hall, Johnson, O’Hara, Ruedinger, Tweedy, Wade).
Technical Fouls: None.
N. Kentucky | 42 | 31 | — | 73 |
Green Bay | 31 | 29 | — | 60 |
A_1,501 (9,729).