BKC Glance

Published 12:06 am Saturday, February 15, 2025

All Times EST

CAA CONFERENCE

Conference All Games
W L Pct W L Pct
Towson 12 1 .923 17 9 .654
UNC-Wilmington 11 2 .846 21 5 .808
Coll. of Charleston 9 4 .692 19 7 .731
William & Mary 9 4 .692 15 11 .577
Campbell 9 4 .692 14 12 .538
Monmouth (NJ) 7 6 .538 9 17 .346
Elon 6 7 .462 15 11 .577
Northeastern 6 7 .462 14 12 .538
Drexel 5 8 .385 13 13 .500
Hampton 5 8 .385 13 13 .500
Delaware 5 8 .385 12 14 .462
Hofstra 4 9 .308 12 14 .462
Stony Brook 2 11 .154 6 20 .231
NC A&T 1 12 .077 5 21 .192

Saturday’s Games

Hofstra at Hampton, 2 p.m.

Coll. of Charleston at NC A&T, 2 p.m.

Monmouth (NJ) at Towson, 2 p.m.

Drexel at William & Mary, 2 p.m.

Stony Brook at Northeastern, 3:30 p.m.

Campbell at Delaware, 4 p.m.

Elon at UNC-Wilmington, 7 p.m.

CONFERENCE USA

Conference All Games
W L Pct W L Pct
Jacksonville St. 9 3 .750 17 8 .680
Liberty 8 4 .667 20 5 .800
UTEP 7 4 .636 17 7 .708
Middle Tennessee 7 4 .636 16 8 .667
Kennesaw St. 7 5 .583 15 10 .600
Louisiana Tech 6 6 .500 17 8 .680
W. Kentucky 5 6 .455 14 10 .583
New Mexico St. 5 6 .455 12 12 .500
Sam Houston St. 2 10 .167 9 16 .360
FIU 2 10 .167 8 17 .320

Saturday’s Games

Kennesaw St. at Sam Houston St., 3:30 p.m.

Jacksonville St. at Louisiana Tech, 4 p.m.

Middle Tennessee at W. Kentucky, 8 p.m.

FIU at New Mexico St., 9 p.m.

Liberty at UTEP, 9 p.m.

HORIZON LEAGUE

Conference All Games
W L Pct W L Pct
Cleveland St. 12 3 .800 18 8 .692
Robert Morris 11 5 .688 19 8 .704
Fort Wayne 11 5 .688 18 9 .667
Youngstown St. 11 5 .688 17 10 .630
Milwaukee 10 5 .667 17 9 .654
Oakland 8 7 .533 11 15 .423
N. Kentucky 7 8 .467 12 14 .462
Wright St. 7 9 .438 13 14 .481
Detroit 4 11 .267 8 18 .308
IU Indianapolis 4 12 .250 8 19 .296
Green Bay 0 15 .000 2 24 .077

Friday’s Games

N. Kentucky 73, Green Bay 60

Milwaukee 88, Wright St. 80, OT

Saturday’s Games

Fort Wayne at Robert Morris, 2 p.m.

Sunday’s Games

Youngstown St. at Cleveland St., 2 p.m.

Wright St. at Green Bay, 3 p.m.

N. Kentucky at Milwaukee, 3 p.m.

Detroit at Oakland, 3 p.m.

IVY LEAGUE

Conference All Games
W L Pct W L Pct
Yale 8 0 1.000 15 6 .714
Princeton 5 3 .625 16 7 .696
Cornell 5 3 .625 13 8 .619
Dartmouth 5 3 .625 11 10 .524
Brown 3 5 .375 11 10 .524
Harvard 3 5 .375 8 13 .381
Penn 2 6 .250 6 15 .286
Columbia 1 7 .125 12 9 .571

Friday’s Games

Dartmouth 78, Columbia 56

Brown 70, Princeton 56

Harvard 75, Cornell 73

Yale 72, Penn 71

Saturday’s Games

Cornell at Dartmouth, 5 p.m.

Penn at Brown, 6 p.m.

Columbia at Harvard, 6 p.m.

Princeton at Yale, 8 p.m.

METRO ATLANTIC ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Quinnipiac 11 3 .786 15 10 .600
Merrimack 11 3 .786 14 11 .560
Marist 10 3 .769 17 5 .773
Iona 8 6 .571 11 14 .440
Mount St. Mary’s 7 6 .538 14 10 .583
Manhattan 7 6 .538 12 10 .545
Sacred Heart 7 6 .538 11 13 .458
Siena 6 8 .429 11 14 .440
Rider 6 8 .429 10 15 .400
Niagara 5 9 .357 10 15 .400
Fairfield 5 9 .357 9 16 .360
St. Peter’s 3 10 .231 8 13 .381
Canisius 2 11 .154 2 22 .083

Friday’s Games

Mount St. Mary’s 84, Niagara 83

Rider 74, Iona 71

Manhattan 79, Merrimack 75

Quinnipiac 99, Sacred Heart 90

Marist 65, Siena 64

St. Peter’s 65, Fairfield 52

Sunday’s Games

Siena at Sacred Heart, Noon

Mount St. Mary’s at Canisius, 1 p.m.

Manhattan at Fairfield, 2 p.m.

Marist at Merrimack, 2 p.m.

Iona at Quinnipiac, 2 p.m.

Rider at St. Peter’s, 2 p.m.

MID-AMERICAN CONFERENCE

Conference All Games
W L Pct W L Pct
Akron 11 0 1.000 19 5 .792
Miami (Ohio) 10 1 .909 19 5 .792
Toledo 8 3 .727 15 9 .625
Kent St. 7 5 .583 17 8 .680
Ohio 7 5 .583 13 12 .520
Ball St. 5 6 .455 12 12 .500
Cent. Michigan 4 7 .364 11 13 .458
E. Michigan 4 7 .364 11 13 .458
W. Michigan 4 7 .364 7 17 .292
Bowling Green 3 8 .273 9 15 .375
Buffalo 3 8 .273 8 16 .333
N. Illinois 1 10 .091 5 19 .208

Friday’s Games

Kent St. 76, Ohio 75

Saturday’s Games

N. Illinois at Ball St., 2 p.m.

Bowling Green at Buffalo, 2 p.m.

Miami (Ohio) at W. Michigan, 2:30 p.m.

Toledo at E. Michigan, 3:30 p.m.

Akron at Cent. Michigan, 7 p.m.

MID-EASTERN ATHLETIC CONFERENCE

Conference All Games
W L Pct W L Pct
Norfolk St. 6 1 .857 16 8 .667
Howard 5 2 .714 10 14 .417
Delaware St. 4 3 .571 12 10 .545
SC State 4 3 .571 11 12 .478
Morgan St. 4 3 .571 10 13 .435
NC Central 3 4 .429 10 14 .417
Coppin St. 2 5 .286 4 18 .182
Md.-Eastern Shore 0 7 .000 4 19 .174

Saturday’s Games

Howard at Delaware St., 4 p.m.

Norfolk St. at Md.-Eastern Shore, 4 p.m.

Coppin St. at NC Central, 4 p.m.

Morgan St. at SC State, 4 p.m.

Monday’s Games

Md.-Eastern Shore at Howard, 3 p.m.

Morgan St. at NC Central, 7:30 p.m.

Coppin St. at SC State, 7:30 p.m.

Delaware St. at Norfolk St., 8 p.m.

MISSOURI VALLEY CONFERENCE

Conference All Games
W L Pct W L Pct
Drake 13 2 .867 23 2 .920
Bradley 11 4 .733 20 6 .769
N. Iowa 11 4 .733 17 9 .654
Belmont 9 6 .600 17 9 .654
Illinois St. 7 8 .467 15 11 .577
Ill.-Chicago 7 8 .467 14 11 .560
Murray St. 7 8 .467 13 13 .500
S. Illinois 7 8 .467 12 14 .462
Indiana St. 6 9 .400 12 14 .462
Evansville 6 9 .400 9 17 .346
Valparaiso 4 11 .267 11 15 .423
Missouri St. 2 13 .133 9 17 .346

Saturday’s Games

Illinois St. at Indiana St., 1 p.m.

Belmont at S. Illinois, 7 p.m.

Sunday’s Games

Bradley at Drake, 2 p.m.

Missouri St. at Ill.-Chicago, 3 p.m.

N. Iowa at Murray St., 5 p.m.

Valparaiso at Evansville, 8 p.m.

MOUNTAIN-WEST CONFERENCE

Conference All Games
W L Pct W L Pct
New Mexico 13 1 .929 21 4 .840
Utah St. 12 2 .857 22 3 .880
San Diego St. 9 4 .692 16 6 .727
Boise St. 9 4 .692 17 7 .708
Colorado St. 9 4 .692 15 9 .625
Nevada 7 7 .500 15 10 .600
UNLV 7 7 .500 13 12 .520
San Jose St. 5 10 .333 12 15 .444
Wyoming 4 10 .286 11 14 .440
Fresno St. 1 13 .071 5 20 .200
Air Force 0 14 .000 3 22 .120

Friday’s Games

Nevada 73, San Jose St. 58

Saturday’s Games

Wyoming at Colorado St., 4 p.m.

UNLV at Fresno St., 7 p.m.

Boise St. at San Diego St., 10 p.m.

Sunday’s Games

Utah St. at New Mexico, 4 p.m.

NORTHEAST CONFERENCE

Conference All Games
W L Pct W L Pct
CCSU 9 2 .818 18 6 .750
LIU 8 4 .667 12 15 .444
Fairleigh Dickinson 7 4 .636 11 15 .423
Stonehill 5 6 .455 13 13 .500
St. Francis (Pa.) 5 7 .417 10 16 .385
Chicago St. 4 7 .364 4 22 .154
Wagner 4 8 .333 12 13 .480
Le Moyne 3 8 .273 8 18 .308

NORTHEAST CONFERENCE West

Conference All Games
W L Pct W L Pct
Mercyhurst 7 6 .538 13 15 .464

Saturday’s Games

St. Francis (Pa.) at CCSU, 1 p.m.

Chicago St. at Le Moyne, 1 p.m.

Fairleigh Dickinson at LIU, 2 p.m.

Mercyhurst at Stonehill, 3:30 p.m.

OHIO VALLEY CONFERENCE

Conference All Games
W L Pct W L Pct
SE Missouri 11 4 .733 16 10 .615
UALR 11 5 .688 17 10 .630
SIU-Edwardsville 10 5 .667 17 9 .654
Morehead St. 9 6 .600 14 12 .538
Tennessee St. 9 6 .600 13 13 .500
Tennessee Tech 8 7 .533 13 13 .500
Lindenwood (Mo.) 7 8 .467 12 14 .462
UT Martin 7 8 .467 11 15 .423
S. Indiana 4 11 .267 9 16 .360
E. Illinois 4 11 .267 8 18 .308
W. Illinois 3 12 .200 9 17 .346

Saturday’s Games

Morehead St. at W. Illinois, 2:30 p.m.

S. Indiana at Lindenwood (Mo.), 3 p.m.

UT Martin at E. Illinois, 4:30 p.m.

Tennessee St. at SIU-Edwardsville, 4:30 p.m.

Tennessee Tech at SE Missouri, 4:45 p.m.

Marketplace