CAMPBELL 96, DELAWARE 91
Published 3:31 pm Saturday, February 15, 2025
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CAMPBELL | Min | M-A | M-A | O-T | A | PF | PTS |
Duggan | 30 | 12-18 | 5-6 | 3-6 | 1 | 3 | 33 |
Cook | 36 | 8-9 | 3-3 | 1-4 | 1 | 4 | 19 |
Dorsey | 39 | 3-10 | 6-6 | 1-4 | 5 | 3 | 13 |
Gregory | 34 | 2-4 | 2-2 | 1-2 | 2 | 2 | 6 |
Walsh | 10 | 2-3 | 3-3 | 0-1 | 0 | 1 | 8 |
Zurliene | 28 | 5-9 | 2-2 | 2-7 | 0 | 0 | 12 |
Van Der Heijden | 17 | 2-2 | 0-0 | 0-2 | 2 | 2 | 4 |
Frank | 6 | 0-2 | 1-2 | 1-1 | 1 | 0 | 1 |
Totals | 200 | 34-57 | 22-24 | 9-27 | 12 | 15 | 96 |
Percentages: FG .596, FT .917.
3-Point Goals: 6-11, .545 (Duggan 4-4, Walsh 1-1, Dorsey 1-4, Cook 0-1, Zurliene 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 6 (Duggan 2, Zurliene 2, Cook, Frank).
Turnovers: 9 (Duggan 5, Cook 2, Frank, Walsh).
Steals: 5 (Van Der Heijden 2, Zurliene 2, Cook).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DELAWARE | Min | M-A | M-A | O-T | A | PF | PTS |
Camden | 38 | 3-7 | 2-3 | 0-3 | 5 | 1 | 10 |
Lane | 28 | 5-8 | 2-6 | 0-2 | 3 | 5 | 12 |
Pasha | 34 | 8-11 | 0-0 | 0-1 | 9 | 4 | 17 |
Reilly | 35 | 9-16 | 1-1 | 1-3 | 3 | 3 | 24 |
Timko | 32 | 7-8 | 1-1 | 1-3 | 3 | 3 | 18 |
M.Emory | 17 | 3-4 | 0-0 | 0-1 | 1 | 1 | 8 |
Allen | 16 | 1-1 | 0-2 | 0-0 | 3 | 2 | 2 |
Totals | 200 | 36-55 | 6-13 | 2-13 | 27 | 19 | 91 |
Percentages: FG .655, FT .462.
3-Point Goals: 13-22, .591 (Reilly 5-9, Timko 3-4, M.Emory 2-2, Camden 2-6, Pasha 1-1).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 4 (Allen, M.Emory, Pasha, Reilly).
Turnovers: 8 (Camden 3, Allen, Lane, M.Emory, Pasha, Reilly).
Steals: 8 (Pasha 4, Lane 2, Camden, Timko).
Technical Fouls: None.
Campbell | 38 | 58 | — | 96 |
Delaware | 46 | 45 | — | 91 |
A_2,347 (5,000).