Dallas Mavericks Stax

Published 7:20 am Saturday, February 15, 2025

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Dončić 22 35.7 216-466 .464 75-212 112-146 .767 619 28.1
Davis 1 31.0 10-18 .556 2-2 4-6 .667 26 26.0
Irving 44 36.6 395-827 .478 129-312 165-183 .902 1084 24.6
Christie 6 34.5 35-72 .486 15-33 19-23 .826 104 17.3
Washington 43 32.6 219-501 .437 68-180 106-140 .757 612 14.2
Thompson 48 27.3 241-578 .417 146-373 37-41 .902 665 13.9
Gafford 51 21.9 253-362 .699 0-0 121-173 .699 627 12.3
Exum 7 19.7 31-55 .564 8-17 12-19 .632 82 11.7
Marshall 43 24.9 192-377 .509 39-124 60-71 .845 483 11.2
Dinwiddie 54 25.3 181-431 .420 75-215 129-154 .838 566 10.5
Grimes 47 22.8 169-365 .463 80-201 62-81 .765 480 10.2
Lively 32 24.0 124-177 .701 0-0 44-69 .638 292 9.1
Hardy 42 15.3 121-288 .420 51-137 39-56 .696 332 7.9
Prosper 45 10.8 63-152 .414 9-44 39-60 .650 174 3.9
Williams 19 8.4 24-53 .453 9-22 13-17 .765 70 3.7
Kelley 7 8.6 9-11 .818 0-0 4-6 .667 22 3.1
Kleber 34 18.7 37-96 .385 13-49 16-21 .762 103 3.0
Edwards 26 11.2 22-53 .415 7-24 3-3 1.000 54 2.1
Morris 7 5.9 5-22 .227 2-13 0-0 .000 12 1.7
Gortman 16 3.6 9-23 .391 4-11 2-4 .500 24 1.5
Powell 33 7.6 14-18 .778 1-1 20-30 .667 49 1.5
TEAM 56 240.9 2370-4945 .479 733-1970 1007-1303 .773 6480 115.7
OPPONENTS 56 240.9 2350-5121 .459 731-2019 925-1199 .771 6356 113.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Dončić 16 167 183 8.3 172 7.8 58 0 44 75 9
Davis 4 12 16 16.0 7 7.0 0 0 0 1 3
Irving 52 159 211 4.8 210 4.8 90 0 59 101 16
Christie 5 26 31 5.2 21 3.5 10 0 7 12 4
Washington 70 284 354 8.2 99 2.3 104 1 51 80 45
Thompson 29 139 168 3.5 96 2.0 61 0 37 65 23
Gafford 139 211 350 6.9 73 1.4 136 0 21 61 96
Exum 2 10 12 1.7 26 3.7 11 0 5 7 1
Marshall 42 123 165 3.8 110 2.6 68 1 42 59 6
Dinwiddie 11 117 128 2.4 200 3.7 83 0 47 63 11
Grimes 30 149 179 3.8 101 2.1 78 0 32 61 10
Lively 99 152 251 7.8 84 2.6 94 0 17 39 54
Hardy 7 60 67 1.6 57 1.4 65 0 21 60 5
Prosper 40 68 108 2.4 36 .8 24 0 22 13 5
Williams 2 13 15 .8 22 1.2 12 0 5 13 1
Kelley 8 12 20 2.9 1 .1 8 0 0 1 2
Kleber 25 70 95 2.8 43 1.3 66 0 9 23 17
Edwards 11 43 54 2.1 23 .9 27 0 10 7 11
Morris 0 8 8 1.1 4 .6 2 0 1 2 1
Gortman 1 4 5 .3 6 .4 9 0 2 5 1
Powell 22 37 59 1.8 23 .7 38 0 12 7 15
TEAM 615 1864 2479 44.3 1414 25.3 1044 2 444 755 336
OPPONENTS 686 1806 2492 44.5 1492 26.6 1061 3 456 715 262

Marketplace